Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pearl Previous Games | Result | |
---|---|---|---|---|
vs.Meridian | W 8-5 | |||
@Clinton | L 5-16 | |||
@Petal | L 0-10 | |||
vs.Brandon | L 3-14 | |||
@Ridgeland | Cancelled |
Date | Opponent | Ridgeland Previous Games | Result | |
---|---|---|---|---|
@South Panola | L 0-11 | |||
vs.South Panola | L 0-23 | |||
vs.Vicksburg | W 10-2 | |||
@Neshoba Central | L 0-12 | |||
vs.Pearl | Cancelled |
News & Updates
Recap
South Panola defeats Ridgeland 11-0
SBLive •
Recap
Titans fall to Tigers 23-0
SBLive •
Recap
Wildcats fall to Pirates 8-5
SBLive •
Recap
Clinton defeats Pearl 16-5
SBLive •
Recap
Petal defeats Pearl 10-0
SBLive •
Recap
Gators fall to Titans 10-2
SBLive •
Recap
Neshoba Central defeats Ridgeland 12-0
SBLive •
Recap
Brandon defeats Pearl 14-3
SBLive •