Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ridgeland Previous Games | Result | |
---|---|---|---|---|
vs.Richland | Cancelled | |||
vs.Neshoba Central | Cancelled | |||
vs.Pearl | Cancelled | |||
vs.Vicksburg | Cancelled | |||
vs.Yazoo County | Cancelled |
Date | Opponent | Yazoo County Previous Games | Result | |
---|---|---|---|---|
vs.Winona | Cancelled | |||
@Ridgeland | Cancelled | |||
@Yazoo City | Cancelled | |||
@Cleveland Central | Cancelled | |||
vs.Riverside | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ridgeland | 0-0 | 0-0 | 0-0 | .000 |
Yazoo County | 0-0 | 0-0 | 0-0 | .000 |