Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Riverside Previous Games | Result | |
---|---|---|---|---|
vs.Walnut | Cancelled | |||
vs.Walnut | L 1-9 | |||
@O'Bannon | W 16-0 | |||
vs.Simmons | Cancelled | |||
vs.Yazoo County | Cancelled |
Date | Opponent | Cleveland Central Previous Games | Result | |
---|---|---|---|---|
@Lafayette | L 4-11 | |||
vs.Lafayette | L 0-13 | |||
vs.Strayhorn | Cancelled | |||
@Southaven | L 12-13 | |||
vs.Yazoo County | T 3-3 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Riverside | 0-0 | 0-0 | 0-0 | .000 |
Cleveland Central | 0-0 | 0-0 | 0-0 | .000 |
News & Updates