Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Nanih Waiya Previous Games | Result | |
---|---|---|---|---|
@Noxapater | Cancelled | |||
vs.West Point | Cancelled | |||
@Lake | Cancelled | |||
@Northeast Lauderdale | L 2-10 | |||
vs.Southeast Lauderdale | Cancelled |
Date | Opponent | Southeast Lauderdale Previous Games | Result | |
---|---|---|---|---|
@Quitman | Cancelled | |||
@Quitman | Cancelled | |||
vs.Northeast Jones | Cancelled | |||
@McLaurin | W 6-3 | |||
@Lake | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Nanih Waiya | 0-0 | 0-0 | 0-0 | .000 |
Southeast Lauderdale | 0-0 | 0-0 | 0-0 | .000 |