Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pascagoula Previous Games | Result | |
---|---|---|---|---|
vs.George County | L 0-5 | |||
@George County | L 3-16 | |||
@Picayune | L 6-9 | |||
vs.Long Beach | Cancelled | |||
vs.Moss Point | Cancelled |
Date | Opponent | West Harrison Previous Games | Result | |
---|---|---|---|---|
vs.George County | L 0-11 | |||
@George County | L 0-6 | |||
vs.Picayune | Cancelled | |||
vs.South Panola | L 3-4 | |||
@Poplarville | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Pascagoula | 0-0 | 0-0 | 0-0 | .000 |
West Harrison | 0-0 | 0-0 | 0-0 | .000 |