East Central Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Maren Lynn | 2 | 3 | 2 | 14 | 7.1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2kinsey cochran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4Leann Lambert | 2 | 2 | 3 | 11 | -9.1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
6Breauna Cumbest | 2 | 3 | 2 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
8McKenzie Whitfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9Makayla Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
13Morgan Mears | 2 | 6 | 4 | 18 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
14Cambree Cumbest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
15Claire Cook | 2 | 3 | 1 | 13 | 15.4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
16Jewel Hamilton | 2 | 5 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
TEAM | 18 | 22 | 13 | 89 | 10.1 | 0 | 0 | 0 | 6 | 90 | 3 | 8 | 11 | 0 | 0 | 0 |
Lake Cormorant Stats