Our Lady Academy Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Gabby Haas | 1 | 0 | 1 | 2 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8Casey Hanrahan | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10Myah Favre | 3 | 22 | 5 | 37 | 45.9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12Laney Fletcher | 1 | 2 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15Kinsley Jean Stegall | 3 | 2 | 1 | 4 | 25 | 0 | 7 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
16Annalaura Williford | 3 | 23 | 5 | 36 | 50 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
20Reagan Krebs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23Ava Alonso | 3 | 4 | 1 | 7 | 42.9 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
30Emma Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31Avery Matheson | 3 | 2 | 0 | 3 | 66.7 | 47 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
31Julia Hoffman | 3 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 25 | 57 | 14 | 95 | 45.3 | 47 | 21 | 2 | 10 | 50 | 1 | 0 | 1 | 0 | 0 | 0 |
Alcorn Central Stats