Booneville Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Sophie Sandlin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2Sophia Smart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5Gillon Katherine | 2 | 2 | 3 | 8 | -12.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7Eleanor Glidewell | 2 | 4 | 4 | 10 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8Taylor Brooke White | 2 | 0 | 2 | 9 | -22.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
12Kenleigh Jackson | 2 | 0 | 1 | 2 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14Naiyonna Agnew | 2 | 0 | 1 | 5 | -20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15sara hatch | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
18Abbie Mckinney | 2 | 1 | 2 | 7 | -14.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23Zada Davis | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TEAM | 20 | 7 | 13 | 46 | -13 | 8 | 0 | 4 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
East Union Stats