Eupora Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0Cydney Smith | 3 | 2 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1Taylor Payton | 3 | 4 | 1 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3Ansley Mason | 3 | 1 | 1 | 3 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
5Emma Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7Lindsey Turnipseed | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8Ryleigh McMullan | 3 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11Lauren Hubbard | 3 | 2 | 0 | 2 | 100 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15Anna Doggett | 3 | 1 | 0 | 1 | 100 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 24 | 12 | 3 | 22 | 40.9 | 10 | 27 | 6 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 21 |
Louisville Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |