Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lake Previous Games | Result | |
---|---|---|---|---|
@Clarkdale | L 0-2 | |||
@Stringer | Cancelled | |||
vs.Clarkdale | L 0-2 | |||
@Scott Central | W 2-1 | |||
vs.Stringer | W 2-1 |
Date | Opponent | Choctaw Central Previous Games | Result | |
---|---|---|---|---|
vs.Northeast Lauderdale | Cancelled | |||
@Newton County | Cancelled | |||
vs.Noxapater | W 2-0 | |||
@Quitman | W 3-1 | |||
@Northeast Jones | Cancelled |
Team Comparison
Overall | 1-0 | 3-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Lake | 1-0 | 0-0 | 0-0 | 1.000 |
Choctaw Central | 3-0 | 0-0 | 0-0 | 1.000 |