ScorebookCast
LEES | LIBE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
LEES full timeout | |||
#012 Jermaine Booker made FT 2 of 1 and 1 | 47 | 50 | |
#012 Jermaine Booker made FT 1 of 1 and 1 | 47 | 49 | |
#13 Kellen Shilt personal foul | |||
LIBE full timeout | |||
#012 Jermaine Booker personal foul | |||
#35 Isiah Crawford personal foul | |||
#30 Amos Johnson personal foul | |||
LIBE full timeout | |||
#35 Isiah Crawford personal foul | |||
#33 Jacob Humbard made 3pt FG | 47 | 48 | |
#012 Jermaine Booker made 2pt FG | 44 | 48 | |
#30 Amos Johnson made FT 2 of 2 | 44 | 46 | |
#30 Amos Johnson made FT 1 of 2 | 43 | 46 | |
#005 Ryan Williams personal foul | |||
#33 Jacob Humbard made 2pt FG | 42 | 46 | |
#005 Ryan Williams made 2pt FG | 40 | 46 | |
LEES full timeout | |||
#33 Jacob Humbard made 3pt FG | 40 | 44 | |
#030 Jacob Shaw made 2pt FG | 37 | 44 | |
LEES 30 second timeout | |||
#42 Peyton Anderson made 3pt FG | 37 | 42 | |
#012 Jermaine Booker personal foul | |||
LIBE full timeout | |||
#33 Jacob Humbard missed FT 2 of 2 | |||
#33 Jacob Humbard made FT 1 of 2 | 34 | 42 | |
#022 Peyton Steenstra personal foul | |||
#030 Jacob Shaw personal foul | |||
#024 Corben McClintock made 2pt FG | 33 | 42 | |
#33 Jacob Humbard made 2pt FG | 33 | 40 | |
#030 Jacob Shaw made 2pt FG | 31 | 40 | |
#45 Gabe Milliron goes to the bench | |||
#45 Gabe Milliron personal foul | |||
#45 Gabe Milliron made 2pt FG | 31 | 38 | |
#005 Ryan Williams made 2pt FG | 29 | 38 | |
3rd Quarter | |||
End of 3rd quarter | |||
#025 Blake Fordyce made 3pt FG | 29 | 36 | |
#35 Isiah Crawford made 3pt FG | 29 | 33 | |
LEES 30 second timeout | |||
#000 Sawyer Loomis made 2pt FG | 26 | 33 | |
#000 Sawyer Loomis made 2pt FG | 26 | 31 | |
#005 Ryan Williams made 2pt FG | 26 | 29 | |
#13 Kellen Shilt missed FT 2 of 2 | |||
#13 Kellen Shilt missed FT 1 of 2 | |||
#003 Quinn Tilley personal foul | |||
#35 Isiah Crawford made 2pt FG | 26 | 27 | |
#45 Gabe Milliron personal foul | |||
#45 Gabe Milliron personal foul | |||
#001 Karrell Simpson made 2pt FG | 24 | 27 | |
#024 Corben McClintock made 2pt FG | 24 | 25 | |
#33 Jacob Humbard made 3pt FG | 24 | 23 | |
2nd Quarter | |||
Halftime | |||
LEES possession | |||
#33 Jacob Humbard made 2pt FG | 21 | 23 | |
#005 Ryan Williams missed FT 2 of 2 | |||
#005 Ryan Williams made FT 1 of 2 | 19 | 23 | |
#45 Gabe Milliron personal foul | |||
#45 Gabe Milliron made 2pt FG | 19 | 22 | |
#005 Ryan Williams made FT 2 of 2 | 17 | 22 | |
#005 Ryan Williams missed FT 1 of 2 | |||
#30 Amos Johnson personal foul | |||
LIBE jump ball | |||
#025 Blake Fordyce made 2pt FG | 17 | 21 | |
#42 Peyton Anderson made 3pt FG | 17 | 19 | |
#025 Blake Fordyce made 3pt FG | 14 | 19 | |
#55 Mitch Luce personal foul | |||
#33 Jacob Humbard missed FT 2 of 1 and 1 | |||
#33 Jacob Humbard made FT 1 of 1 and 1 | 14 | 16 | |
#005 Ryan Williams personal foul | |||
#012 Jermaine Booker made FT 2 of 2 | 13 | 16 | |
#012 Jermaine Booker made FT 1 of 2 | 13 | 15 | |
#14 Hayden Cole personal foul | |||
#45 Gabe Milliron personal foul | |||
#012 Jermaine Booker personal foul | |||
#30 Amos Johnson made 2pt FG | 13 | 14 | |
#45 Gabe Milliron made FT 2 of 2 | 11 | 14 | |
#45 Gabe Milliron missed FT 1 of 2 | |||
#003 Quinn Tilley personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#024 Corben McClintock made 3pt FG | 10 | 14 | |
#30 Amos Johnson personal foul | |||
#003 Quinn Tilley made 2pt FG | 10 | 11 | |
#14 Hayden Cole made 3pt FG | 10 | 9 | |
#025 Blake Fordyce personal foul | |||
#043 Justin Herman made 2pt FG | 7 | 9 | |
#043 Justin Herman personal foul | |||
#42 Peyton Anderson made 2pt FG | 7 | 7 | |
#33 Jacob Humbard personal foul | |||
#35 Isiah Crawford made 2pt FG | 5 | 7 | |
#45 Gabe Milliron missed FT 2 of 2 | |||
#45 Gabe Milliron made FT 1 of 2 | 3 | 7 | |
#025 Blake Fordyce personal foul | |||
#001 Karrell Simpson made 3pt FG | 2 | 7 | |
#33 Jacob Humbard missed FT 2 of 2 | |||
#33 Jacob Humbard missed FT 1 of 2 | |||
#030 Jacob Shaw personal foul | |||
#024 Corben McClintock made 2pt FG | 2 | 4 | |
#13 Kellen Shilt made 2pt FG | 2 | 2 | |
#030 Jacob Shaw made 2pt FG | 0 | 2 | |
LIBE wins the tip | |||
Game Started |