Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Slater Previous Games | Result | |
---|---|---|---|---|
vs.Keytesville/ Northwestern Co-op | W 86-0 | |||
vs.Keytesville | W 86-0 | |||
vs.Braymer | L 40-62 | |||
vs.Paris | W 68-48 | |||
@Northwest | L 32-42 |
Date | Opponent | Northwest Previous Games | Result | |
---|---|---|---|---|
vs.Hardin-Central | L 42-48 | |||
@Keytesville | W 68-32 | |||
vs.Slater | W 42-32 | |||
vs.North Shelby | W 52-42 | |||
vs.Braymer | L 26-36 |
News & Updates
Recap
Slater defeats Keytesville/ Northwestern Co-op 86-0
SBLive •
Recap
Slater defeats Keytesville 86-0
SBLive •
Recap
Wildcats fall to Bobcats 62-40
SBLive •
Recap
Mustangs fall to Bulldogs 48-42
SBLive •
Recap
Slater defeats Paris 68-48
SBLive •
Recap
Tigers fall to Mustangs 68-32
SBLive •
Recap
Northwest defeats Slater 42-32
SBLive •
Recap
Northwest defeats North Shelby 52-42
SBLive •
Recap
Mustangs fall to Bobcats 36-26
SBLive •