Scoring Summary
1st Quarter | MIZOU | HICK | |||
---|---|---|---|---|---|
Touchdown | A Coley (HICK) runs for a gain of 53 yards. Touchdown. | 0 | 7 | ||
Touchdown | A Coley (HICK) runs for a gain of 1 yards. Touchdown. | 0 | 14 | ||
Touchdown | C Bolen (HICK) runs for a gain of 21 yards. Touchdown. | 0 | 21 |
2nd Quarter | MIZOU | HICK | |||
---|---|---|---|---|---|
Touchdown | C Bolen (HICK) runs for a gain of 38 yards. Touchdown. | 0 | 28 | ||
Touchdown | B Robinson (HICK) runs for a gain of 58 yards. Touchdown. | 0 | 35 | ||
Touchdown | C MCDOWELL (MIZOU) pass complete to C Edmonds (MIZOU) for a loss of 5 yards. Fumbles, recovered by E Smith (HICK) at MIZOU 20 advanced for 20 yards. Touchdown. | 0 | 42 | ||
Touchdown | MIZOU punts, returned by B Robinson (HICK). Touchdown. (80-yard return) | 0 | 49 | ||
Touchdown | A Coley (HICK) runs for a gain of 27 yards. Touchdown. | 0 | 56 | ||
Touchdown | A Coley (HICK) runs for a gain of 2 yards. Touchdown. | 0 | 63 |
3rd Quarter | MIZOU | HICK | |||
---|---|---|---|---|---|
Touchdown | A Coley (HICK) runs for a gain of 12 yards. Touchdown. | 0 | 70 | ||
Touchdown | A Coley (HICK) runs for a gain of 27 yards. Touchdown. | 0 | 77 | ||
Touchdown | S Moore (MIZOU) runs for a gain of 0 yards. Fumbles, recovered by R Faulk (HICK) at 50 advanced for 50 yards. Touchdown. | 0 | 84 | ||
Touchdown | MIZOU punts, returned by B Robinson (HICK). Touchdown. (69-yard return) | 0 | 91 | ||
Touchdown | S Moore (MIZOU) pass intercepted by J Hinds (HICK). Touchdown. | 0 | 98 | ||
Touchdown | S Moore (MIZOU) pass intercepted by K Hudson (HICK). Touchdown. | 0 | 105 | ||
Touchdown | C McDowell (MIZOU) pass intercepted by J Hinds (HICK). Touchdown. | 0 | 112 | ||
Touchdown | C McDowell (MIZOU) pass intercepted by E Smith (HICK). Touchdown. | 0 | 119 | ||
Touchdown | A Coley (HICK) runs for a gain of 17 yards. Touchdown. | 0 | 126 | ||
Touchdown | A Coley (HICK) runs for a gain of 37 yards. Touchdown. | 0 | 133 |
4th Quarter | MIZOU | HICK | |||
---|---|---|---|---|---|
Touchdown | A Coley (HICK) runs for a gain of 68 yards. Touchdown. | 0 | 140 | ||
Touchdown | A Coley (HICK) runs for a gain of 27 yards. Touchdown. | 0 | 147 | ||
Touchdown | C McDowell (MIZOU) sacked for a loss of 17 yards. Fumbles, recovered by D Freeman (HICK) at MIZOU 4 advanced for 4 yards. Touchdown. | 0 | 154 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Missouri Upcoming Games | Time | |
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Hickman Upcoming Games | Time | |
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Kewpies fall to Spartans 42-35
SBLive •
Recap
Hickman defeats Chaminade 28-21
SBLive •
Recap
Rock Bridge defeats Hickman 58-7
SBLive •
Recap
Camdenton defeats Hickman 38-21
SBLive •
Recap
Hickman defeats Jefferson City 49-35
SBLive •
Recap
Tigers fall to Kewpies 154-0
SBLive •
Recap
Miners fall to Tigers 6-4
SBLive •