ScorebookCast
ABSA | ANAC | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#4 Foghorn Leghorn made 3pt FG | 44 | 48 | |
#5 Beaky Buzzard made 3pt FG | 41 | 48 | |
#3 Porky Pig made 3pt FG | 38 | 48 | |
#2 Pepe Le Pew made 3pt FG | 35 | 48 | |
#1 Yosemite Sam made 2pt FG | 32 | 48 | |
#4 Elmer Fudd made 2pt FG | 30 | 48 | |
#3 Tasmanian Devil made 2pt FG | 30 | 46 | |
#2 Daffy Duck made 3pt FG | 30 | 44 | |
#00 z b made 2pt FG | 30 | 41 | |
3rd Quarter | |||
End of 3rd quarter | |||
#5 Beaky Buzzard made 3pt FG | 30 | 39 | |
#4 Foghorn Leghorn made 3pt FG | 27 | 39 | |
#3 Porky Pig made 2pt FG | 24 | 39 | |
#2 Pepe Le Pew made 3pt FG | 22 | 39 | |
#1 Yosemite Sam made 2pt FG | 19 | 39 | |
#6 a b made 3pt FG | 17 | 39 | |
#4 Marvin Martian made 2pt FG | 17 | 36 | |
#4 Elmer Fudd made 2pt FG | 17 | 34 | |
#3 Tasmanian Devil made 2pt FG | 17 | 32 | |
#2 Daffy Duck made 3pt FG | 17 | 30 | |
#1 Bugs Bunny made 2pt FG | 17 | 27 | |
2nd Quarter | |||
Halftime | |||
#4 Foghorn Leghorn made 2pt FG | 17 | 25 | |
#2 Pepe Le Pew made 3pt FG | 15 | 25 | |
#3 Porky Pig made 3pt FG | 12 | 25 | |
#5 Beaky Buzzard made 2pt FG | 9 | 25 | |
#96 tree top made 3pt FG | 7 | 25 | |
#12 T B made 3pt FG | 7 | 22 | |
#6 a b made 2pt FG | 7 | 19 | |
#4 Marvin Martian made 2pt FG | 7 | 17 | |
#2 Daffy Duck made 2pt FG | 7 | 15 | |
#4 Elmer Fudd made 2pt FG | 7 | 13 | |
#00 z b made 3pt FG | 7 | 11 | |
1st Quarter | |||
End of 1st quarter | |||
10 minutes left | |||
2 minutes left | |||
#1 Bugs Bunny made 3pt FG | 7 | 8 | |
#1 Yosemite Sam made 2pt FG | 7 | 5 | |
#1 Bugs Bunny made 2pt FG | 5 | 5 | |
#00 z b made 3pt FG | 5 | 3 | |
#2 Pepe Le Pew made 3pt FG | 5 | 0 | |
#1 Yosemite Sam made 2pt FG | 2 | 0 | |
ABSA wins the tip | |||
Game Started |