Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Glasgow Previous Games | Result | |
---|---|---|---|---|
@Fairview | L 35-47 | |||
@Wolf Point | L 46-50 | |||
@Fairview | W 40-35 | |||
@Harlem | W 53-39 | |||
@Poplar | W 56-53 |
Date | Opponent | Fairview Previous Games | Result | |
---|---|---|---|---|
@Fairfield | L 30-37 | |||
@Shelby | W 64-61 | |||
vs.Chinook | L 29-50 | |||
vs.Wolf Point | W 52-28 | |||
vs.Glasgow | W 47-35 |
News & Updates
Recap
Fairfield defeats Fairview 37-30
SBLive •
Recap
Coyotes fall to Warriors 64-61
SBLive •
Recap
Warriors fall to Beeters 50-29
SBLive •
Recap
Fairview defeats Wolf Point 52-28
SBLive •
Recap
Fairview defeats Glasgow 47-35
SBLive •
Recap
Wolf Point defeats Glasgow 50-46
SBLive •
Recap
Warriors fall to Scotties 40-35
SBLive •
Recap
Wildcats fall to Scotties 53-39
SBLive •
Recap
Indians fall to Scotties 56-53
SBLive •