Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Madison Previous Games | Result | |
---|---|---|---|---|
@Lutheran-Northeast | L 35-45 | |||
vs.Lincoln Lutheran | L 35-45 | |||
vs.Wisner-Pilger | L 54-56 | |||
@Tekamah-Herman | W 49-46 | |||
@David City | L 38-44 |
Date | Opponent | Winside Previous Games | Result | |
---|---|---|---|---|
@Plainview | L 42-72 | |||
vs.Homer | W 67-33 | |||
@Cedar Bluffs | W 59-25 | |||
vs.Pender | L 51-60 | |||
vs.Stanton | W 53-44 |
News & Updates
Recap
Plainview defeats Winside 72-42
SBLive •
Recap
Lutheran-Northeast defeats Madison 45-35
SBLive •
Recap
Dragons fall to Warriors 45-35
SBLive •
Recap
Winside defeats Homer 67-33
SBLive •
Recap
Dragons fall to Gators 56-54
SBLive •
Recap
Wildcats fall to Wildcats 59-25
SBLive •
Recap
Tigers fall to Dragons 49-46
SBLive •
Recap
Wildcats fall to Pendragons 60-51
SBLive •
Recap
David City defeats Madison 44-38
SBLive •
Recap
Winside defeats Stanton 53-44
SBLive •