Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Gibbon Previous Games | Result | |
---|---|---|---|---|
@Wood River | L 67-80 | |||
@Hi-Line [Eustis-Farnam/Elwood] | W 57-43 | |||
@Silver Lake | W 68-65 | |||
@Central City | L 42-54 | |||
@St. Paul | L 29-60 |
Date | Opponent | Shelton Previous Games | Result | |
---|---|---|---|---|
vs.Red Cloud | W 59-52 | |||
vs.Lawrence-Nelson | L 42-46 | |||
@Wilcox-Hildreth | W 70-37 | |||
@Kenesaw | L 54-56 | |||
@Pleasanton | W 66-41 |
News & Updates
Recap
Wood River defeats Gibbon 80-67
SBLive •
Recap
Shelton defeats Red Cloud 59-52
SBLive •
Recap
Bulls fall to Buffaloes 57-43
SBLive •
Recap
Bulldogs fall to Raiders 46-42
SBLive •
Recap
Mustangs fall to Buffaloes 68-65
SBLive •
Recap
Falcons fall to Bulldogs 70-37
SBLive •
Recap
Kenesaw defeats Shelton 56-54
SBLive •
Recap
Bulldogs fall to Bulldogs 66-41
SBLive •
Recap
Central City defeats Gibbon 54-42
SBLive •
Recap
St. Paul defeats Gibbon 60-29
SBLive •