Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Loomis Previous Games | Result | |
---|---|---|---|---|
@North Central | L 37-53 | |||
@Southern Valley | L 11-59 | |||
vs.Ansley/Litchfield | L 32-42 | |||
vs.Cambridge | L 31-37 | |||
@Bertrand | L 34-45 |
Date | Opponent | Gibbon Previous Games | Result | |
---|---|---|---|---|
@Shelton | L 28-67 | |||
vs.Arcadia/Loup City | L 28-63 | |||
vs.Bertrand | L 23-54 | |||
@Wood River | L 39-59 | |||
@Hi-Line [Eustis-Farnam/Elwood] | L 46-66 |
News & Updates
Recap
Shelton defeats Gibbon 67-28
SBLive •
Recap
Buffaloes fall to Rebels 63-28
SBLive •
Recap
Buffaloes fall to Vikings 54-23
SBLive •
Recap
North Central defeats Loomis 53-37
SBLive •
Recap
Southern Valley defeats Loomis 59-11
SBLive •
Recap
Wood River defeats Gibbon 59-39
SBLive •
Recap
Wolves fall to Spartans 42-32
SBLive •
Recap
Hi-Line [Eustis-Farnam/Elwood] defeats Gibbon 66-46
SBLive •
Recap
Wolves fall to Trojans 37-31
SBLive •
Recap
Bertrand defeats Loomis 45-34
SBLive •