Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Valentine Previous Games | Result | |
---|---|---|---|---|
vs.Niobrara/Verdigre | L 36-53 | |||
@Chadron | L 37-51 | |||
vs.Gothenburg | L 13-47 | |||
@McCook | L 37-50 | |||
@Minden | L 24-62 |
Date | Opponent | Stuart Previous Games | Result | |
---|---|---|---|---|
@Plainview | L 33-58 | |||
vs.Santee | W 64-47 | |||
@Osmond-Randolph Co-op | W 40-38 | |||
vs.Ainsworth | L 29-58 | |||
@Elgin/Pope John | L 29-69 |
News & Updates
Recap
Plainview defeats Stuart 58-33
SBLive •
Recap
Valentine falls to Cougars 53-36
SBLive •
Recap
Stuart defeats Santee 64-47
SBLive •
Recap
Hawks fall to Broncos 40-38
SBLive •
Recap
Broncos fall to Bulldogs 58-29
SBLive •
Recap
Chadron defeats Valentine 51-37
SBLive •
Recap
Valentine falls to Swedes 47-13
SBLive •
Recap
Elgin/Pope John defeats Stuart 69-29
SBLive •
Recap
McCook defeats Valentine 50-37
SBLive •
Recap
Minden defeats Valentine 62-24
SBLive •