New Hampshire Football High School Standings
Division 1 Central
New Hampshire
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Pinkerton | 5-1 | - | 7-2 | .778 | 3-1 | 4-1 |
Londonderry | 5-1 | - | 6-3 | .667 | 3-1 | 3-2 |
Salem | 5-2 | 0.5 | 7-2 | .778 | 3-1 | 4-1 |
Alvirne | 3-3 | 2.0 | 7-3 | .700 | 4-1 | 3-2 |
Concord | 2-4 | 3.0 | 4-5 | .444 | 3-1 | 1-4 |
Windham | 1-5 | 4.0 | 3-6 | .333 | 2-2 | 1-4 |
Manchester Central | 1-5 | 4.0 | 1-8 | .111 | 1-4 | 0-4 |
Division 1 East
New Hampshire
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Exeter | 6-0 | - | 9-0 | 1.000 | 4-0 | 5-0 |
Manchester Memorial | 5-1 | 1.0 | 6-2 | .750 | 4-0 | 2-2 |
Winnacunnet | 4-2 | 2.0 | 5-4 | .556 | 3-2 | 2-2 |
Dover | 2-4 | 4.0 | 3-7 | .300 | 1-4 | 2-3 |
Timberlane | 2-4 | 4.0 | 2-7 | .222 | 1-3 | 1-4 |
Spaulding | 1-5 | 5.0 | 2-7 | .222 | 2-3 | 0-4 |
Portsmouth | 1-5 | 5.0 | 1-8 | .111 | 1-3 | 0-5 |
Division 1 West
New Hampshire
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Bedford | 6-0 | - | 9-0 | 1.000 | 4-0 | 5-0 |
Nashua South | 4-2 | 2.0 | 7-2 | .778 | 4-1 | 3-1 |
Bishop Guertin | 3-3 | 3.0 | 5-4 | .556 | 2-2 | 3-2 |
Keene | 2-4 | 4.0 | 4-5 | .444 | 3-1 | 1-4 |
Goffstown | 2-4 | 4.0 | 4-6 | .400 | 0-4 | 4-2 |
Merrimack | 2-4 | 4.0 | 3-6 | .333 | 2-3 | 1-3 |
Nashua North | 2-4 | 4.0 | 2-7 | .222 | 1-3 | 1-4 |