ScorebookCast
PARS | PARS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#2 RJ Cobbs made 3pt FG | 80 | 83 | |
#30 Chris Matakevich made 3pt FG | 80 | 80 | |
#2 RJ Cobbs made FT 1 of 1 | 77 | 80 | |
#11 Lorenzo Ellis goes to the bench | |||
#2 RJ Cobbs made 3pt FG | 77 | 79 | |
PARS full timeout | |||
#33 Marcus Adams made 3pt FG | 77 | 76 | |
30 seconds left | |||
#30 Chris Matakevich made 3pt FG | 74 | 76 | |
#11 Lorenzo Ellis made 3pt FG | 71 | 76 | |
#11 Lorenzo Ellis made 3pt FG | 68 | 76 | |
1 minute left | |||
30 seconds left | |||
#51 Travis Taylor made 3pt FG | 65 | 76 | |
#12 Domenic Verducci made 2pt FG | 62 | 76 | |
#2 RJ Cobbs made 3pt FG | 62 | 74 | |
#30 Chris Matakevich made 3pt FG | 62 | 71 | |
1 minute left | |||
#11 Charlie Falk made FT 2 of 2 | 59 | 71 | |
#11 Charlie Falk made FT 1 of 2 | 59 | 70 | |
#30 Chris Matakevich personal foul | |||
#11 Charlie Falk made 2pt FG | 59 | 69 | |
#51 Travis Taylor made 3pt FG | 59 | 67 | |
2 minutes left | |||
#2 RJ Cobbs made 3pt FG | 56 | 67 | |
6 minutes left | |||
3rd Quarter | |||
End of 3rd quarter | |||
#11 Lorenzo Ellis made 3pt FG | 56 | 64 | |
#2 RJ Cobbs made 3pt FG | 53 | 64 | |
#11 Charlie Falk personal foul | |||
#11 Charlie Falk made 2pt FG | 53 | 61 | |
#12 Domenic Verducci made 2pt FG | 53 | 59 | |
#51 Travis Taylor made 3pt FG | 53 | 57 | |
#2 RJ Cobbs made 3pt FG | 50 | 57 | |
PARS jump ball | |||
PARS full timeout | |||
#21 Joe Christianson made 3pt FG | 50 | 54 | |
#11 Lorenzo Ellis made 3pt FG | 47 | 54 | |
30 seconds left | |||
#11 Lorenzo Ellis made 3pt FG | 44 | 54 | |
1 minute left | |||
#2 RJ Cobbs made 3pt FG | 41 | 54 | |
#30 Chris Matakevich made 3pt FG | 41 | 51 | |
#30 Chris Matakevich made 3pt FG | 38 | 51 | |
PARS jump ball | |||
#7 Anthony Memoli made FT 1 of 1 | 35 | 51 | |
#7 Anthony Memoli made 2pt FG | 35 | 50 | |
6 minutes left | |||
PARS jump ball | |||
#33 Marcus Adams made 3pt FG | 35 | 48 | |
#33 Marcus Adams made 3pt FG | 32 | 48 | |
10 minutes left | |||
2nd Quarter | |||
Halftime | |||
#34 Jordan Thompson made 3pt FG | 29 | 48 | |
#21 Joe Christianson made 3pt FG | 29 | 45 | |
30 seconds left | |||
1 minute left | |||
PARS possession | |||
#12 Domenic Verducci made 3pt FG | 26 | 45 | |
#12 Domenic Verducci made 3pt FG | 26 | 42 | |
#11 Charlie Falk made 3pt FG | 26 | 39 | |
PARS jump ball | |||
#30 Chris Matakevich made 3pt FG | 26 | 36 | |
#11 Lorenzo Ellis flagrant foul | |||
PARS possession | |||
#2 RJ Cobbs made 3pt FG | 23 | 36 | |
PARS jump ball | |||
#21 Joe Christianson made 2pt FG | 23 | 33 | |
PARS jump ball | |||
PARS jump ball | |||
#11 Lorenzo Ellis made 2pt FG | 21 | 33 | |
technical foul | |||
PARS jump ball | |||
#12 Domenic Verducci made 3pt FG | 19 | 33 | |
PARS jump ball | |||
10 minutes left | |||
#21 Joe Christianson made 2pt FG | 19 | 30 | |
10 minutes left | |||
PARS full timeout | |||
#2 RJ Cobbs made 3pt FG | 17 | 30 | |
#34 Jordan Thompson made 2pt FG | 17 | 27 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#30 Chris Matakevich made 3pt FG | 17 | 25 | |
30 seconds left | |||
#2 RJ Cobbs made 3pt FG | 14 | 25 | |
1 minute left | |||
#34 Jordan Thompson made 2pt FG | 14 | 22 | |
#11 Charlie Falk made 3pt FG | 14 | 20 | |
#30 Chris Matakevich made 3pt FG | 14 | 17 | |
#7 Anthony Memoli made 3pt FG | 11 | 17 | |
#33 Marcus Adams missed FT 2 of 2 | |||
#33 Marcus Adams made FT 1 of 2 | 11 | 14 | |
#11 Charlie Falk personal foul | |||
#2 RJ Cobbs made 3pt FG | 10 | 14 | |
#2 RJ Cobbs made 3pt FG | 10 | 11 | |
#2 RJ Cobbs made 3pt FG | 10 | 8 | |
PARS jump ball | |||
PARS full timeout | |||
#11 Lorenzo Ellis made 3pt FG | 10 | 5 | |
#12 Domenic Verducci made 3pt FG | 7 | 5 | |
#30 Chris Matakevich made 2pt FG | 7 | 2 | |
#30 Chris Matakevich made 2pt FG | 5 | 2 | |
#30 Chris Matakevich made 3pt FG | 3 | 2 | |
#2 RJ Cobbs made 2pt FG | 0 | 2 | |
PARS wins the tip | |||
Game Started |