ScorebookCast
HIGH | VALL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#2 made FT | 57 | 49 | |
#2 made FT | 57 | 48 | |
#10 Tommy Huynh personal foul | |||
#34 Josh Barraza made 2pt FG | 57 | 47 | |
#20 missed FT | |||
#20 missed FT | |||
# Darryl Thomas goes to the bench | |||
# Darryl Thomas personal foul | |||
#1 personal foul | |||
#23 made 3pt FG | 55 | 47 | |
#23 Derek Trujillo made FT | 55 | 44 | |
#23 Derek Trujillo missed FT | |||
#20 personal foul | |||
#2 missed FT | |||
#10 Tommy Huynh made FT | 54 | 44 | |
#10 Tommy Huynh made FT | 53 | 44 | |
#1 personal foul | |||
#2 made FT | 52 | 44 | |
#2 made FT | 52 | 43 | |
# Darryl Thomas personal foul | |||
#53 personal foul | |||
#12 made 2pt FG | 52 | 42 | |
#23 Derek Trujillo missed FT | |||
#23 Derek Trujillo made FT | 52 | 40 | |
#24 personal foul | |||
#1 missed FT | |||
#1 made FT | 51 | 40 | |
#24 Davonta Jacob personal foul | |||
#23 Derek Trujillo missed FT | |||
#1 personal foul | |||
#20 made 2pt FG | 51 | 39 | |
HIGH 30 second timeout | |||
#2 made 3pt FG | 51 | 37 | |
# Darryl Thomas personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#14 Leroy Howard personal foul | |||
#3 Anthony Baily missed FT | |||
#45 goes to the bench | |||
#45 personal foul | |||
#3 Anthony Baily made 2pt FG | 51 | 34 | |
#12 made FT | 49 | 34 | |
#12 missed FT | |||
#34 Josh Barraza personal foul | |||
#34 Josh Barraza made 2pt FG | 49 | 33 | |
#45 personal foul | |||
#12 made FT | 47 | 33 | |
#12 made FT | 47 | 32 | |
#34 Josh Barraza personal foul | |||
#21 Josh Savage personal foul | |||
#34 Josh Barraza made 2pt FG | 47 | 31 | |
#2 made 2pt FG | 45 | 31 | |
#23 Derek Trujillo made 2pt FG | 45 | 29 | |
#20 personal foul | |||
#1 personal foul | |||
#21 Josh Savage made 2pt FG | 43 | 29 | |
#14 Leroy Howard made 2pt FG | 41 | 29 | |
#14 Leroy Howard missed FT | |||
#14 Leroy Howard made FT | 39 | 29 | |
#24 personal foul | |||
#14 Leroy Howard made FT | 38 | 29 | |
#14 Leroy Howard made FT | 37 | 29 | |
#2 personal foul | |||
#20 made 2pt FG | 36 | 29 | |
#10 Tommy Huynh made 2pt FG | 36 | 27 | |
# Darryl Thomas personal foul | |||
2nd Quarter | |||
Halftime | |||
#10 Tommy Huynh made 2pt FG | 34 | 27 | |
#12 made 2pt FG | 32 | 27 | |
#23 made FT | 32 | 25 | |
#23 made FT | 32 | 24 | |
#5 Jacob Butcher personal foul | |||
HIGH 30 second timeout | |||
#1 made 2pt FG | 32 | 23 | |
#21 made FT | 32 | 21 | |
#21 made FT | 32 | 20 | |
#5 Jacob Butcher personal foul | |||
#14 Leroy Howard offensive foul | |||
#2 made FT | 32 | 19 | |
#2 made FT | 32 | 18 | |
#34 Josh Barraza personal foul | |||
#53 offensive foul | |||
# Darryl Thomas missed FT | |||
# Darryl Thomas missed FT | |||
#45 personal foul | |||
#34 Josh Barraza missed FT | |||
#34 Josh Barraza missed FT | |||
#23 personal foul | |||
# Darryl Thomas made 2pt FG | 32 | 17 | |
#34 Josh Barraza missed FT | |||
#34 Josh Barraza made FT | 30 | 17 | |
#20 personal foul | |||
#5 personal foul | |||
#20 made 2pt FG | 29 | 17 | |
#21 Josh Savage made 2pt FG | 29 | 15 | |
#10 Tommy Huynh made 2pt FG | 27 | 15 | |
#12 made 2pt FG | 25 | 15 | |
#23 Derek Trujillo made 2pt FG | 25 | 13 | |
#14 Leroy Howard made 2pt FG | 23 | 13 | |
#4 made 2pt FG | 21 | 13 | |
#4 missed FT | |||
#4 missed FT | |||
# Darryl Thomas personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#14 Leroy Howard made 2pt FG | 21 | 11 | |
#21 Josh Savage made 2pt FG | 19 | 11 | |
#14 Leroy Howard personal foul | |||
#21 Josh Savage made 2pt FG | 17 | 11 | |
#12 missed FT | |||
#34 Josh Barraza personal foul | |||
#12 made 2pt FG | 15 | 11 | |
#12 made FT | 15 | 9 | |
#3 Anthony Baily personal foul | |||
#12 made 2pt FG | 15 | 8 | |
#14 Leroy Howard made FT | 15 | 6 | |
#14 Leroy Howard missed FT | |||
#45 personal foul | |||
#23 Derek Trujillo made 2pt FG | 14 | 6 | |
#34 Josh Barraza made 2pt FG | 12 | 6 | |
#45 personal foul | |||
#14 Leroy Howard personal foul | |||
#2 personal foul | |||
#34 Josh Barraza made FT | 10 | 6 | |
#34 Josh Barraza missed FT | |||
#24 personal foul | |||
#5 made 2pt FG | 9 | 6 | |
#20 made 2pt FG | 9 | 4 | |
VALL 30 second timeout | |||
#23 Derek Trujillo made 3pt FG | 9 | 2 | |
#23 Derek Trujillo made 2pt FG | 6 | 2 | |
#10 Tommy Huynh made 2pt FG | 4 | 2 | |
#24 personal foul | |||
#1 made 2pt FG | 2 | 2 | |
#4 personal foul | |||
#10 Tommy Huynh made 2pt FG | 2 | 0 | |
VALL wins the tip | |||
Game Started |