Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pine Hill Previous Games | Result | |
---|---|---|---|---|
@Fort Sumner/House | L 41-65 | |||
vs.Tse' Yi' Gai | W 56-49 | |||
vs.Ramah | W 65-22 | |||
vs.Ramah | W 46-28 | |||
@To'hajiilee | W 53-48 |
Date | Opponent | Ramah Previous Games | Result | |
---|---|---|---|---|
@Pine Hill | L 22-65 | |||
@Pine Hill | L 28-46 | |||
@To'hajiilee | L 34-63 | |||
vs.Pine Hill | L 35-42 | |||
@Tse' Yi' Gai | L 19-65 |
News & Updates
Recap
Fort Sumner/House defeats Pine Hill 65-41
SBLive •
Recap
Pine Hill defeats Tse' Yi' Gai 56-49
SBLive •
Recap
Pine Hill defeats Ramah 65-22
SBLive •
Recap
Pine Hill defeats Ramah 46-28
SBLive •
Recap
Warriors fall to Warriors 53-48
SBLive •
Recap
To'hajiilee defeats Ramah 63-34
SBLive •
Recap
Mustangs fall to Warriors 42-35
SBLive •
Recap
Tse' Yi' Gai defeats Ramah 65-19
SBLive •