ScorebookCast
4th Quarter | MIN | BUF | |
---|---|---|---|
Game Over | 16 | 12 | |
3rd and 13 on MIN 40 | Game over | ||
2nd and 11 on MIN 42 | K Sloter (MIN) runs for a loss of 2 yards | ||
1st and 10 on MIN 43 | K Sloter (MIN) runs for a loss of 1 yards | ||
2nd and 1 on MIN 39 | B Sankey (MIN) runs for a gain of 4 yards | ||
BUF calls timeout | |||
1st and 10 on MIN 30 | B Sankey (MIN) runs for a gain of 9 yards | ||
Kickoff to MIN 30 | |||
Safety | 16 | 12 | |
2nd and 10 on BUF 1 | N Peterman (BUF) sacked for a loss of 1 yards. Safety. | ||
1st and 10 on BUF 1 | N Peterman (BUF) incomplete pass | ||
BUF calls timeout | |||
1 minute left | |||
Punt | 14 | 12 | |
4th and 2 on MIN 38 | MIN punts to BUF 1 | ||
3rd and 4 on MIN 36 | K Sloter (MIN) runs for a gain of 2 yards | ||
BUF calls timeout | |||
2nd and 5 on MIN 35 | B Sankey (MIN) runs for a gain of 1 yards | ||
1st and 10 on MIN 30 | B Sankey (MIN) runs for a gain of 5 yards | ||
Kickoff returned by J McKinnon (MIN) to MIN 30 | |||
2 minutes left | |||
Touchdown | 14 | 12 | |
N Peterman (BUF) incomplete pass. 2 pts no good. | |||
1st and Goal on MIN 1 | N Peterman (BUF) pass complete to M Dupre (BUF) for a gain of 1 yards. Touchdown. | ||
1st and 10 on MIN 45 | N Peterman (BUF) pass complete to M Tolbert (BUF) for a gain of 44 yards | ||
1st and 10 on BUF 41 | N Peterman (BUF) pass complete to N O’Leary (BUF) for a gain of 14 yards | ||
3 minutes left | |||
Field Goal Missed | 14 | 6 | |
4th and 6 on BUF 34 | K Forbath (MIN) 51 yard field goal missed. Returned by L Pitts (BUF) to BUF 41 | ||
3rd and 6 on BUF 34 | K Sloter (MIN) incomplete pass | ||
2nd and 6 on BUF 34 | B Sankey (MIN) runs for a gain of 0 yards | ||
1st and 10 on BUF 38 | J McKinnon (MIN) runs for a gain of 4 yards | ||
4 minutes left | |||
Fumble | 14 | 6 | |
3rd and 10 on BUF 48 | N Peterman (BUF) sacked for a loss of 10 yards. Fumbles, recovered by S Weatherly (MIN) at BUF 38 advanced for 0 yards | ||
2nd and 22 on BUF 36 | N Peterman (BUF) pass complete to K Lee (BUF) for a gain of 12 yards | ||
1st and 10 on BUF 48 | N Peterman (BUF) sacked for a loss of 12 yards | ||
1st and 10 on BUF 25 | N Peterman (BUF) pass complete to Z Jones (BUF) for a gain of 23 yards | ||
Kickoff to BUF 25 | |||
Touchdown | 14 | 6 | |
K Forbath (MIN) pat good | |||
6 minutes left | |||
3rd and Goal on BUF 2 | S Bradford (MIN) pass complete to D Morgan II (MIN) for a gain of 2 yards. Touchdown. | ||
2nd and Goal on BUF 3 | B Sankey (MIN) runs for a gain of 1 yards | ||
1st and Goal on BUF 7 | J McKinnon (MIN) runs for a gain of 4 yards | ||
7 minutes left | |||
3rd and 4 on BUF 14 | BUF 7 yard penalty. Facemask | ||
2nd and 5 on BUF 15 | B Sankey (MIN) runs for a gain of 1 yards | ||
1st and 17 on BUF 27 | J McKinnon (MIN) runs for a gain of 12 yards | ||
1st and 10 on BUF 20 | MIN 7 yard penalty. Holding | ||
9 minutes left | |||
3rd and 7 on BUF 27 | S Bradford (MIN) pass complete to J Wright (MIN) for a gain of 7 yards | ||
2nd and 10 on BUF 30 | J McKinnon (MIN) runs for a gain of 3 yards | ||
10 minutes left | |||
1st and 10 on BUF 30 | J McKinnon (MIN) runs for a gain of 0 yards | ||
3rd and 1 on BUF 33 | C Ham (MIN) runs for a gain of 3 yards | ||
2nd and 9 on BUF 41 | S Bradford (MIN) pass complete to B Sankey (MIN) for a gain of 8 yards | ||
1st and 10 on BUF 42 | J McKinnon (MIN) runs for a gain of 1 yards | ||
12 minutes left | |||
2nd and 7 on MIN 47 | S Bradford (MIN) pass complete to J Wright (MIN) for a gain of 11 yards | ||
14 minutes left | |||
1st and 10 on MIN 44 | J McKinnon (MIN) runs for a gain of 3 yards | ||
15 minutes left | |||
2nd and 5 on MIN 30 | J McKinnon (MIN) runs for a gain of 14 yards | ||
1st and 10 on MIN 25 | J McKinnon (MIN) runs for a gain of 5 yards | ||
Kickoff to MIN 25 | |||
Field Goal | 7 | 6 | |
4th and 24 on MIN 31 | S Hauschka (BUF) 48 yard field goal good | ||
3rd and 17 on MIN 24 | N Peterman (BUF) sacked for a loss of 7 yards | ||
2nd and 13 on MIN 20 | N Peterman (BUF) pass complete to M Tolbert (BUF) for a loss of 4 yards | ||
1st and 10 on MIN 17 | M Tolbert (BUF) runs for a loss of 3 yards | ||
2nd and 2 on MIN 39 | N Peterman (BUF) pass complete to Z Jones (BUF) for a gain of 22 yards | ||
1st and 10 on MIN 47 | M Tolbert (BUF) runs for a gain of 8 yards | ||
3rd and 12 on BUF 26 | N Peterman (BUF) pass complete to Z Jones (BUF) for a gain of 27 yards | ||
2nd and 8 on BUF 30 | M Tolbert (BUF) runs for a loss of 4 yards | ||
1st and 10 on BUF 28 | T Jones (BUF) runs for a gain of 2 yards | ||
Kickoff returned by D Thompson (BUF) to BUF 28 | |||
5 minutes left | |||
Touchdown | 7 | 3 | |
K Forbath (MIN) pat good | |||
3rd and Goal on BUF 1 | T Bridgewater (MIN) runs for a gain of 1 yards. Touchdown. | ||
2nd and Goal on BUF 4 | D Cook (MIN) runs for a gain of 3 yards | ||
1st and Goal on BUF 6 | D Cook (MIN) runs for a gain of 2 yards | ||
6 minutes left | |||
3rd and 3 on BUF 21 | T Bridgewater (MIN) runs for a gain of 15 yards | ||
2nd and 9 on BUF 27 | D Cook (MIN) runs for a gain of 6 yards | ||
1st and 10 on BUF 28 | D Cook (MIN) runs for a gain of 1 yards | ||
3rd and 9 on MIN 49 | T Bridgewater (MIN) pass complete to D Morgan II (MIN) for a gain of 23 yards | ||
2nd and 9 on MIN 49 | T Bridgewater (MIN) incomplete pass | ||
9 minutes left | |||
1st and 10 on MIN 48 | D Cook (MIN) runs for a gain of 1 yards | ||
3rd and 1 on MIN 47 | C Ham (MIN) runs for a gain of 1 yards | ||
2nd and 3 on MIN 45 | D Cook (MIN) runs for a gain of 2 yards | ||
11 minutes left | |||
1st and 10 on MIN 38 | D Cook (MIN) runs for a gain of 7 yards | ||
3rd and 3 on MIN 32 | T Bridgewater (MIN) runs for a gain of 6 yards | ||
13 minutes left | |||
2nd and 6 on MIN 29 | D Cook (MIN) runs for a gain of 3 yards | ||
1st and 10 on MIN 25 | D Cook (MIN) runs for a gain of 4 yards | ||
Kickoff to MIN 25 | |||
End of 3rd quarter |
2nd Quarter | MIN | BUF | |
---|---|---|---|
Halftime | 0 | 3 | |
Halftime | |||
2nd and 5 on BUF 16 | T Jones (BUF) runs for a gain of 12 yards | ||
1st and 10 on BUF 11 | T Jones (BUF) runs for a gain of 5 yards | ||
30 seconds left | |||
Interception | 0 | 3 | |
3rd and Goal on BUF 8 | T Bridgewater (MIN) pass intercepted by T Elston (BUF) | ||
2nd and Goal on BUF 3 | D Cook (MIN) runs for a loss of 5 yards | ||
1st and Goal on BUF 2 | D Cook (MIN) runs for a loss of 1 yards | ||
3rd and 1 on BUF 5 | J McKinnon (MIN) runs for a gain of 3 yards | ||
2 minutes left | |||
2nd and 8 on BUF 12 | T Bridgewater (MIN) pass complete to J Wright (MIN) for a gain of 7 yards | ||
1st and 10 on BUF 14 | D Cook (MIN) runs for a gain of 2 yards | ||
4 minutes left | |||
3rd and 2 on BUF 21 | T Bridgewater (MIN) pass complete to J Wright (MIN) for a gain of 7 yards | ||
2nd and 5 on BUF 24 | D Cook (MIN) runs for a gain of 3 yards | ||
1st and 10 on BUF 29 | D Cook (MIN) runs for a gain of 5 yards | ||
3rd and 3 on BUF 45 | T Bridgewater (MIN) runs for a gain of 16 yards | ||
2nd and 7 on BUF 49 | D Cook (MIN) runs for a gain of 4 yards | ||
6 minutes left | |||
1st and 10 on MIN 48 | D Cook (MIN) runs for a gain of 3 yards | ||
3rd and 11 on MIN 27 | T Bridgewater (MIN) pass complete to D Morgan II (MIN) for a gain of 21 yards | ||
2nd and 10 on MIN 28 | D Cook (MIN) runs for a loss of 1 yards | ||
1st and 10 on MIN 28 | D Cook (MIN) runs for a gain of 0 yards | ||
Kickoff returned by J McKinnon (MIN) to MIN 28 | |||
Field Goal | 0 | 3 | |
4th and Goal on MIN 14 | S Hauschka (BUF) 31 yard field goal good | ||
9 minutes left | |||
3rd and Goal on MIN 9 | T Cadet (BUF) runs for a loss of 5 yards | ||
2nd and Goal on MIN 11 | T Jones (BUF) runs for a gain of 2 yards | ||
1st and Goal on MIN 8 | T Jones (BUF) runs for a loss of 3 yards | ||
11 minutes left | |||
2nd and 10 on MIN 42 | N Peterman (BUF) pass complete to D Thompson (BUF) for a gain of 34 yards | ||
1st and 10 on MIN 42 | T Jones (BUF) runs for a gain of 0 yards | ||
1st and 10 on BUF 44 | T Jones (BUF) runs for a gain of 14 yards | ||
2nd and 3 on BUF 34 | N Peterman (BUF) pass complete to D Thompson (BUF) for a gain of 10 yards | ||
14 minutes left | |||
1st and 10 on BUF 27 | N Peterman (BUF) pass complete to D Thompson (BUF) for a gain of 7 yards | ||
End of 1st quarter | |||
3rd and 3 on BUF 19 | T Taylor (BUF) pass complete to K Benjamin (BUF) for a gain of 8 yards | ||
2nd and 17 on BUF 5 | T Taylor (BUF) pass complete to K Benjamin (BUF) for a gain of 14 yards | ||
1st and 10 on BUF 12 | T Taylor (BUF) sacked for a loss of 7 yards | ||
1 minute left |
1st Quarter | MIN | BUF | |
---|---|---|---|
Field Goal Missed | 0 | 0 | |
4th and Goal on BUF 5 | K Forbath (MIN) 22 yard field goal missed. Returned by L Johnson (BUF) to BUF 12 | ||
4th and Goal on BUF 1 | MIN 4 yard penalty. Delay of game | ||
3rd and Goal on BUF 2 | L Murray (MIN) runs for a gain of 1 yards | ||
2nd and Goal on BUF 6 | L Murray (MIN) runs for a gain of 4 yards | ||
1st and Goal on BUF 10 | L Murray (MIN) runs for a gain of 4 yards | ||
3rd and 7 on BUF 25 | C Keenum (MIN) pass complete to A Thielen (MIN) for a gain of 15 yards | ||
3 minutes left | |||
2nd and 8 on BUF 26 | L Murray (MIN) runs for a gain of 1 yards | ||
1st and 10 on BUF 28 | L Murray (MIN) runs for a gain of 2 yards | ||
3rd and 5 on BUF 38 | C Keenum (MIN) runs for a gain of 10 yards | ||
2nd and 14 on BUF 47 | C Keenum (MIN) pass complete to A Thielen (MIN) for a gain of 9 yards | ||
6 minutes left | |||
2nd and 7 on BUF 40 | MIN 7 yard penalty. Holding | ||
1st and 10 on BUF 43 | L Murray (MIN) runs for a gain of 3 yards | ||
7 minutes left | |||
3rd and 6 on MIN 41 | C Keenum (MIN) pass complete to A Thielen (MIN) for a gain of 16 yards | ||
2nd and 10 on MIN 37 | L Murray (MIN) runs for a gain of 4 yards | ||
1st and 10 on MIN 37 | L Murray (MIN) runs for a gain of 0 yards | ||
9 minutes left | |||
3rd and 6 on MIN 24 | C Keenum (MIN) pass complete to A Thielen (MIN) for a gain of 13 yards | ||
10 minutes left | |||
2nd and 9 on MIN 21 | L Murray (MIN) runs for a gain of 3 yards | ||
1st and 10 on MIN 20 | L Murray (MIN) runs for a gain of 1 yards | ||
Punt | 0 | 0 | |
4th and 25 on BUF 30 | BUF punts to MIN 20 | ||
12 minutes left | |||
3rd and 19 on BUF 36 | T Taylor (BUF) sacked for a loss of 6 yards | ||
2nd and 12 on BUF 43 | T Taylor (BUF) sacked for a loss of 7 yards | ||
13 minutes left | |||
1st and 10 on BUF 45 | L McCoy (BUF) runs for a loss of 2 yards | ||
1st and 10 on BUF 25 | T Taylor (BUF) runs for a gain of 20 yards | ||
14 minutes left | |||
Kickoff returned by T White (BUF) to BUF 25 | |||
BUF wins the toss and elects to receive | |||
Game started |