ScorebookCast
PUEB | HARB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 Chloe Kraus made 3pt FG | 50 | 35 | |
#30 Kiana McLean made 2pt FG | 47 | 35 | |
#52 Gabi Lucero personal foul | |||
#4 Hannah Kochen made 2pt FG | 47 | 33 | |
#52 Gabi Lucero made 2pt FG | 45 | 33 | |
#14 Grace Zagaja made 2pt FG | 43 | 33 | |
PUEB 30 second timeout | |||
#14 Grace Zagaja personal foul | |||
#34 Madison Brady made FT | 43 | 31 | |
#14 Brooke Gierhart personal foul | |||
#34 Madison Brady made 2pt FG | 43 | 30 | |
#52 Gabi Lucero made 2pt FG | 43 | 28 | |
3rd Quarter | |||
End of 3rd quarter | |||
#13 Normandi Guarienti personal foul | |||
#52 Gabi Lucero made 2pt FG | 41 | 28 | |
HARB full timeout | |||
#12 Falyn Dwyer made 2pt FG | 39 | 28 | |
#52 Gabi Lucero made 2pt FG | 39 | 26 | |
#12 Falyn Dwyer missed FT | |||
#52 Gabi Lucero personal foul | |||
#12 Falyn Dwyer made 2pt FG | 37 | 26 | |
#52 Gabi Lucero made 2pt FG | 37 | 24 | |
#5 Kate Tardo personal foul | |||
#5 Kate Tardo personal foul | |||
#14 Brooke Gierhart made 3pt FG | 35 | 24 | |
2nd Quarter | |||
Halftime | |||
#14 Grace Zagaja made 2pt FG | 32 | 24 | |
#24 Kristen Paradine missed FT | |||
#24 Kristen Paradine missed FT | |||
#32 Chloe Kraus personal foul | |||
#12 Falyn Dwyer missed FT | |||
#12 Falyn Dwyer made FT | 32 | 22 | |
#13 Normandi Guarienti personal foul | |||
#52 Gabi Lucero made FT | 32 | 21 | |
#52 Gabi Lucero made FT | 31 | 21 | |
#14 Grace Zagaja personal foul | |||
PUEB 30 second timeout | |||
#52 Gabi Lucero made 2pt FG | 30 | 21 | |
#14 Grace Zagaja personal foul | |||
#4 Hannah Kochen personal foul | |||
HARB full timeout | |||
#14 Grace Zagaja made 2pt FG | 28 | 21 | |
#21 Maya Austin made 3pt FG | 28 | 19 | |
#21 Christiana De Borja made 3pt FG | 25 | 19 | |
#21 Maya Austin made 2pt FG | 25 | 16 | |
#12 Falyn Dwyer made 2pt FG | 23 | 16 | |
#12 Falyn Dwyer made 2pt FG | 23 | 14 | |
#52 Gabi Lucero made 3pt FG | 23 | 12 | |
#10 Drea Nelson made 3pt FG | 20 | 12 | |
#5 Kate Tardo missed FT | |||
#4 Hannah Kochen personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Falyn Dwyer missed FT | |||
#12 Falyn Dwyer missed FT | |||
#4 Hannah Kochen personal foul | |||
#32 Chloe Kraus personal foul | |||
#34 Madison Brady missed FT | |||
#34 Madison Brady made FT | 17 | 12 | |
#32 Chloe Kraus personal foul | |||
#21 Maya Austin personal foul | |||
#21 Christiana De Borja missed FT | |||
#21 Christiana De Borja made 3pt FG | 17 | 11 | |
#21 Maya Austin made FT | 17 | 8 | |
#12 Falyn Dwyer personal foul | |||
#21 Maya Austin made 2pt FG | 16 | 8 | |
#52 Gabi Lucero made 2pt FG | 14 | 8 | |
#13 Normandi Guarienti made 3pt FG | 12 | 8 | |
#14 Grace Zagaja personal foul | |||
#12 Falyn Dwyer made FT | 9 | 8 | |
#12 Falyn Dwyer made FT | 9 | 7 | |
#14 Brooke Gierhart personal foul | |||
#14 Brooke Gierhart personal foul | |||
#14 Brooke Gierhart made 3pt FG | 9 | 6 | |
#5 Kate Tardo made 2pt FG | 6 | 6 | |
#24 Kristen Paradine missed FT | |||
#5 Kate Tardo made 2pt FG | 6 | 4 | |
#52 Gabi Lucero personal foul | |||
#24 Kristen Paradine made 2pt FG | 6 | 2 | |
#21 Maya Austin made 3pt FG | 6 | 0 | |
#14 Brooke Gierhart made 3pt FG | 3 | 0 | |
HARB wins the tip | |||
Game Started |