ScorebookCast
WAKE | HOGG | ||
---|---|---|---|
Overtime | |||
Game over | |||
#11 Parker Crittenden made 3pt FG | 84 | 81 | |
#2 Dashawn Grant made FT 2 of 2 | 84 | 78 | |
#2 Dashawn Grant missed FT 1 of 2 | |||
#3 Shane Hawkins personal foul | |||
#3 Shane Hawkins made 3pt FG | 83 | 78 | |
#2 Dashawn Grant made FT 2 of 2 | 83 | 75 | |
#2 Dashawn Grant made FT 1 of 2 | 82 | 75 | |
#22 Tucker Bowyer personal foul | |||
#2 Dashawn Grant missed FT 2 of 2 | |||
#2 Dashawn Grant made FT 1 of 2 | 81 | 75 | |
#3 Shane Hawkins personal foul | |||
WAKE 30 second timeout | |||
#21 Hoku Fisher made 3pt FG | 80 | 75 | |
#23 Kentrell Simmons made 2pt FG | 80 | 72 | |
#5 AJ Smalls made FT 2 of 2 | 78 | 72 | |
#5 AJ Smalls missed FT 1 of 2 | |||
#3 Shane Hawkins personal foul | |||
#23 Kentrell Simmons made 2pt FG | 77 | 72 | |
#21 Hoku Fisher made FT 3 of 3 | 75 | 72 | |
#21 Hoku Fisher made FT 2 of 3 | 75 | 71 | |
#21 Hoku Fisher made FT 1 of 3 | 75 | 70 | |
#23 Kentrell Simmons made 2pt FG | 75 | 69 | |
#1 Nigel Lucas made 2pt FG | 73 | 69 | |
#23 Kentrell Simmons made 2pt FG | 71 | 69 | |
#2 Dashawn Grant made FT 2 of 2 | 69 | 69 | |
#2 Dashawn Grant made FT 1 of 2 | 68 | 69 | |
#11 Parker Crittenden personal foul | |||
#5 Brice Eichelberger made FT 2 of 2 | 67 | 69 | |
#5 Brice Eichelberger made FT 1 of 2 | 67 | 68 | |
#5 AJ Smalls personal foul | |||
4th Quarter | |||
End of Regulation | |||
#5 Brice Eichelberger made FT 2 of 2 | 67 | 67 | |
#5 Brice Eichelberger made FT 1 of 2 | 67 | 66 | |
#5 AJ Smalls personal foul | |||
WAKE full timeout | |||
#23 Kentrell Simmons missed FT 2 of 2 | |||
#23 Kentrell Simmons made FT 1 of 2 | 67 | 65 | |
#25 Alonzo Dyson personal foul | |||
WAKE full timeout | |||
#21 Hoku Fisher made FT 2 of 2 | 66 | 65 | |
#21 Hoku Fisher made FT 1 of 2 | 66 | 64 | |
#1 Nigel Lucas personal foul | |||
#1 Nigel Lucas made FT 2 of 2 | 66 | 63 | |
#1 Nigel Lucas missed FT 1 of 2 | |||
#3 Shane Hawkins personal foul | |||
HOGG 30 second timeout | |||
#1 Nigel Lucas missed FT 1 of 1 | |||
#3 Shane Hawkins personal foul | |||
#1 Nigel Lucas made 2pt FG | 65 | 63 | |
HOGG jump ball | |||
HOGG full timeout | |||
#21 Jaevian ALSTON personal foul | |||
HOGG full timeout | |||
#21 Jaevian ALSTON made FT 2 of 2 | 63 | 63 | |
#21 Jaevian ALSTON made FT 1 of 2 | 62 | 63 | |
#21 Hoku Fisher personal foul | |||
#3 Shane Hawkins made FT 2 of 2 | 61 | 63 | |
#3 Shane Hawkins made FT 1 of 2 | 61 | 62 | |
#21 Jaevian ALSTON personal foul | |||
#21 Jaevian ALSTON made 2pt FG | 61 | 61 | |
#12 Spencer Nolan made 2pt FG | 59 | 61 | |
#5 AJ Smalls made 2pt FG | 59 | 59 | |
#5 Brice Eichelberger missed FT 2 of 2 | |||
#5 Brice Eichelberger missed FT 1 of 2 | |||
#21 Jaevian ALSTON personal foul | |||
#21 Jaevian ALSTON made FT 2 of 2 | 57 | 59 | |
#21 Jaevian ALSTON made FT 1 of 2 | 56 | 59 | |
#4 Christon Petway personal foul | |||
#3 Shane Hawkins made FT 2 of 1 and 1 | 55 | 59 | |
#3 Shane Hawkins made FT 1 of 1 and 1 | 55 | 58 | |
#2 Dashawn Grant personal foul | |||
WAKE jump ball | |||
HOGG 30 second timeout | |||
#21 Hoku Fisher made 3pt FG | 55 | 57 | |
#5 AJ Smalls made FT 2 of 1 and 1 | 55 | 54 | |
#5 AJ Smalls made FT 1 of 1 and 1 | 54 | 54 | |
#5 Brice Eichelberger personal foul | |||
#33 Sam Jones missed FT 2 of 2 | |||
#33 Sam Jones missed FT 1 of 2 | |||
#21 Jaevian ALSTON personal foul | |||
#11 Parker Crittenden missed FT 1 of 1 and 1 | |||
#2 Dashawn Grant personal foul | |||
#2 Dashawn Grant made FT 2 of 2 | 53 | 54 | |
#2 Dashawn Grant missed FT 1 of 2 | |||
#22 Tucker Bowyer personal foul | |||
#33 Sam Jones personal foul | |||
#1 Nigel Lucas made FT 1 of 1 | 52 | 54 | |
#5 Brice Eichelberger personal foul | |||
#1 Nigel Lucas made 2pt FG | 51 | 54 | |
#21 Hoku Fisher made 3pt FG | 49 | 54 | |
#1 Nigel Lucas made FT 2 of 2 | 49 | 51 | |
#1 Nigel Lucas made FT 1 of 2 | 48 | 51 | |
#11 Parker Crittenden personal foul | |||
#1 Nigel Lucas personal foul | |||
#4 Christon Petway personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
1 minute left | |||
#25 Alonzo Dyson personal foul | |||
#25 Alonzo Dyson missed FT 1 of 1 | |||
#1 Nigel Lucas personal foul | |||
#25 Alonzo Dyson made 2pt FG | 47 | 51 | |
1 minute left | |||
#5 AJ Smalls made FT 2 of 2 | 47 | 49 | |
#5 AJ Smalls missed FT 1 of 2 | |||
#25 Alonzo Dyson personal foul | |||
#11 Parker Crittenden made FT 2 of 2 | 46 | 49 | |
#11 Parker Crittenden missed FT 1 of 2 | |||
#15 Frank Baret personal foul | |||
#21 Jaevian ALSTON made 2pt FG | 46 | 48 | |
#21 Hoku Fisher made FT 2 of 2 | 44 | 48 | |
#21 Hoku Fisher made FT 1 of 2 | 44 | 47 | |
#15 Frank Baret personal foul | |||
#11 Parker Crittenden made 2pt FG | 44 | 46 | |
#21 Hoku Fisher made FT 2 of 2 | 44 | 44 | |
#21 Hoku Fisher made FT 1 of 2 | 44 | 43 | |
#2 Dashawn Grant personal foul | |||
#2 Dashawn Grant personal foul | |||
#1 Nigel Lucas made FT 2 of 2 | 44 | 42 | |
#1 Nigel Lucas made FT 1 of 2 | 43 | 42 | |
#21 Hoku Fisher personal foul | |||
#21 Hoku Fisher made 3pt FG | 42 | 42 | |
#5 AJ Smalls made 2pt FG | 42 | 39 | |
#21 Jaevian ALSTON made 2pt FG | 40 | 39 | |
#21 Hoku Fisher made 2pt FG | 38 | 39 | |
#5 AJ Smalls made 3pt FG | 38 | 37 | |
#33 Sam Jones made 2pt FG | 35 | 37 | |
#2 Dashawn Grant made 2pt FG | 35 | 35 | |
#21 Jaevian ALSTON made 3pt FG | 33 | 35 | |
#21 Jaevian ALSTON made 2pt FG | 30 | 35 | |
#21 Hoku Fisher made 2pt FG | 28 | 35 | |
2nd Quarter | |||
Halftime | |||
#2 Dashawn Grant made 2pt FG | 28 | 33 | |
#5 AJ Smalls made 2pt FG | 26 | 33 | |
#21 Hoku Fisher made 3pt FG | 24 | 33 | |
#21 Hoku Fisher made 2pt FG | 24 | 30 | |
#21 Hoku Fisher missed FT 2 of 2 | |||
#21 Hoku Fisher missed FT 1 of 2 | |||
#10 Samuel Frye personal foul | |||
#1 Nigel Lucas made FT 2 of 2 | 24 | 28 | |
#1 Nigel Lucas missed FT 1 of 2 | |||
#25 Alonzo Dyson personal foul | |||
#22 Tucker Bowyer made 3pt FG | 23 | 28 | |
#23 Kentrell Simmons made 2pt FG | 23 | 25 | |
#21 Jaevian ALSTON made 2pt FG | 21 | 25 | |
HOGG jump ball | |||
#23 Kentrell Simmons made 2pt FG | 19 | 25 | |
#25 Alonzo Dyson made 2pt FG | 17 | 25 | |
WAKE jump ball | |||
#21 Jaevian ALSTON made FT 1 of 1 | 17 | 23 | |
#21 Hoku Fisher personal foul | |||
#21 Jaevian ALSTON made 2pt FG | 16 | 23 | |
#33 Sam Jones missed FT 2 of 2 | |||
#33 Sam Jones missed FT 1 of 2 | |||
#4 Caleb Barreto personal foul | |||
#1 Nigel Lucas missed FT 2 of 2 | |||
#1 Nigel Lucas missed FT 1 of 2 | |||
#5 Brice Eichelberger personal foul | |||
#25 Alonzo Dyson made 3pt FG | 14 | 23 | |
#33 Sam Jones made 2pt FG | 14 | 20 | |
1st Quarter | |||
End of 1st quarter | |||
#1 Nigel Lucas made 2pt FG | 14 | 18 | |
#5 AJ Smalls made FT 2 of 2 | 12 | 18 | |
#5 AJ Smalls missed FT 1 of 2 | |||
#11 Parker Crittenden personal foul | |||
#12 Kavon Simmons made 3pt FG | 11 | 18 | |
#12 Spencer Nolan made 2pt FG | 8 | 18 | |
#1 Nigel Lucas personal foul | |||
#2 Dashawn Grant made 2pt FG | 8 | 16 | |
#21 Hoku Fisher made 2pt FG | 6 | 16 | |
#5 AJ Smalls made FT 2 of 2 | 6 | 14 | |
#5 AJ Smalls missed FT 1 of 2 | |||
#12 Spencer Nolan personal foul | |||
#21 Hoku Fisher made 2pt FG | 5 | 14 | |
#21 Jaevian ALSTON missed FT 2 of 2 | |||
#21 Jaevian ALSTON missed FT 1 of 2 | |||
#33 Sam Jones personal foul | |||
#21 Hoku Fisher made 3pt FG | 5 | 12 | |
#21 Hoku Fisher made 3pt FG | 5 | 9 | |
#21 Jaevian ALSTON made FT 2 of 2 | 5 | 6 | |
#21 Jaevian ALSTON made FT 1 of 2 | 4 | 6 | |
#11 Parker Crittenden personal foul | |||
#33 Sam Jones made 2pt FG | 3 | 6 | |
#3 Shane Hawkins made 2pt FG | 3 | 4 | |
#21 Hoku Fisher made FT 2 of 2 | 3 | 2 | |
#21 Hoku Fisher made FT 1 of 2 | 3 | 1 | |
#21 Jaevian ALSTON personal foul | |||
#21 Jaevian ALSTON made FT 1 of 1 | 3 | 0 | |
#25 Alonzo Dyson personal foul | |||
#21 Jaevian ALSTON made 2pt FG | 2 | 0 | |
WAKE wins the tip | |||
Game Started |