ScorebookCast
HOGG | JORD | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#11 Walker Woodall made FT 2 of 2 | 50 | 54 | |
#11 Walker Woodall made FT 1 of 2 | 50 | 53 | |
#3 Shane Hawkins personal foul (0:11) | |||
JORD full timeout (0:14) | |||
#5 Dawson Edwards missed FT 1 of 1 and 1 | |||
#14 Jaxon King personal foul (0:16) | |||
HOGG full timeout (0:19) | |||
#21 Hoku Fisher made 2pt FG | 50 | 52 | |
HOGG full timeout (0:37) | |||
JORD full timeout (0:47) | |||
#2 Jayan Walker made FT 2 of 1 and 1 | 48 | 52 | |
#2 Jayan Walker made FT 1 of 1 and 1 | 48 | 51 | |
#5 Brice Eichelberger personal foul (0:47) | |||
#5 Brice Eichelberger missed FT 2 of 1 and 1 | |||
#5 Brice Eichelberger made FT 1 of 1 and 1 | 48 | 50 | |
#12 Clash Peters personal foul (0:53) | |||
#14 Jaxon King missed FT 2 of 1 and 1 | |||
#14 Jaxon King made FT 1 of 1 and 1 | 47 | 50 | |
#12 Clash Peters personal foul (1:04) | |||
HOGG full timeout (1:07) | |||
#14 Jaxon King made 2pt FG | 46 | 50 | |
#15 Ronald Bridges made 2pt FG | 44 | 50 | |
HOGG 30 second timeout (1:41) | |||
#33 Sam Jones made 2pt FG | 44 | 48 | |
#15 Ronald Bridges made FT 1 of 1 | 42 | 48 | |
#14 Jaxon King personal foul (2:01) | |||
#15 Ronald Bridges made 2pt FG | 42 | 47 | |
#15 Ronald Bridges made 2pt FG | 42 | 45 | |
#23 Korbin Pettigrew personal foul (2:35) | |||
#2 Jayan Walker offensive foul (3:02) | |||
Administrative Timeout (3:40) | |||
#5 Dawson Edwards missed FT 2 of 2 | |||
#5 Dawson Edwards made FT 1 of 2 | 42 | 43 | |
#5 Brice Eichelberger personal foul (4:15) | |||
JORD full timeout | |||
JORD 30 second timeout (4:43) | |||
#21 Hoku Fisher made 2pt FG | 42 | 42 | |
#12 Clash Peters missed FT 2 of 2 | |||
#12 Clash Peters missed FT 1 of 2 | |||
#33 Sam Jones personal foul (6:31) | |||
#21 Hoku Fisher made FT 2 of 2 | 40 | 42 | |
#21 Hoku Fisher made FT 1 of 2 | 39 | 42 | |
#12 Clash Peters personal foul (6:57) | |||
#12 Clash Peters made 2pt FG | 38 | 42 | |
JORD possession (8:00) | |||
3rd Quarter | |||
End of 3rd quarter | |||
#2 Jayan Walker made 2pt FG | 38 | 40 | |
#21 Hoku Fisher made FT 1 of 1 | 38 | 38 | |
#4 Javier Ortiz personal foul (0:15) | |||
#21 Hoku Fisher made 2pt FG | 37 | 38 | |
#5 Dawson Edwards made 2pt FG | 35 | 38 | |
#22 Tucker Bowyer personal foul (1:50) | |||
2 minutes left | |||
#33 Sam Jones made 2pt FG | 35 | 36 | |
#12 Clash Peters offensive foul (2:26) | |||
#33 Sam Jones personal foul (2:39) | |||
#5 Brice Eichelberger made 2pt FG | 33 | 36 | |
Administrative Timeout (4:01) | |||
#14 Jaxon King personal foul (4:01) | |||
#22 Tucker Bowyer made 3pt FG | 31 | 36 | |
#1 Jordan Reece made 2pt FG | 28 | 36 | |
#21 Hoku Fisher made FT 1 of 1 | 28 | 34 | |
#4 Javier Ortiz personal foul (4:27) | |||
#21 Hoku Fisher made 2pt FG | 27 | 34 | |
#1 Jordan Reece personal foul (4:48) | |||
#2 Jayan Walker made 2pt FG | 25 | 34 | |
#5 Dawson Edwards made 2pt FG | 25 | 32 | |
#12 Clash Peters made 2pt FG | 25 | 30 | |
#5 Brice Eichelberger made 2pt FG | 25 | 28 | |
HOGG jump ball (7:32) | |||
JORD possession (8:00) | |||
2nd Quarter | |||
Halftime | |||
#22 Tucker Bowyer made 3pt FG | 23 | 28 | |
#12 Clash Peters made 2pt FG | 20 | 28 | |
JORD 30 second timeout (0:40) | |||
#21 Hoku Fisher made 3pt FG | 20 | 26 | |
#2 Jayan Walker made 2pt FG | 17 | 26 | |
#1 Jordan Reece made 2pt FG | 17 | 24 | |
#3 Shane Hawkins missed FT 1 of 1 and 1 | |||
#12 Clash Peters offensive foul (1:50) | |||
#3 Shane Hawkins made FT 1 of 1 | 17 | 22 | |
#1 Jordan Reece personal foul (2:04) | |||
#3 Shane Hawkins made 2pt FG | 16 | 22 | |
#12 Clash Peters made 2pt FG | 14 | 22 | |
#12 Clash Peters missed FT 1 of 1 and 1 | |||
#33 Sam Jones personal foul (3:16) | |||
#33 Sam Jones made 2pt FG | 14 | 20 | |
#2 Jayan Walker made 3pt FG | 12 | 20 | |
#21 Hoku Fisher made 2pt FG | 12 | 17 | |
#5 Dawson Edwards made FT 2 of 2 | 10 | 17 | |
#5 Dawson Edwards made FT 1 of 2 | 10 | 16 | |
#21 Hoku Fisher personal foul (4:29) | |||
#11 Walker Woodall missed FT 2 of 2 | |||
#11 Walker Woodall made FT 1 of 2 | 10 | 15 | |
#3 Shane Hawkins personal foul (5:11) | |||
#14 Jaxon King offensive foul (5:31) | |||
#21 Hoku Fisher made 3pt FG | 10 | 14 | |
#3 John Joyner offensive foul (6:42) | |||
#2 Jayan Walker made FT 2 of 2 | 7 | 14 | |
#2 Jayan Walker missed FT 1 of 2 | |||
#14 Jaxon King personal foul (7:41) | |||
HOGG jump ball (8:00) | |||
1st Quarter | |||
End of 1st quarter | |||
#3 John Joyner made 3pt FG | 7 | 13 | |
#23 Korbin Pettigrew missed FT 2 of 2 | |||
#23 Korbin Pettigrew made FT 1 of 2 | 7 | 10 | |
#2 Jayan Walker personal foul (0:42) | |||
#11 Walker Woodall missed FT 2 of 2 | |||
#11 Walker Woodall missed FT 1 of 2 | |||
#21 Hoku Fisher personal foul (0:59) | |||
#15 Ronald Bridges offensive foul (1:58) | |||
#21 Hoku Fisher made 2pt FG | 6 | 10 | |
#2 Jayan Walker made FT 2 of 2 | 4 | 10 | |
#2 Jayan Walker missed FT 1 of 2 | |||
#12 Spencer Nolan personal foul (2:25) | |||
#23 Korbin Pettigrew personal foul (2:29) | |||
#21 Hoku Fisher made 2pt FG | 4 | 9 | |
JORD jump ball (3:30) | |||
#4 Javier Ortiz personal foul (3:38) | |||
Administrative Timeout (3:57) | |||
#1 Jordan Reece made 2pt FG | 2 | 9 | |
#21 Hoku Fisher made FT 2 of 2 | 2 | 7 | |
#21 Hoku Fisher made FT 1 of 2 | 1 | 7 | |
#4 Javier Ortiz personal foul (5:30) | |||
HOGG 30 second timeout (5:44) | |||
#5 Dawson Edwards made 2pt FG | 0 | 7 | |
#4 Javier Ortiz made 2pt FG | 0 | 5 | |
#1 Jordan Reece made 3pt FG | 0 | 3 | |
HOGG possession | |||
HOGG wins the tip | |||
Game Started |