ScorebookCast
SBJV | HOGG | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#3 CARTER MAGGARD made 2pt FG | 46 | 63 | |
#3 CARTER MAGGARD made 3pt FG | 44 | 63 | |
#23 Eric Williams made FT 2 of 2 | 41 | 63 | |
#23 Eric Williams missed FT 1 of 2 | |||
#32 Andrew Hankins personal foul | |||
#24 JONATHAN BRAXTON made 2pt FG | 41 | 62 | |
#32 Andrew Hankins personal foul | |||
#14 Teague Roach missed FT 2 of 2 | |||
#14 Teague Roach missed FT 1 of 2 | |||
#3 CARTER MAGGARD personal foul | |||
#10 Caleb Bernard made FT 1 of 1 | 39 | 62 | |
#24 JONATHAN BRAXTON missed FT 2 of 2 | |||
#24 JONATHAN BRAXTON missed FT 1 of 2 | |||
#13 Cameron White personal foul | |||
#42 Demerius Wise personal foul | |||
#24 JONATHAN BRAXTON made 2pt FG | 38 | 62 | |
#3 Shane Hawkins made 3pt FG | 36 | 62 | |
#14 L MASON made 2pt FG | 36 | 59 | |
#3 CARTER MAGGARD personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#5 Chase Robinson made 3pt FG | 34 | 59 | |
#33 Malakahi West made 2pt FG | 31 | 59 | |
#32 Jayzion Davis made 2pt FG | 31 | 57 | |
#10 Caleb Bernard missed FT 1 of 1 | |||
#4 Kamar Fulton personal foul | |||
#10 Caleb Bernard made 2pt FG | 31 | 55 | |
HOGG 30 second timeout | |||
#12 CJ Kornegay made 2pt FG | 29 | 55 | |
#10 Caleb Bernard made 2pt FG | 29 | 53 | |
#34 Jack Voth made 3pt FG | 27 | 53 | |
#12 CJ Kornegay made 2pt FG | 27 | 50 | |
#3 Shane Hawkins missed FT 2 of 2 | |||
#3 Shane Hawkins made FT 1 of 2 | 27 | 48 | |
#32 Andrew Hankins personal foul | |||
#10 Caleb Bernard made FT 2 of 2 | 27 | 47 | |
#10 Caleb Bernard made FT 1 of 2 | 26 | 47 | |
#10 Caleb Bernard made 2pt FG | 25 | 47 | |
#11 Parker Crittenden personal foul | |||
SBJV 30 second timeout | |||
#12 CJ Kornegay made 2pt FG | 23 | 47 | |
#34 Jack Voth made 2pt FG | 23 | 45 | |
#34 Jack Voth made 2pt FG | 23 | 43 | |
#34 Jack Voth made 2pt FG | 23 | 41 | |
#10 Caleb Bernard made 2pt FG | 23 | 39 | |
#12 CJ Kornegay made 2pt FG | 21 | 39 | |
2nd Quarter | |||
Halftime | |||
#34 Jack Voth made 2pt FG | 21 | 37 | |
#34 Jack Voth made FT 2 of 2 | 21 | 35 | |
#34 Jack Voth missed FT 1 of 2 | |||
#10 Caleb Bernard personal foul | |||
#3 CARTER MAGGARD personal foul | |||
#42 Demerius Wise personal foul | |||
#33 Malakahi West made 2pt FG | 21 | 34 | |
#34 Jack Voth made FT 2 of 2 | 21 | 32 | |
#34 Jack Voth made FT 1 of 2 | 21 | 31 | |
#14 L MASON personal foul | |||
#42 Demerius Wise made 2pt FG | 21 | 30 | |
#11 Parker Crittenden made 3pt FG | 19 | 30 | |
#33 Malakahi West made 2pt FG | 19 | 27 | |
#3 CARTER MAGGARD made 2pt FG | 19 | 25 | |
#11 Parker Crittenden personal foul | |||
#21 Nas Session made FT 2 of 2 | 17 | 25 | |
#21 Nas Session missed FT 1 of 2 | |||
#10 Caleb Bernard personal foul | |||
#14 L MASON made 2pt FG | 17 | 24 | |
#13 Cameron White made 2pt FG | 15 | 24 | |
#22 Tucker Bowyer made 3pt FG | 15 | 22 | |
#2 TONY COX made 2pt FG | 15 | 19 | |
#2 TONY COX made 2pt FG | 13 | 19 | |
1st Quarter | |||
End of 1st quarter | |||
#42 Demerius Wise made FT 2 of 2 | 11 | 19 | |
#42 Demerius Wise missed FT 1 of 2 | |||
#12 CJ Kornegay personal foul | |||
#12 CJ Kornegay made FT 1 of 1 | 10 | 19 | |
#12 CJ Kornegay made 2pt FG | 10 | 18 | |
#42 Demerius Wise personal foul | |||
#14 L MASON made 2pt FG | 10 | 16 | |
#15 Reid Lisk made 3pt FG | 8 | 16 | |
#42 Demerius Wise made 2pt FG | 8 | 13 | |
#15 Reid Lisk made 3pt FG | 6 | 13 | |
#14 L MASON missed FT 1 of 1 | |||
#32 Jayzion Davis personal foul | |||
#14 L MASON made 2pt FG | 6 | 10 | |
#33 Malakahi West made 2pt FG | 4 | 10 | |
SBJV 30 second timeout | |||
#32 Jayzion Davis made 2pt FG | 4 | 8 | |
#15 Reid Lisk made 3pt FG | 4 | 6 | |
#15 Reid Lisk made 3pt FG | 4 | 3 | |
#42 Demerius Wise made 2pt FG | 4 | 0 | |
#42 Demerius Wise personal foul | |||
#14 L MASON made 2pt FG | 2 | 0 | |
#34 Jack Voth personal foul | |||
SBJV wins the tip | |||
Game Started |