ScorebookCast
NORT | HOGG | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#11 J FUNNING made 2pt FG | 57 | 66 | |
#3 Nate Sweeney made FT 1 of 2 | 55 | 66 | |
#3 Nate Sweeney missed FT 2 of 2 | |||
#2 CHRIS WEBB personal foul | |||
#11 Lawson Brown missed FT 1 of 2 | |||
#11 Lawson Brown missed FT 2 of 2 | |||
#23 Kane Jenrette personal foul | |||
#23 Kane Jenrette made 2pt FG | 55 | 65 | |
#2 CHRIS WEBB missed FT 2 of 2 | |||
#2 CHRIS WEBB missed FT 1 of 2 | |||
#11 Lawson Brown personal foul | |||
#20 Markell Murphy made 2pt FG | 53 | 65 | |
#3 Nate Sweeney made FT 1 of 2 | 53 | 63 | |
#3 Nate Sweeney made FT 2 of 2 | 53 | 62 | |
#2 CHRIS WEBB personal foul | |||
#2 CHRIS WEBB made FT 1 of 1 | 53 | 61 | |
NORT 30 second timeout | |||
#2 CHRIS WEBB missed FT 1 of 1 | |||
#3 Nate Sweeney personal foul | |||
#11 J FUNNING made 2pt FG | 52 | 61 | |
#11 Lawson Brown personal foul | |||
#22 Marquese Higgins made 2pt FG | 50 | 61 | |
#4 KY Hansley made 2pt FG | 50 | 59 | |
HOGG full timeout | |||
#22 Marquese Higgins made FT 2 of 2 | 48 | 59 | |
#22 Marquese Higgins made FT 1 of 2 | 48 | 58 | |
#3 Jack Baker personal foul | |||
#3 Nate Sweeney missed FT 1 of 1 | |||
#3 Nate Sweeney made FT 1 of 2 | 48 | 57 | |
#3 Jack Baker personal foul | |||
#15 Josh Lamporte made 2pt FG | 48 | 56 | |
#1 ALIJAH MILLER made 2pt FG | 48 | 54 | |
#20 Markell Murphy missed FT 1 of 1 and 1 | |||
#4 KY Hansley personal foul | |||
#23 Kane Jenrette made 2pt FG | 46 | 54 | |
#22 Marquese Higgins missed FT 2 of 1 and 1 | |||
#22 Marquese Higgins made FT 1 of 1 and 1 | 44 | 54 | |
#3 Jack Baker personal foul | |||
#11 Lawson Brown made FT 2 of 2 | 44 | 53 | |
#11 Lawson Brown made FT 1 of 2 | 44 | 52 | |
#23 Kane Jenrette personal foul | |||
#20 Markell Murphy personal foul | |||
#14 Aamere Montgomery made FT 2 of 2 | 44 | 51 | |
#14 Aamere Montgomery missed FT 1 of 2 | |||
#15 Josh Lamporte personal foul | |||
#11 Lawson Brown made FT 1 of 1 | 43 | 51 | |
#23 Kane Jenrette personal foul | |||
#11 Lawson Brown made 2pt FG | 43 | 50 | |
#4 KY Hansley made 2pt FG | 43 | 48 | |
#15 Josh Lamporte made 2pt FG | 41 | 48 | |
#3 Nate Sweeney made 3pt FG | 41 | 46 | |
#4 KY Hansley made 2pt FG | 41 | 43 | |
3rd Quarter | |||
End of 3rd quarter | |||
#20 Markell Murphy made 2pt FG | 39 | 43 | |
#4 KY Hansley made 2pt FG | 39 | 41 | |
#23 Kane Jenrette personal foul | |||
#3 Jack Baker personal foul | |||
#22 Marquese Higgins personal foul | |||
NORT full timeout | |||
#20 Markell Murphy made 3pt FG | 37 | 41 | |
#11 Lawson Brown made 2pt FG | 37 | 38 | |
#14 Aamere Montgomery personal foul | |||
#23 Kane Jenrette made 2pt FG | 37 | 36 | |
#20 Markell Murphy made 2pt FG | 35 | 36 | |
#23 Kane Jenrette made 2pt FG | 35 | 34 | |
#11 Lawson Brown made 2pt FG | 33 | 34 | |
#3 Nate Sweeney made 2pt FG | 33 | 32 | |
#14 Flanner Patterson personal foul | |||
#2 CHRIS WEBB made FT 1 of 1 | 33 | 30 | |
NORT full timeout | |||
#3 Nate Sweeney made 2pt FG | 32 | 30 | |
#3 Nate Sweeney made 3pt FG | 32 | 28 | |
#23 Kane Jenrette made 2pt FG | 32 | 25 | |
#1 ALIJAH MILLER made FT 2 of 2 | 30 | 25 | |
#1 ALIJAH MILLER made FT 1 of 2 | 29 | 25 | |
#22 Marquese Higgins personal foul | |||
#3 Nate Sweeney made 3pt FG | 28 | 25 | |
#23 Kane Jenrette made 2pt FG | 28 | 22 | |
#11 J FUNNING personal foul | |||
2nd Quarter | |||
Halftime | |||
#11 Lawson Brown made FT 2 of 2 | 26 | 22 | |
#11 Lawson Brown made FT 1 of 2 | 26 | 21 | |
#4 KY Hansley personal foul | |||
#20 Markell Murphy made FT 2 of 2 | 26 | 20 | |
#20 Markell Murphy made FT 1 of 2 | 26 | 19 | |
#11 J FUNNING personal foul | |||
#20 Markell Murphy made 3pt FG | 26 | 18 | |
#20 Markell Murphy made 3pt FG | 26 | 15 | |
HOGG full timeout | |||
#4 KY Hansley made 2pt FG | 26 | 12 | |
#14 Aamere Montgomery personal foul | |||
#22 Marquese Higgins personal foul | |||
#22 Marquese Higgins made 2pt FG | 24 | 12 | |
#22 Marquese Higgins missed FT 2 of 1 and 1 | |||
#22 Marquese Higgins made FT 1 of 1 and 1 | 24 | 10 | |
#2 CHRIS WEBB personal foul | |||
#3 Jack Baker made 2pt FG | 24 | 9 | |
#22 Marquese Higgins made 2pt FG | 22 | 9 | |
#3 Jack Baker made 3pt FG | 22 | 7 | |
#22 Marquese Higgins missed FT 1 of 1 | |||
#44 Logan Jenkins personal foul | |||
#11 Lawson Brown made 2pt FG | 19 | 7 | |
#3 Nate Sweeney personal foul | |||
#11 Lawson Brown made FT 2 of 2 | 19 | 5 | |
#11 Lawson Brown missed FT 1 of 2 | |||
#12 Gabe Camacho personal foul | |||
#3 Jack Baker made 2pt FG | 19 | 4 | |
#23 Kane Jenrette made 2pt FG | 17 | 4 | |
#22 Marquese Higgins missed FT 2 of 2 | |||
#22 Marquese Higgins missed FT 1 of 2 | |||
#12 Gabe Camacho personal foul | |||
#14 Flanner Patterson personal foul | |||
#11 Lawson Brown made 2pt FG | 15 | 4 | |
1st Quarter | |||
End of 1st quarter | |||
#3 Jack Baker personal foul | |||
#4 KY Hansley made 2pt FG | 15 | 2 | |
#3 Nate Sweeney personal foul | |||
#23 Kane Jenrette made 2pt FG | 13 | 2 | |
#23 Kane Jenrette made 2pt FG | 11 | 2 | |
#22 Marquese Higgins personal foul | |||
#15 Josh Lamporte made 2pt FG | 9 | 2 | |
HOGG 30 second timeout | |||
#23 Kane Jenrette made 2pt FG | 9 | 0 | |
#2 CHRIS WEBB made 2pt FG | 7 | 0 | |
#2 CHRIS WEBB made 2pt FG | 5 | 0 | |
#2 CHRIS WEBB made FT 2 of 2 | 3 | 0 | |
#2 CHRIS WEBB missed FT 1 of 2 | |||
#3 Nate Sweeney personal foul | |||
#15 Josh Lamporte missed FT 2 of 2 | |||
#15 Josh Lamporte missed FT 1 of 2 | |||
#11 J FUNNING personal foul | |||
#11 Lawson Brown personal foul | |||
#14 Aamere Montgomery personal foul | |||
#23 Kane Jenrette made 2pt FG | 2 | 0 | |
NORT wins the tip | |||
Game Started |