ScorebookCast
WBJV | HOGG | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 Jayzion Davis made 2pt FG | 52 | 67 | |
#10 TIMOTHY FRINK made 3pt FG | 52 | 65 | |
#23 Aiden Brown missed FT 2 of 2 | |||
#23 Aiden Brown missed FT 1 of 2 | |||
#14 Teague Roach personal foul | |||
#5 Josiah Gillespie made FT 2 of 1 and 1 | 49 | 65 | |
#5 Josiah Gillespie made FT 1 of 1 and 1 | 49 | 64 | |
#30 JOSIAH JOHNSON personal foul | |||
#32 Carson Pope made 3pt FG | 49 | 63 | |
#5 Josiah Gillespie missed FT 1 of 1 and 1 | |||
#1 JJ COBB personal foul | |||
#12 KEVON DANIELS made 2pt FG | 46 | 63 | |
#5 Josiah Gillespie made 2pt FG | 44 | 63 | |
HOGG jump ball | |||
HOGG 30 second timeout | |||
#12 KEVON DANIELS made 2pt FG | 44 | 61 | |
#12 KEVON DANIELS made 2pt FG | 42 | 61 | |
#21 Nas Session missed FT 1 of 1 and 1 | |||
#11 Jordan McCall personal foul | |||
#12 KEVON DANIELS made 2pt FG | 40 | 61 | |
#32 Jayzion Davis offensive foul | |||
#11 Jordan McCall made 2pt FG | 38 | 61 | |
#32 Jayzion Davis missed FT 1 of 1 | |||
#32 Jayzion Davis made 2pt FG | 36 | 61 | |
#20 Tristan ROBERTs personal foul | |||
#33 Malakahi West personal foul | |||
#20 Tristan ROBERTs personal foul | |||
#1 JJ COBB made 2pt FG | 36 | 59 | |
#12 CJ Kornegay made 2pt FG | 34 | 59 | |
#32 Jayzion Davis made 2pt FG | 34 | 57 | |
3rd Quarter | |||
End of 3rd quarter | |||
#32 Carson Pope made 3pt FG | 34 | 55 | |
#22 Tucker Bowyer made 3pt FG | 31 | 55 | |
#32 Carson Pope made 3pt FG | 31 | 52 | |
#22 Tucker Bowyer made 2pt FG | 28 | 52 | |
#23 Eric Williams made 2pt FG | 28 | 50 | |
#1 JJ COBB made 2pt FG | 28 | 48 | |
#11 Jordan McCall made 2pt FG | 26 | 48 | |
#1 JJ COBB made 2pt FG | 24 | 48 | |
#1 JJ COBB personal foul | |||
#11 Jordan McCall made 2pt FG | 22 | 48 | |
#12 CJ Kornegay made 2pt FG | 20 | 48 | |
WBJV 30 second timeout | |||
#12 KEVON DANIELS made 2pt FG | 20 | 46 | |
#34 Jack Voth made FT 2 of 2 | 18 | 46 | |
#34 Jack Voth made FT 1 of 2 | 18 | 45 | |
#32 Carson Pope personal foul | |||
#12 KEVON DANIELS made 2pt FG | 18 | 44 | |
#3 Shane Hawkins made 3pt FG | 16 | 44 | |
#12 KEVON DANIELS personal foul | |||
#12 KEVON DANIELS made FT 2 of 2 | 16 | 41 | |
#12 KEVON DANIELS made FT 1 of 2 | 15 | 41 | |
#11 Parker Crittenden personal foul | |||
#34 Jack Voth made FT 2 of 2 | 14 | 41 | |
#34 Jack Voth made FT 1 of 2 | 14 | 40 | |
#12 KEVON DANIELS personal foul | |||
#12 CJ Kornegay made 2pt FG | 14 | 39 | |
WBJV jump ball | |||
2nd Quarter | |||
Halftime | |||
#34 Jack Voth made 2pt FG | 14 | 37 | |
#12 KEVON DANIELS made FT 2 of 1 and 1 | 14 | 35 | |
#12 KEVON DANIELS made FT 1 of 1 and 1 | 13 | 35 | |
#32 Jayzion Davis personal foul | |||
#23 Aiden Brown missed FT 2 of 2 | |||
#23 Aiden Brown missed FT 1 of 2 | |||
#12 CJ Kornegay personal foul | |||
#33 Malakahi West personal foul | |||
#33 Malakahi West made 2pt FG | 12 | 35 | |
#12 KEVON DANIELS made FT 2 of 2 | 12 | 33 | |
#12 KEVON DANIELS missed FT 1 of 2 | |||
#33 Malakahi West personal foul | |||
#34 Jack Voth made 2pt FG | 11 | 33 | |
#1 JJ COBB personal foul | |||
#4 CAMDEN COBLE missed FT 2 of 2 | |||
#4 CAMDEN COBLE missed FT 1 of 2 | |||
#12 CJ Kornegay personal foul | |||
#5 Josiah Gillespie made 2pt FG | 11 | 31 | |
#12 KEVON DANIELS made 2pt FG | 11 | 29 | |
#12 CJ Kornegay made 2pt FG | 9 | 29 | |
#4 CAMDEN COBLE personal foul | |||
#12 CJ Kornegay made 2pt FG | 9 | 27 | |
#12 CJ Kornegay personal foul | |||
#3 Shane Hawkins made 2pt FG | 9 | 25 | |
#5 Josiah Gillespie made 2pt FG | 9 | 23 | |
#1 JJ COBB made 2pt FG | 9 | 21 | |
HOGG possession | |||
1st Quarter | |||
End of 1st quarter | |||
#32 Carson Pope personal foul | |||
#23 Eric Williams made 2pt FG | 7 | 21 | |
#11 Parker Crittenden made 2pt FG | 7 | 19 | |
#23 Eric Williams personal foul | |||
#11 Parker Crittenden made 2pt FG | 7 | 17 | |
#22 Tucker Bowyer made 2pt FG | 7 | 15 | |
#12 KEVON DANIELS made FT 2 of 1 and 1 | 7 | 13 | |
#12 KEVON DANIELS made FT 1 of 1 and 1 | 6 | 13 | |
#33 Malakahi West personal foul | |||
WBJV 30 second timeout | |||
#34 Jack Voth made 3pt FG | 5 | 13 | |
#34 Jack Voth made 2pt FG | 5 | 10 | |
#3 Shane Hawkins made 3pt FG | 5 | 8 | |
#12 CJ Kornegay made 2pt FG | 5 | 5 | |
#32 Carson Pope made 2pt FG | 5 | 3 | |
#11 Parker Crittenden made 3pt FG | 3 | 3 | |
#3 CYCLIL LEE made 3pt FG | 3 | 0 | |
WBJV jump ball | |||
WBJV wins the tip | |||
Game Started |