ScorebookCast
GREE | LEEC | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#30 Jarrian Hancock made 2pt FG | 31 | 38 | |
LEEC jump ball | |||
GREE jump ball | |||
#2 Nolen Brown missed FT 1 of 1 and 1 | |||
#5 Player 5 Player personal foul | |||
#2 Player 2 Player personal foul | |||
#4 Player 4 Player missed FT 2 of 2 | |||
#4 Player 4 Player missed FT 1 of 2 | |||
#30 Jarrian Hancock personal foul | |||
#30 Jarrian Hancock missed FT 1 of 1 | |||
#2 Player 2 Player personal foul | |||
#30 Jarrian Hancock made 2pt FG | 31 | 36 | |
#4 Player 4 Player made 2pt FG | 31 | 34 | |
#30 Jarrian Hancock made 2pt FG | 29 | 34 | |
LEEC full timeout | |||
#4 Player 4 Player personal foul | |||
#4 Player 4 Player made 2pt FG | 29 | 32 | |
#4 Josh French offensive foul | |||
#4 Player 4 Player made 2pt FG | 27 | 32 | |
#4 Josh French made 2pt FG | 25 | 32 | |
#22 Jalid Guerrero made 2pt FG | 25 | 30 | |
#22 Jalid Guerrero made 2pt FG | 25 | 28 | |
LEEC full timeout | |||
#1 Player 1 Player made 2pt FG | 25 | 26 | |
LEEC 30 second timeout | |||
3rd Quarter | |||
End of 3rd quarter | |||
#12 JT Conwell personal foul | |||
#30 Jarrian Hancock made FT 2 of 2 | 23 | 26 | |
#30 Jarrian Hancock missed FT 1 of 2 | |||
#5 Player 5 Player personal foul | |||
#3 Player 3 Player missed FT 2 of 2 | |||
#3 Player 3 Player missed FT 1 of 2 | |||
#15 Malachi M personal foul | |||
#3 Player 3 Player made 2pt FG | 23 | 25 | |
#30 Jarrian Hancock made 2pt FG | 21 | 25 | |
#22 Jalid Guerrero missed FT 2 of 2 | |||
#22 Jalid Guerrero missed FT 1 of 2 | |||
#4 Player 4 Player personal foul | |||
#12 JT Conwell personal foul | |||
#4 Player 4 Player made 2pt FG | 21 | 23 | |
#30 Jarrian Hancock made 2pt FG | 19 | 23 | |
#30 Jarrian Hancock made 2pt FG | 19 | 21 | |
#3 Player 3 Player personal foul | |||
2nd Quarter | |||
Halftime | |||
#1 Player 1 Player made FT 2 of 2 | 19 | 19 | |
#1 Player 1 Player made FT 1 of 2 | 18 | 19 | |
#2 Nolen Brown personal foul | |||
#1 Player 1 Player made FT 2 of 2 | 17 | 19 | |
#1 Player 1 Player missed FT 1 of 2 | |||
#30 Jarrian Hancock personal foul | |||
#15 Malachi M made 2pt FG | 16 | 19 | |
LEEC jump ball | |||
#2 Nolen Brown made 3pt FG | 16 | 17 | |
#5 Player 5 Player personal foul | |||
#3 Player 3 Player personal foul | |||
#2 Player 2 Player made 2pt FG | 16 | 14 | |
#30 Jarrian Hancock made 2pt FG | 14 | 14 | |
#3 Player 3 Player personal foul | |||
#2 Nolen Brown personal foul | |||
GREE jump ball | |||
#30 Jarrian Hancock made 2pt FG | 14 | 12 | |
#30 Jarrian Hancock made 2pt FG | 14 | 10 | |
1st Quarter | |||
End of 1st quarter | |||
#2 Player 2 Player made 3pt FG | 14 | 8 | |
#2 Player 2 Player made 2pt FG | 11 | 8 | |
#3 Player 3 Player personal foul | |||
#4 Player 4 Player made 2pt FG | 9 | 8 | |
#15 Malachi M made FT 2 of 2 | 7 | 8 | |
#15 Malachi M missed FT 1 of 2 | |||
#1 Player 1 Player personal foul | |||
#15 Malachi M made 3pt FG | 7 | 7 | |
#2 Player 2 Player made 2pt FG | 7 | 4 | |
#3 Player 3 Player made 2pt FG | 5 | 4 | |
#22 Jalid Guerrero made 2pt FG | 3 | 4 | |
#1 Player 1 Player made 3pt FG | 3 | 2 | |
#30 Jarrian Hancock made 2pt FG | 0 | 2 | |
GREE wins the tip | |||
Game Started |