ScorebookCast
FIKE | NORT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#35 m Parker made 2pt FG | 64 | 74 | |
#4 Jayden freeman made FT 1 of 2 | 62 | 74 | |
#4 Jayden freeman missed FT 2 of 2 | |||
#3 e cooper personal foul | |||
#22 Caleb Davis made FT 1 of 2 | 62 | 73 | |
#22 Caleb Davis missed FT 2 of 2 | |||
#35 m Parker personal foul | |||
#3 Caleb Reams missed FT 2 of 2 | |||
#3 Caleb Reams made FT 1 of 2 | 62 | 72 | |
#3 e cooper personal foul | |||
#10 Josh Bullock made FT 2 of 1 and 1 | 62 | 71 | |
#10 Josh Bullock made FT 1 of 1 and 1 | 62 | 70 | |
#3 e cooper personal foul | |||
#35 m Parker made 2pt FG | 62 | 69 | |
#33 Jordan Hughes made FT 1 of 2 | 60 | 69 | |
#33 Jordan Hughes made FT 2 of 2 | 60 | 68 | |
#15 e phelps personal foul | |||
#3 Caleb Reams made FT 2 of 1 and 1 | 60 | 67 | |
#3 Caleb Reams made FT 1 of 1 and 1 | 60 | 66 | |
#23 j Johnson personal foul | |||
#1 t Atkinson made 2pt FG | 60 | 65 | |
#3 Caleb Reams made 2pt FG | 58 | 65 | |
#33 Jordan Hughes made FT 2 of 2 | 58 | 63 | |
#33 Jordan Hughes missed FT 1 of 2 | |||
FIKE full timeout | |||
#15 e phelps personal foul | |||
#3 Caleb Reams made 2pt FG | 58 | 62 | |
#33 Jordan Hughes made 2pt FG | 58 | 60 | |
NORT 30 second timeout | |||
#2 k Evans made 2pt FG | 58 | 58 | |
#35 m Parker made FT 1 of 1 | 56 | 58 | |
#21 sincere battle personal foul | |||
#35 m Parker made 2pt FG | 55 | 58 | |
#4 Jayden freeman made FT 1 of 1 and 1 | 53 | 58 | |
#4 Jayden freeman made FT 2 of 1 and 1 | 53 | 57 | |
#23 j Johnson personal foul | |||
#3 Caleb Reams made FT 2 of 2 | 53 | 56 | |
#3 Caleb Reams made FT 1 of 2 | 53 | 55 | |
#2 k Evans personal foul | |||
#11 Xavier Whitaker made 3pt FG | 53 | 54 | |
#2 k Evans personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#23 j Johnson made 2pt FG | 53 | 51 | |
#21 sincere battle made FT 1 of 1 | 51 | 51 | |
#15 e phelps personal foul | |||
#21 sincere battle made 2pt FG | 51 | 50 | |
#23 j Johnson personal foul | |||
#10 Josh Bullock made 2pt FG | 51 | 48 | |
#23 j Johnson made FT 1 of 2 | 51 | 46 | |
#23 j Johnson made FT 2 of 2 | 50 | 46 | |
#1 Kameron Johnson personal foul | |||
NORT 30 second timeout | |||
#3 Caleb Reams made 3pt FG | 49 | 46 | |
#2 k Evans made 3pt FG | 49 | 43 | |
#21 sincere battle personal foul | |||
#23 j Johnson made 2pt FG | 46 | 43 | |
#3 e cooper made 3pt FG | 44 | 43 | |
FIKE 30 second timeout | |||
#1 Kameron Johnson personal foul | |||
#1 Kameron Johnson missed FT 2 of 2 | |||
#1 Kameron Johnson made FT 1 of 2 | 41 | 43 | |
#35 m Parker personal foul | |||
#15 e phelps made 3pt FG | 41 | 42 | |
#33 Jordan Hughes personal foul | |||
#2 k Evans made 3pt FG | 38 | 42 | |
#1 Kameron Johnson made FT 1 of 2 | 35 | 42 | |
#1 Kameron Johnson made FT 2 of 2 | 35 | 41 | |
#2 k Evans personal foul | |||
#2 k Evans made 2pt FG | 35 | 40 | |
#33 Jordan Hughes made 2pt FG | 33 | 40 | |
2nd Quarter | |||
Halftime | |||
#1 Kameron Johnson made 2pt FG | 33 | 38 | |
#2 k Evans made FT 2 of 2 | 33 | 36 | |
#2 k Evans missed FT 1 of 2 | |||
#11 Xavier Whitaker personal foul | |||
#22 Caleb Davis made FT 1 of 2 | 32 | 36 | |
#22 Caleb Davis made FT 2 of 2 | 32 | 35 | |
#23 j Johnson personal foul | |||
#33 Jordan Hughes made FT 1 of 2 | 32 | 34 | |
#33 Jordan Hughes made FT 2 of 2 | 32 | 33 | |
#35 m Parker personal foul | |||
#35 m Parker made FT 1 of 2 | 32 | 32 | |
#35 m Parker made FT 2 of 2 | 31 | 32 | |
#4 Jayden freeman personal foul | |||
#21 sincere battle made 3pt FG | 30 | 32 | |
#35 m Parker made 2pt FG | 30 | 29 | |
#35 m Parker missed FT 2 of 1 and 1 | |||
#35 m Parker made FT 1 of 1 and 1 | 28 | 29 | |
#4 Jayden freeman personal foul | |||
#4 Jayden freeman made 2pt FG | 27 | 29 | |
#23 j Johnson made 3pt FG | 27 | 27 | |
#22 Caleb Davis made 3pt FG | 24 | 27 | |
#35 m Parker made 2pt FG | 24 | 24 | |
#4 Jayden freeman made 2pt FG | 22 | 24 | |
#3 e cooper made 3pt FG | 22 | 22 | |
#11 Xavier Whitaker made 3pt FG | 19 | 22 | |
#10 Josh Bullock made 2pt FG | 19 | 19 | |
1st Quarter | |||
End of 1st quarter | |||
#23 j Johnson made 2pt FG | 19 | 17 | |
#35 m Parker made 2pt FG | 17 | 17 | |
#11 Xavier Whitaker made 3pt FG | 15 | 17 | |
#2 k Evans made 2pt FG | 15 | 14 | |
#10 Josh Bullock made 3pt FG | 13 | 14 | |
#35 m Parker made 2pt FG | 13 | 11 | |
#21 sincere battle personal foul | |||
#35 m Parker made 2pt FG | 11 | 11 | |
#21 sincere battle made 3pt FG | 9 | 11 | |
#23 j Johnson made 2pt FG | 9 | 8 | |
#3 Caleb Reams personal foul | |||
#1 Kameron Johnson personal foul | |||
#35 m Parker made 2pt FG | 7 | 8 | |
#33 Jordan Hughes personal foul | |||
#35 m Parker made 2pt FG | 5 | 8 | |
#3 Caleb Reams personal foul | |||
FIKE 30 second timeout | |||
#23 j Johnson personal foul | |||
#1 Kameron Johnson made 2pt FG | 3 | 8 | |
#3 Caleb Reams made 2pt FG | 3 | 6 | |
#23 j Johnson made 3pt FG | 3 | 4 | |
#35 m Parker personal foul | |||
#1 Kameron Johnson made 2pt FG | 0 | 4 | |
#15 e phelps personal foul | |||
#1 Kameron Johnson made 2pt FG | 0 | 2 | |
NORT wins the tip | |||
Game Started |