ScorebookCast
GREE | COXM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#5 Cody CLINE made 2pt FG | 61 | 75 | |
#5 Cody CLINE made 2pt FG | 61 | 73 | |
#0 Wendell Moore missed FT 2 of 1 and 1 | |||
#0 Wendell Moore made FT 1 of 1 and 1 | 61 | 71 | |
#23 Mike Fowler personal foul | |||
#0 Wendell Moore made FT 2 of 2 | 61 | 70 | |
#0 Wendell Moore made FT 1 of 2 | 61 | 69 | |
#20 Josh Taylor personal foul | |||
1 minute left | |||
30 seconds left | |||
GREE full timeout | |||
#12 Carson McCorkle made 3pt FG | 61 | 68 | |
#35 CALEB STONE-CARRAWELL made FT 2 of 2 | 58 | 68 | |
#35 CALEB STONE-CARRAWELL made FT 1 of 2 | 58 | 67 | |
#10 Christian Bailey personal foul | |||
#12 Carson McCorkle made 2pt FG | 58 | 66 | |
#0 Wendell Moore made FT 2 of 2 | 56 | 66 | |
#0 Wendell Moore missed FT 1 of 2 | |||
#1 Austin Inge goes to the bench | |||
#1 Austin Inge personal foul | |||
2 minutes left | |||
#3 HUNTER SEDERGREN personal foul | |||
#23 Mike Fowler made 2pt FG | 56 | 65 | |
#0 Wendell Moore made FT 2 of 1 and 1 | 54 | 65 | |
#0 Wendell Moore made FT 1 of 1 and 1 | 54 | 64 | |
#50 Nicholas Evtimov personal foul | |||
COXM full timeout | |||
#22 AHMAD baruti made 2pt FG | 54 | 63 | |
#1 Austin Inge missed FT 2 of 1 and 1 | |||
#1 Austin Inge made FT 1 of 1 and 1 | 54 | 61 | |
#0 Wendell Moore made 2pt FG | 53 | 61 | |
#1 Austin Inge made FT 2 of 1 and 1 | 53 | 59 | |
#1 Austin Inge made FT 1 of 1 and 1 | 52 | 59 | |
#12 KHALID davis personal foul | |||
#0 Wendell Moore personal foul | |||
#3 Camren Hayes made 2pt FG | 51 | 59 | |
#12 KHALID davis made 2pt FG | 49 | 59 | |
#20 Josh Taylor missed FT 2 of 1 and 1 | |||
#20 Josh Taylor made FT 1 of 1 and 1 | 49 | 57 | |
#35 CALEB STONE-CARRAWELL personal foul | |||
#0 Wendell Moore made FT 2 of 1 and 1 | 48 | 57 | |
#0 Wendell Moore made FT 1 of 1 and 1 | 48 | 56 | |
#23 Mike Fowler personal foul | |||
#0 Wendell Moore made FT 1 of 1 | 48 | 55 | |
GREE 30 second timeout | |||
#50 Nicholas Evtimov personal foul | |||
#0 Wendell Moore made 2pt FG | 48 | 54 | |
#35 CALEB STONE-CARRAWELL made FT 1 of 1 | 48 | 52 | |
#14 Cason Pierce personal foul | |||
#35 CALEB STONE-CARRAWELL made 2pt FG | 48 | 51 | |
#20 Josh Taylor missed FT 1 of 1 and 1 | |||
#22 AHMAD baruti personal foul | |||
#12 KHALID davis made 2pt FG | 48 | 49 | |
GREE full timeout | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#20 Josh Taylor made 2pt FG | 48 | 47 | |
#3 Camren Hayes made 3pt FG | 46 | 47 | |
#20 Josh Taylor made 2pt FG | 43 | 47 | |
#2 WESLEY poindexter made 3pt FG | 41 | 47 | |
#20 Josh Taylor made 2pt FG | 41 | 44 | |
#12 KHALID davis personal foul | |||
#35 CALEB STONE-CARRAWELL made FT 2 of 1 and 1 | 39 | 44 | |
#35 CALEB STONE-CARRAWELL made FT 1 of 1 and 1 | 39 | 43 | |
#20 Josh Taylor personal foul | |||
#35 CALEB STONE-CARRAWELL personal foul | |||
#35 CALEB STONE-CARRAWELL made FT 2 of 2 | 39 | 42 | |
#35 CALEB STONE-CARRAWELL missed FT 1 of 2 | |||
#1 Austin Inge personal foul | |||
#1 Austin Inge personal foul | |||
#0 Wendell Moore made 2pt FG | 39 | 41 | |
COXM 30 second timeout | |||
#5 Cody CLINE made 3pt FG | 39 | 39 | |
#3 Camren Hayes made 2pt FG | 39 | 36 | |
#50 Nicholas Evtimov personal foul | |||
#0 Wendell Moore made 2pt FG | 37 | 36 | |
#0 Wendell Moore made FT 1 of 1 | 37 | 34 | |
#3 Camren Hayes personal foul | |||
#0 Wendell Moore personal foul | |||
#50 Nicholas Evtimov made 2pt FG | 37 | 33 | |
#22 AHMAD baruti made 2pt FG | 35 | 33 | |
6 minutes left | |||
#0 Wendell Moore made FT 1 of 1 | 35 | 31 | |
#1 Austin Inge personal foul | |||
#0 Wendell Moore made 2pt FG | 35 | 30 | |
GREE 30 second timeout | |||
#5 Cody CLINE personal foul | |||
#23 Mike Fowler missed FT 1 of 1 and 1 | |||
#3 HUNTER SEDERGREN personal foul | |||
#23 Mike Fowler made 2pt FG | 35 | 28 | |
#5 Cody CLINE personal foul | |||
#12 Carson McCorkle made 3pt FG | 33 | 28 | |
#5 Cody CLINE made 2pt FG | 30 | 28 | |
#1 Austin Inge made 3pt FG | 30 | 26 | |
2nd Quarter | |||
Halftime | |||
#35 CALEB STONE-CARRAWELL made FT 2 of 2 | 27 | 26 | |
#35 CALEB STONE-CARRAWELL made FT 1 of 2 | 27 | 25 | |
#1 Austin Inge personal foul | |||
1 minute left | |||
2 minutes left | |||
#3 Camren Hayes made 3pt FG | 27 | 24 | |
#5 Cody CLINE made 2pt FG | 24 | 24 | |
#12 Carson McCorkle made FT 2 of 2 | 24 | 22 | |
#12 Carson McCorkle made FT 1 of 2 | 23 | 22 | |
#0 Wendell Moore personal foul | |||
#3 Camren Hayes made 2pt FG | 22 | 22 | |
#14 Cason Pierce made 3pt FG | 20 | 22 | |
#22 AHMAD baruti missed FT 1 of 1 and 1 | |||
#50 Nicholas Evtimov personal foul | |||
#5 Cody CLINE made 3pt FG | 17 | 22 | |
#3 Camren Hayes personal foul | |||
#12 Carson McCorkle made 2pt FG | 17 | 19 | |
#3 HUNTER SEDERGREN made 2pt FG | 15 | 19 | |
6 minutes left | |||
#3 Camren Hayes made FT 2 of 2 | 15 | 17 | |
#3 Camren Hayes made FT 1 of 2 | 14 | 17 | |
#12 KHALID davis personal foul | |||
#5 Cody CLINE personal foul | |||
#35 CALEB STONE-CARRAWELL made FT 1 of 1 | 13 | 17 | |
#10 Christian Bailey personal foul | |||
#20 Josh Taylor missed FT 2 of 2 | |||
#20 Josh Taylor missed FT 1 of 2 | |||
#12 KHALID davis personal foul | |||
#3 HUNTER SEDERGREN personal foul | |||
#5 Cody CLINE made 3pt FG | 13 | 16 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#50 Nicholas Evtimov made 2pt FG | 13 | 13 | |
#22 AHMAD baruti personal foul | |||
#35 CALEB STONE-CARRAWELL made FT 2 of 2 | 11 | 13 | |
#35 CALEB STONE-CARRAWELL made FT 1 of 2 | 11 | 12 | |
#23 Mike Fowler personal foul | |||
#22 AHMAD baruti made FT 2 of 2 | 11 | 11 | |
#22 AHMAD baruti missed FT 1 of 2 | |||
#20 Josh Taylor personal foul | |||
#3 HUNTER SEDERGREN made 2pt FG | 11 | 10 | |
#20 Josh Taylor made 2pt FG | 11 | 8 | |
#3 HUNTER SEDERGREN personal foul | |||
#3 Camren Hayes made 3pt FG | 9 | 8 | |
#5 Cody CLINE made 2pt FG | 6 | 8 | |
#3 Camren Hayes made 3pt FG | 6 | 6 | |
#35 CALEB STONE-CARRAWELL made 2pt FG | 3 | 6 | |
#22 AHMAD baruti made 2pt FG | 3 | 4 | |
#23 Mike Fowler made 3pt FG | 3 | 2 | |
6 minutes left | |||
#20 Josh Taylor personal foul | |||
#0 Wendell Moore missed FT 1 of 1 | |||
#12 Carson McCorkle personal foul | |||
#0 Wendell Moore made 2pt FG | 0 | 2 | |
COXM wins the tip | |||
Game Started |