ScorebookCast
EAST | FORB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#24 judy laughter made FT 2 of 2 | 44 | 61 | |
#24 judy laughter made FT 1 of 2 | 43 | 61 | |
#31 Meghan Anthony personal foul | |||
#11 S Moore made 3pt FG | 42 | 61 | |
#23 Ashley Collins made 3pt FG | 39 | 61 | |
#3 Nicole Scott made FT 2 of 2 | 39 | 58 | |
#3 Nicole Scott made FT 1 of 2 | 39 | 57 | |
#24 judy laughter personal foul | |||
#11 S Moore made 2pt FG | 39 | 56 | |
#11 S Moore made FT 2 of 2 | 37 | 56 | |
#11 S Moore missed FT 1 of 2 | |||
#3 Nicole Scott personal foul | |||
#11 S Moore made 2pt FG | 36 | 56 | |
#24 Parkley Hennings made 2pt FG | 34 | 56 | |
#24 Parkley Hennings made FT 2 of 2 | 34 | 54 | |
#24 Parkley Hennings made FT 1 of 2 | 34 | 53 | |
#30 amber pridmore personal foul | |||
#15 Hope Grimes missed FT 2 of 2 | |||
#15 Hope Grimes missed FT 1 of 2 | |||
#15 deana McCary personal foul | |||
#24 Parkley Hennings made 2pt FG | 34 | 52 | |
#24 Parkley Hennings made FT 1 of 1 | 34 | 50 | |
#22 Sarah Erwin personal foul | |||
#11 S Moore made 2pt FG | 34 | 49 | |
#42 Miranda Bellanger made 2pt FG | 32 | 49 | |
#15 Hope Grimes missed FT 1 of 1 and 1 | |||
#14 Drew McMillan personal foul | |||
#11 S Moore made 2pt FG | 32 | 47 | |
#5 Brittney Gammons missed FT 1 of 1 and 1 | |||
#12 Liz’s Morgan personal foul | |||
#12 Liz’s Morgan missed FT 1 of 1 and 1 | |||
#3 Nicole Scott personal foul | |||
#24 judy laughter made FT 1 of 2 | 30 | 47 | |
#24 Parkley Hennings personal foul | |||
#24 Parkley Hennings made 2pt FG | 29 | 47 | |
#15 deana McCary personal foul | |||
#24 judy laughter made 2pt FG | 29 | 45 | |
#11 S Moore missed FT 2 of 2 | |||
#11 S Moore made FT 1 of 2 | 27 | 45 | |
#5 Brittney Gammons personal foul | |||
#24 Parkley Hennings made 3pt FG | 26 | 45 | |
#15 deana McCary made FT 2 of 2 | 26 | 42 | |
#15 deana McCary missed FT 1 of 2 | |||
#15 Hope Grimes personal foul | |||
#12 Liz’s Morgan personal foul | |||
#12 Liz’s Morgan personal foul | |||
#15 deana McCary made FT 1 of 1 | 25 | 42 | |
#15 deana McCary missed FT 1 of 2 | |||
#14 Kyndall Ellison personal foul | |||
#14 Drew McMillan personal foul | |||
#24 Parkley Hennings made FT 2 of 2 | 24 | 42 | |
#24 Parkley Hennings missed FT 1 of 2 | |||
#12 Liz’s Morgan personal foul | |||
#22 Morgan Beane personal foul | |||
#5 Brittney Gammons personal foul | |||
#12 Liz’s Morgan made 2pt FG | 24 | 41 | |
#14 Drew McMillan personal foul | |||
#24 judy laughter made FT 2 of 2 | 22 | 41 | |
#24 judy laughter made FT 1 of 2 | 21 | 41 | |
#14 Kyndall Ellison personal foul | |||
#5 Brittney Gammons made 2pt FG | 20 | 41 | |
#5 Brittney Gammons made 3pt FG | 20 | 39 | |
2nd Quarter | |||
Halftime | |||
#14 Drew McMillan made 2pt FG | 20 | 36 | |
#14 Drew McMillan made 2pt FG | 18 | 36 | |
#14 Kyndall Ellison missed FT 1 of 1 and 1 | |||
#24 judy laughter personal foul | |||
#14 Drew McMillan made FT 2 of 1 and 1 | 16 | 36 | |
#14 Drew McMillan made FT 1 of 1 and 1 | 15 | 36 | |
#15 Hope Grimes personal foul | |||
#24 judy laughter missed FT 1 of 1 and 1 | |||
#42 Miranda Bellanger personal foul | |||
#15 Hope Grimes made 2pt FG | 14 | 36 | |
#11 S Moore missed FT 2 of 2 | |||
#24 Parkley Hennings personal foul | |||
#3 Nicole Scott made 3pt FG | 14 | 34 | |
#14 Drew McMillan personal foul | |||
#14 Drew McMillan made 3pt FG | 14 | 31 | |
#15 Hope Grimes made 2pt FG | 11 | 31 | |
#15 Hope Grimes made 3pt FG | 11 | 29 | |
#15 Hope Grimes made 3pt FG | 11 | 26 | |
#24 Parkley Hennings made FT 2 of 2 | 11 | 23 | |
#24 Parkley Hennings made FT 1 of 2 | 11 | 22 | |
#11 S Moore personal foul | |||
#14 Drew McMillan personal foul | |||
#11 S Moore made FT 2 of 2 | 11 | 21 | |
#11 S Moore missed FT 1 of 2 | |||
#3 Nicole Scott personal foul | |||
#15 Hope Grimes personal foul | |||
#14 Drew McMillan made 2pt FG | 10 | 21 | |
1st Quarter | |||
End of 1st quarter | |||
#14 Kyndall Ellison made FT 2 of 2 | 8 | 21 | |
#14 Kyndall Ellison missed FT 1 of 2 | |||
#11 S Moore personal foul | |||
#42 Miranda Bellanger made 3pt FG | 8 | 20 | |
#12 Liz’s Morgan personal foul | |||
#15 deana McCary made 2pt FG | 8 | 17 | |
#24 Parkley Hennings personal foul | |||
#3 Nicole Scott personal foul | |||
#15 Hope Grimes made 3pt FG | 6 | 17 | |
#14 Drew McMillan missed FT 2 of 2 | |||
#14 Drew McMillan made FT 1 of 2 | 6 | 14 | |
#24 Parkley Hennings made 2pt FG | 5 | 14 | |
#14 Kyndall Ellison personal foul | |||
#5 Brittney Gammons made 3pt FG | 5 | 12 | |
#22 Sarah Erwin made 2pt FG | 5 | 9 | |
#24 Parkley Hennings made 2pt FG | 3 | 9 | |
#14 Drew McMillan made 3pt FG | 3 | 7 | |
#3 Nicole Scott made 3pt FG | 0 | 7 | |
#24 Parkley Hennings made 2pt FG | 0 | 4 | |
#11 S Moore missed FT 2 of 2 | |||
#11 S Moore missed FT 1 of 2 | |||
#5 Brittney Gammons personal foul | |||
#24 Parkley Hennings made 2pt FG | 0 | 2 | |
#24 judy laughter personal foul | |||
FORB wins the tip | |||
Game Started |