ScorebookCast
CANA | OLEN | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Aaron Petty made 2pt FG | 43 | 52 | |
#23 Trevor Carter personal foul | |||
#10 Avery Musick made 3pt FG | 41 | 52 | |
#15 Adam Hunter made 2pt FG | 38 | 52 | |
#22 Aaron Petty made 3pt FG | 38 | 50 | |
#22 Aaron Petty made 3pt FG | 35 | 50 | |
OLEN 30 second timeout | |||
#3 Tyson Chapman made 2pt FG | 32 | 50 | |
#4 Aj Rausch made 2pt FG | 32 | 48 | |
#2 Kal Jayaraman made FT | 32 | 46 | |
#2 Kal Jayaraman missed FT | |||
CANA full timeout | |||
#12 Reece Klamorick personal foul | |||
#44 Ben Wrather made 2pt FG | 32 | 45 | |
#55 Bilal Sow made 2pt FG | 32 | 43 | |
#12 Reece Klamorick personal foul | |||
#55 Bilal Sow made 2pt FG | 30 | 43 | |
#55 Bilal Sow made FT | 28 | 43 | |
#55 Bilal Sow made FT | 27 | 43 | |
#22 Colin Brenner personal foul | |||
#22 Aaron Petty made 2pt FG | 26 | 43 | |
CANA 30 second timeout | |||
#12 Reece Klamorick made 2pt FG | 24 | 43 | |
#44 Ben Wrather made FT | 22 | 43 | |
#44 Ben Wrather missed FT | |||
#55 Bilal Sow personal foul | |||
#3 Tyson Chapman made 3pt FG | 22 | 42 | |
#55 Bilal Sow made 2pt FG | 22 | 39 | |
#4 Aj Rausch personal foul | |||
#4 Aj Rausch made 2pt FG | 20 | 39 | |
#44 Seth Gierke personal foul | |||
#3 Tyson Chapman made 2pt FG | 20 | 37 | |
#3 Tyson Chapman made 3pt FG | 20 | 35 | |
#44 Ben Wrather personal foul | |||
#44 Seth Gierke made 2pt FG | 20 | 32 | |
#12 Reece Klamorick made 3pt FG | 18 | 32 | |
#3 Tyson Chapman made 2pt FG | 15 | 32 | |
#12 Reece Klamorick personal foul | |||
#2 Kal Jayaraman made 3pt FG | 15 | 30 | |
2nd Quarter | |||
Halftime | |||
CANA 30 second timeout | |||
#12 Reece Klamorick personal foul | |||
#55 Bilal Sow missed FT | |||
#55 Bilal Sow made FT | 15 | 27 | |
#10 Kyle Wilson personal foul | |||
#23 Noah Kidney made 2pt FG | 14 | 27 | |
#33 Keegan Fearon made 3pt FG | 14 | 25 | |
#10 Avery Musick made FT | 14 | 22 | |
#10 Avery Musick made FT | 13 | 22 | |
#23 Noah Kidney personal foul | |||
CANA full timeout | |||
#44 Ben Wrather made 2pt FG | 12 | 22 | |
#10 Avery Musick made 2pt FG | 12 | 20 | |
#55 Bilal Sow personal foul | |||
#33 Keegan Fearon made 2pt FG | 10 | 20 | |
#3 Tyson Chapman made 3pt FG | 10 | 18 | |
#21 Tyler Toledo missed FT | |||
#21 Tyler Toledo made FT | 10 | 15 | |
#5 Tyler Nichols personal foul | |||
#2 Kal Jayaraman personal foul | |||
#5 Tyler Nichols made 2pt FG | 9 | 15 | |
#55 Bilal Sow made 2pt FG | 9 | 13 | |
#22 Colin Brenner made 2pt FG | 7 | 13 | |
#12 Reece Klamorick made 3pt FG | 7 | 11 | |
#33 Keegan Fearon made 2pt FG | 4 | 11 | |
1st Quarter | |||
End of 1st quarter | |||
#4 Aj Rausch made 2pt FG | 4 | 9 | |
#55 Bilal Sow made 2pt FG | 4 | 7 | |
#10 Kyle Wilson personal foul | |||
OLEN 30 second timeout | |||
#2 Kal Jayaraman personal foul | |||
#3 Tyson Chapman personal foul | |||
#4 Aj Rausch made FT | 2 | 7 | |
#4 Aj Rausch made FT | 2 | 6 | |
#44 Seth Gierke personal foul | |||
#44 Ben Wrather made 2pt FG | 2 | 5 | |
#12 Reece Klamorick missed FT | |||
#12 Reece Klamorick made FT | 2 | 3 | |
#4 Aj Rausch personal foul | |||
#10 Avery Musick missed FT | |||
#10 Avery Musick made FT | 1 | 3 | |
#3 Tyson Chapman personal foul | |||
#3 Tyson Chapman made 3pt FG | 0 | 3 | |
OLEN wins the tip | |||
Game Started |