ScorebookCast
GSW | CLE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#4 Brandon Rush made FT 2 of 2 | 101 | 115 | |
#4 Brandon Rush missed FT 1 of 2 | |||
#1 James Jones personal foul | |||
#8 Matthew Dellavedova made 2pt FG | 100 | 115 | |
#5 Marreese Speights made 3pt FG | 100 | 113 | |
#5 Marreese Speights made 3pt FG | 97 | 113 | |
#21 Ian Clark made 3pt FG | 94 | 113 | |
#8 Matthew Dellavedova made FT 2 of 2 | 91 | 113 | |
#8 Matthew Dellavedova missed FT 1 of 2 | |||
#34 Shaun Livingston personal foul | |||
#20 James Michael McAdoo made 2pt FG | 91 | 112 | |
#52 Mo Williams made 2pt FG | 89 | 112 | |
#34 Shaun Livingston missed FT 2 of 2 | |||
#34 Shaun Livingston made FT 1 of 2 | 89 | 110 | |
#23 LeBron James personal foul | |||
#5 JR Smith made 2pt FG | 88 | 110 | |
#23 LeBron James made 3pt FG | 88 | 108 | |
#19 Leandro Barbosa made FT 2 of 2 | 88 | 105 | |
#19 Leandro Barbosa missed FT 1 of 2 | |||
#13 Tristan Thompson personal foul | |||
#23 LeBron James made FT 2 of 2 | 87 | 105 | |
#23 LeBron James made FT 1 of 2 | 87 | 104 | |
#23 Draymond Green personal foul | |||
#11 Klay Thompson offensive foul | |||
#5 JR Smith made 3pt FG | 87 | 103 | |
#2 Kyrie Irving made FT 1 of 1 | 87 | 100 | |
#30 Stephen Curry personal foul | |||
#11 Klay Thompson missed FT 2 of 2 | |||
#11 Klay Thompson made FT 1 of 2 | 87 | 99 | |
#5 JR Smith personal foul | |||
GSW 30 second timeout (4:31) | |||
GSW full timeout | |||
#13 Tristan Thompson made 2pt FG | 86 | 99 | |
#30 Stephen Curry made 2pt FG | 86 | 97 | |
#13 Tristan Thompson made 2pt FG | 84 | 97 | |
#2 Kyrie Irving personal foul | |||
#23 LeBron James made 2pt FG | 84 | 95 | |
#19 Leandro Barbosa made 3pt FG | 84 | 93 | |
#5 JR Smith made 3pt FG | 81 | 93 | |
#11 Klay Thompson made FT 3 of 3 | 81 | 90 | |
#11 Klay Thompson made FT 2 of 3 | 80 | 90 | |
#11 Klay Thompson missed FT 1 of 3 | |||
#5 JR Smith personal foul | |||
GSW full timeout (7:00) | |||
#23 LeBron James made 2pt FG | 79 | 90 | |
#23 LeBron James made 2pt FG | 79 | 88 | |
#19 Leandro Barbosa made 3pt FG | 79 | 86 | |
#23 LeBron James made 2pt FG | 76 | 86 | |
#30 Stephen Curry made 3pt FG | 76 | 84 | |
#13 Tristan Thompson offensive foul | |||
#23 Draymond Green personal foul | |||
#30 Stephen Curry personal foul | |||
#19 Leandro Barbosa made 2pt FG | 73 | 84 | |
#23 LeBron James made 2pt FG | 71 | 84 | |
CLE full timeout (10:41) | |||
#4 Iman Shumpert personal foul | |||
#23 LeBron James made FT 2 of 2 | 71 | 82 | |
#23 LeBron James made FT 1 of 2 | 71 | 81 | |
#40 Harrison Barnes personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#34 Shaun Livingston personal foul | |||
#11 Klay Thompson made 2pt FG | 71 | 80 | |
#11 Klay Thompson made 3pt FG | 69 | 80 | |
#11 Klay Thompson made 3pt FG | 66 | 80 | |
#34 Shaun Livingston made 2pt FG | 63 | 80 | |
#23 LeBron James made 3pt FG | 61 | 80 | |
#11 Klay Thompson made 2pt FG | 61 | 77 | |
#23 LeBron James missed FT 2 of 2 | |||
#23 LeBron James made FT 1 of 2 | 59 | 77 | |
#31 Festus Ezeli personal foul | |||
#11 Klay Thompson made 2pt FG | 59 | 76 | |
GSW full timeout (4:37) | |||
#23 LeBron James made 2pt FG | 57 | 76 | |
#23 LeBron James made 2pt FG | 57 | 74 | |
#31 Festus Ezeli made 2pt FG | 57 | 72 | |
#2 Kyrie Irving made 2pt FG | 55 | 72 | |
#30 Stephen Curry made FT 1 of 1 | 55 | 70 | |
#13 Tristan Thompson personal foul | |||
#30 Stephen Curry made 2pt FG | 54 | 70 | |
#30 Stephen Curry made FT 2 of 2 | 52 | 70 | |
#30 Stephen Curry missed FT 1 of 2 | |||
#5 JR Smith personal foul | |||
CLE full timeout (6:52) | |||
#23 Draymond Green made 2pt FG | 51 | 70 | |
#11 Klay Thompson made 3pt FG | 49 | 70 | |
#0 Kevin Love made 3pt FG | 46 | 70 | |
#9 Andre Iguodala missed FT 2 of 2 | |||
#9 Andre Iguodala missed FT 1 of 2 | |||
#13 Tristan Thompson personal foul | |||
#5 JR Smith personal foul | |||
#0 Kevin Love made FT 2 of 2 | 46 | 67 | |
#0 Kevin Love made FT 1 of 2 | 46 | 66 | |
#9 Andre Iguodala personal foul | |||
#30 Stephen Curry made 3pt FG | 46 | 65 | |
#5 JR Smith made 3pt FG | 43 | 65 | |
#0 Kevin Love missed FT 2 of 2 | |||
#0 Kevin Love made FT 1 of 2 | 43 | 62 | |
#30 Stephen Curry personal foul | |||
#23 LeBron James made 2pt FG | 43 | 61 | |
2nd Quarter | |||
Halftime | |||
#30 Dahntay Jones made FT 2 of 2 | 43 | 59 | |
#30 Dahntay Jones made FT 1 of 2 | 43 | 58 | |
#23 Draymond Green personal foul | |||
#30 Dahntay Jones made FT 1 of 1 | 43 | 57 | |
#23 Draymond Green personal foul | |||
#30 Dahntay Jones made 2pt FG | 43 | 56 | |
#11 Klay Thompson made 2pt FG | 43 | 54 | |
#30 Stephen Curry made FT 2 of 2 | 41 | 54 | |
#30 Stephen Curry made FT 1 of 2 | 40 | 54 | |
#23 LeBron James personal foul | |||
#11 Klay Thompson missed FT 2 of 2 | |||
#11 Klay Thompson made FT 1 of 2 | 39 | 54 | |
GSW full timeout (2:17) | |||
#24 Richard Jefferson personal foul | |||
#23 LeBron James made 2pt FG | 38 | 54 | |
#13 Tristan Thompson made 2pt FG | 38 | 52 | |
GSW 30 second timeout (3:17) | |||
#2 Kyrie Irving made FT 2 of 2 | 38 | 50 | |
#2 Kyrie Irving made FT 1 of 2 | 38 | 49 | |
#30 Stephen Curry personal foul | |||
#2 Kyrie Irving made FT 2 of 2 | 38 | 48 | |
#2 Kyrie Irving made FT 1 of 2 | 38 | 47 | |
#9 Andre Iguodala personal foul | |||
#11 Klay Thompson personal foul | |||
CLE 30 second timeout (4:39) | |||
#23 Draymond Green made 2pt FG | 38 | 46 | |
#30 Stephen Curry made 3pt FG | 36 | 46 | |
CLE full timeout (5:41) | |||
#11 Klay Thompson made 2pt FG | 33 | 46 | |
#4 Iman Shumpert offensive foul | |||
#30 Stephen Curry made FT 2 of 2 | 31 | 46 | |
#30 Stephen Curry made FT 1 of 2 | 30 | 46 | |
#4 Iman Shumpert personal foul | |||
#23 LeBron James offensive foul | |||
#23 LeBron James made 3pt FG | 29 | 46 | |
#9 Andre Iguodala made 3pt FG | 29 | 43 | |
#2 Kyrie Irving made 2pt FG | 26 | 43 | |
#5 JR Smith personal foul | |||
#19 Leandro Barbosa made 2pt FG | 26 | 41 | |
#13 Tristan Thompson made 2pt FG | 24 | 41 | |
#18 Anderson Varejao personal foul | |||
#30 Stephen Curry made 3pt FG | 24 | 39 | |
#2 Kyrie Irving made FT 2 of 2 | 21 | 39 | |
#2 Kyrie Irving made FT 1 of 2 | 21 | 38 | |
#18 Anderson Varejao personal foul | |||
#19 Leandro Barbosa made FT 3 of 3 | 21 | 37 | |
#19 Leandro Barbosa made FT 2 of 3 | 20 | 37 | |
#19 Leandro Barbosa made FT 1 of 3 | 19 | 37 | |
#24 Richard Jefferson personal foul | |||
#2 Kyrie Irving made 2pt FG | 18 | 37 | |
#23 Draymond Green made FT 2 of 2 | 18 | 35 | |
#23 Draymond Green made FT 1 of 2 | 17 | 35 | |
#0 Kevin Love personal foul | |||
#0 Kevin Love made FT 2 of 2 | 16 | 35 | |
#0 Kevin Love missed FT 1 of 2 | |||
#34 Shaun Livingston personal foul | |||
#30 Stephen Curry made 3pt FG | 16 | 34 | |
#2 Kyrie Irving made 3pt FG | 13 | 34 | |
#30 Stephen Curry made FT 2 of 2 | 13 | 31 | |
#30 Stephen Curry made FT 1 of 2 | 12 | 31 | |
#4 Iman Shumpert personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#9 Andre Iguodala made 2pt FG | 11 | 31 | |
#13 Tristan Thompson made 2pt FG | 9 | 31 | |
#24 Richard Jefferson made FT 2 of 2 | 9 | 29 | |
#24 Richard Jefferson missed FT 1 of 2 | |||
#31 Festus Ezeli personal foul | |||
#52 Mo Williams made 2pt FG | 9 | 28 | |
#24 Richard Jefferson personal foul | |||
#23 LeBron James made 2pt FG | 9 | 26 | |
#13 Tristan Thompson made 2pt FG | 9 | 24 | |
#13 Tristan Thompson made FT 2 of 2 | 9 | 22 | |
#13 Tristan Thompson made FT 1 of 2 | 9 | 21 | |
#31 Festus Ezeli personal foul | |||
CLE full timeout (3:53) | |||
#31 Festus Ezeli made 2pt FG | 9 | 20 | |
#2 Kyrie Irving made 2pt FG | 7 | 20 | |
#24 Richard Jefferson made 2pt FG | 7 | 18 | |
#5 JR Smith made 3pt FG | 7 | 16 | |
#11 Klay Thompson made 2pt FG | 7 | 13 | |
#30 Stephen Curry personal foul | |||
#30 Stephen Curry made 3pt FG | 5 | 13 | |
#23 LeBron James made 2pt FG | 2 | 13 | |
#2 Kyrie Irving made 3pt FG | 2 | 11 | |
#23 Draymond Green made 2pt FG | 2 | 8 | |
#2 Kyrie Irving personal foul | |||
#23 LeBron James made 2pt FG | 0 | 8 | |
GSW full timeout (8:51) | |||
#23 LeBron James made 2pt FG | 0 | 6 | |
#2 Kyrie Irving made 2pt FG | 0 | 4 | |
#0 Kevin Love personal foul | |||
#13 Tristan Thompson missed FT 2 of 2 | |||
#13 Tristan Thompson made FT 1 of 2 | 0 | 2 | |
#40 Harrison Barnes personal foul | |||
#30 Stephen Curry personal foul | |||
#23 LeBron James made FT 2 of 2 | 0 | 1 | |
#23 LeBron James missed FT 1 of 2 | |||
#23 Draymond Green personal foul | |||
#0 Kevin Love personal foul | |||
GSW wins the tip | |||
Game Started |