ScorebookCast
OLEN | LEXI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#21 Noah Kidney made FT 1 of 2 | 70 | 51 | |
#21 Noah Kidney made FT 2 of 2 | 69 | 51 | |
#14 bodie Strickland personal foul | |||
#24 drew kleinknecht missed FT 2 of 2 | |||
#24 drew kleinknecht missed FT 1 of 2 | |||
#40 Ben Wrather personal foul | |||
#15 Adam Hunter missed FT 1 of 1 | |||
#11 Austin bash am personal foul | |||
#15 Adam Hunter made 2pt FG | 68 | 51 | |
#4 Dylan spears made FT 2 of 2 | 66 | 51 | |
#4 Dylan spears made FT 1 of 2 | 66 | 50 | |
#22 Colin Brenner personal foul | |||
#4 Dylan spears personal foul | |||
#11 Austin bash am personal foul | |||
#4 Dylan spears made FT 1 of 2 | 66 | 49 | |
#4 Dylan spears made FT 2 of 2 | 66 | 48 | |
#40 Ben Wrather personal foul | |||
#22 Colin Brenner made 3pt FG | 66 | 47 | |
#4 Dylan spears missed FT 2 of 1 and 1 | |||
#4 Dylan spears made FT 1 of 1 and 1 | 63 | 47 | |
#21 Noah Kidney personal foul | |||
#20 Tyler Nichols made 3pt FG | 63 | 46 | |
#4 Dylan spears made 2pt FG | 60 | 46 | |
#4 Dylan spears missed FT 1 of 1 and 1 | |||
#21 Noah Kidney personal foul | |||
#30 josh franklin made 2pt FG | 60 | 44 | |
#4 Aj Rausch personal foul | |||
#4 Dylan spears made 2pt FG | 60 | 42 | |
OLEN jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
#12 max waldruff missed FT 2 of 2 | |||
#12 max waldruff made FT 1 of 2 | 60 | 40 | |
#40 Ben Wrather personal foul | |||
#15 Adam Hunter personal foul | |||
#20 Tyler Nichols made 3pt FG | 60 | 39 | |
#5 Kal Jayaraman made 3pt FG | 57 | 39 | |
#23 Kyle Wilson personal foul | |||
#5 Kal Jayaraman made 3pt FG | 54 | 39 | |
#11 Austin bash am made 3pt FG | 51 | 39 | |
#22 Colin Brenner made FT 1 of 2 | 51 | 36 | |
#22 Colin Brenner missed FT 2 of 2 | |||
#34 Isaiah pack personal foul | |||
#4 Dylan spears personal foul | |||
#2 Danny Shaffer personal foul | |||
#2 Henry hinkle made 2pt FG | 50 | 36 | |
#34 Isaiah pack made 2pt FG | 48 | 36 | |
#12 max waldruff missed FT 1 of 1 | |||
#5 Kal Jayaraman personal foul | |||
#12 max waldruff made 2pt FG | 48 | 34 | |
#14 Tyson Chapman made 3pt FG | 48 | 32 | |
#34 Isaiah pack made FT 2 of 2 | 45 | 32 | |
#34 Isaiah pack missed FT 1 of 2 | |||
#13 Keegan Fearon personal foul | |||
#2 Henry hinkle made 2pt FG | 45 | 31 | |
#11 Austin bash am personal foul | |||
#4 Dylan spears made 2pt FG | 43 | 31 | |
#2 Henry hinkle made 2pt FG | 43 | 29 | |
#5 Kal Jayaraman made 2pt FG | 41 | 29 | |
#12 max waldruff made 2pt FG | 39 | 29 | |
#2 Henry hinkle made 3pt FG | 39 | 27 | |
LEXI jump ball | |||
2nd Quarter | |||
Halftime | |||
#4 Aj Rausch made 2pt FG | 36 | 27 | |
#34 Isaiah pack made 2pt FG | 34 | 27 | |
#5 Kal Jayaraman made FT 2 of 2 | 34 | 25 | |
#5 Kal Jayaraman made FT 1 of 2 | 33 | 25 | |
#12 max waldruff personal foul | |||
#12 max waldruff made FT 1 of 2 | 32 | 25 | |
#12 max waldruff made FT 2 of 2 | 32 | 24 | |
#13 Keegan Fearon personal foul | |||
#11 Austin bash am missed FT 1 of 1 and 1 | |||
#14 Tyson Chapman personal foul | |||
#5 Kal Jayaraman missed FT 1 of 2 | |||
#5 Kal Jayaraman made FT 2 of 2 | 32 | 23 | |
#22 Lucas burkhalter personal foul | |||
OLEN 30 second timeout | |||
#5 Kal Jayaraman made 3pt FG | 31 | 23 | |
#14 Tyson Chapman made 3pt FG | 28 | 23 | |
#24 drew kleinknecht personal foul | |||
#12 max waldruff personal foul | |||
#5 Kal Jayaraman made 2pt FG | 25 | 23 | |
#2 Danny Shaffer made FT 2 of 1 and 1 | 23 | 23 | |
#2 Danny Shaffer made FT 1 of 1 and 1 | 23 | 22 | |
#20 Tyler Nichols personal foul | |||
#2 Henry hinkle made 3pt FG | 23 | 21 | |
#12 max waldruff made FT 1 of 2 | 20 | 21 | |
#12 max waldruff made FT 2 of 2 | 20 | 20 | |
#2 Henry hinkle personal foul | |||
#2 Henry hinkle made 2pt FG | 20 | 19 | |
#24 drew kleinknecht missed FT 2 of 2 | |||
#24 drew kleinknecht made FT 1 of 2 | 18 | 19 | |
#20 Tyler Nichols personal foul | |||
#22 Colin Brenner personal foul | |||
#11 Austin bash am made 2pt FG | 18 | 18 | |
OLEN jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#12 max waldruff made 2pt FG | 18 | 16 | |
#4 Aj Rausch personal foul | |||
#5 Kal Jayaraman made 2pt FG | 18 | 14 | |
#2 Danny Shaffer made 3pt FG | 16 | 14 | |
#2 Danny Shaffer made 3pt FG | 16 | 11 | |
#14 Tyson Chapman made 2pt FG | 16 | 8 | |
#14 Tyson Chapman made 3pt FG | 14 | 8 | |
#23 Kyle Wilson made 2pt FG | 11 | 8 | |
#23 Kyle Wilson personal foul | |||
#12 max waldruff missed FT 2 of 2 | |||
#12 max waldruff made FT 1 of 2 | 9 | 8 | |
#23 Kyle Wilson personal foul | |||
LEXI 30 second timeout | |||
#13 Keegan Fearon made 3pt FG | 9 | 7 | |
#11 Austin bash am made FT 2 of 2 | 6 | 7 | |
#11 Austin bash am made FT 1 of 2 | 6 | 6 | |
#5 Kal Jayaraman personal foul | |||
#12 max waldruff made 2pt FG | 6 | 5 | |
#40 Ben Wrather made 2pt FG | 6 | 3 | |
#5 Kal Jayaraman made 2pt FG | 4 | 3 | |
#2 Danny Shaffer made 3pt FG | 2 | 3 | |
OLEN wins the tip | |||
#14 Tyson Chapman made 2pt FG | 2 | 0 | |
Game Started |