Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Franklin Previous Games | Result | |
---|---|---|---|---|
@Dunbar | L 43-54 | |||
vs.Oakwood | L 47-64 | |||
vs.Dixie | W 59-47 | |||
@Edgewood | L 45-51 | |||
vs.Brookville | L 58-82 |
Date | Opponent | Edgewood Previous Games | Result | |
---|---|---|---|---|
@Winton Woods | L 42-62 | |||
@Harrison | L 46-48 | |||
@Monroe | L 55-72 | |||
@Badin | L 47-69 | |||
vs.Franklin | W 51-45 |
News & Updates
Recap
Dunbar defeats Franklin 54-43
SBLive •
Recap
Winton Woods defeats Edgewood 62-42
SBLive •
Recap
Harrison defeats Edgewood 48-46
SBLive •
Recap
Wildcats fall to Lumberjacks 64-47
SBLive •
Recap
Monroe defeats Edgewood 72-55
SBLive •
Recap
Badin defeats Edgewood 69-47
SBLive •
Recap
Franklin defeats Dixie 59-47
SBLive •
Recap
Edgewood defeats Franklin 51-45
SBLive •
Recap
Wildcats fall to Blue Devils 82-58
SBLive •