Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Edon Previous Games | Result | |
---|---|---|---|---|
@North Central | W 43-27 | |||
@Antwerp | L 46-50 | |||
vs.Holgate | W 53-16 | |||
@Fairview | L 45-62 | |||
vs.Hicksville | W 44-32 |
Date | Opponent | Holgate Previous Games | Result | |
---|---|---|---|---|
@Kalida | L 22-49 | |||
@Gibsonburg | L 25-56 | |||
vs.North Baltimore | W 53-47 | |||
@Edon | L 16-53 | |||
vs.Bryan | L 16-49 |
News & Updates
Recap
Eagles fall to Bombers 43-27
SBLive •
Recap
Kalida defeats Holgate 49-22
SBLive •
Recap
Gibsonburg defeats Holgate 56-25
SBLive •
Recap
Antwerp defeats Edon 50-46
SBLive •
Recap
Holgate defeats North Baltimore 53-47
SBLive •
Recap
Edon defeats Holgate 53-16
SBLive •
Recap
Fairview defeats Edon 62-45
SBLive •
Recap
Tigers fall to Golden Bears 49-16
SBLive •
Recap
Edon defeats Hicksville 44-32
SBLive •