ScorebookCast
MADR | SIST | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#25 Brody Fischer made 2pt FG | 62 | 50 | |
#25 Brody Fischer enters the game | |||
#12 Diego Silva goes to the bench | |||
#42 Taine f made 2pt FG | 62 | 48 | |
#40 mhyke h missed FT 2 of 2 | |||
#40 mhyke h made FT 1 of 2 | 62 | 46 | |
#40 mhyke h made 2pt FG | 62 | 45 | |
#40 mhyke h enters the game | |||
#34 Poarick b goes to the bench | |||
#34 Poarick b missed FT 2 of 2 | |||
#34 Poarick b missed FT 1 of 2 | |||
#12 Diego Silva made 2pt FG | 62 | 43 | |
#12 Diego Silva made 2pt FG | 62 | 41 | |
#5 Levi Szesze missed FT 1 of 1 | |||
#34 Jevarre Meither made 2pt FG | 62 | 39 | |
#34 Jevarre Meither missed FT 2 of 2 | |||
#34 Jevarre Meither made FT 1 of 2 | 60 | 39 | |
#34 Jevarre Meither made FT 2 of 2 | 59 | 39 | |
#34 Jevarre Meither made FT 1 of 2 | 58 | 39 | |
#34 Jevarre Meither made 3pt FG | 57 | 39 | |
#45 Amare LeClaire Jones missed FT 2 of 2 | |||
#45 Amare LeClaire Jones missed FT 1 of 2 | |||
#12 Keith Charley III made 2pt FG | 54 | 39 | |
#12 Keith Charley III enters the game | |||
#25 Maikel Poland goes to the bench | |||
#25 Maikel Poland missed FT 1 of 1 | |||
#25 Maikel Poland made 2pt FG | 52 | 39 | |
#25 Maikel Poland made 2pt FG | 50 | 39 | |
#25 Maikel Poland made 2pt FG | 48 | 39 | |
#25 Maikel Poland enters the game | |||
#30 Chase Comingore goes to the bench | |||
#30 Chase Comingore made FT 2 of 2 | 46 | 39 | |
#30 Chase Comingore made FT 1 of 2 | 45 | 39 | |
#30 Chase Comingore made FT 2 of 2 | 44 | 39 | |
#30 Chase Comingore made FT 1 of 2 | 43 | 39 | |
3rd Quarter | |||
End of 3rd quarter | |||
#25 Brody Fischer personal foul | |||
#25 Brody Fischer personal foul | |||
#25 Brody Fischer personal foul | |||
#25 Brody Fischer personal foul | |||
#42 Taine f personal foul | |||
#42 Taine f personal foul | |||
#42 Taine f personal foul | |||
#42 Taine f personal foul | |||
#40 mhyke h personal foul | |||
#34 Poarick b personal foul | |||
#34 Poarick b personal foul | |||
#15 Garrett Sager personal foul | |||
#15 Garrett Sager personal foul | |||
#42 Taine f made 2pt FG | 42 | 39 | |
#34 Poarick b missed FT 2 of 2 | |||
#34 Poarick b missed FT 1 of 2 | |||
#34 Poarick b enters the game | |||
#15 Garrett Sager goes to the bench | |||
#15 Garrett Sager made 2pt FG | 42 | 37 | |
#12 Diego Silva made 3pt FG | 42 | 35 | |
#12 Diego Silva made 2pt FG | 42 | 32 | |
#12 Diego Silva enters the game | |||
#11 Kale Gardner goes to the bench | |||
#11 Kale Gardner made FT 2 of 2 | 42 | 30 | |
#11 Kale Gardner missed FT 1 of 2 | |||
#12 Keith Charley III personal foul | |||
#45 Amare LeClaire Jones personal foul | |||
#45 Amare LeClaire Jones personal foul | |||
#10 Christobal Hug personal foul | |||
#10 Christobal Hug personal foul | |||
#50 Dasan Begay personal foul | |||
#25 Maikel Poland personal foul | |||
#34 Drake Euting personal foul | |||
#30 Chase Comingore personal foul | |||
#30 Chase Comingore personal foul | |||
#45 Amare LeClaire Jones made FT 1 of 1 | 42 | 29 | |
#34 Jevarre Meither made 2pt FG | 41 | 29 | |
#34 Jevarre Meither enters the game | |||
#50 Dasan Begay goes to the bench | |||
#10 Christobal Hug made 2pt FG | 39 | 29 | |
#30 Chase Comingore made 3pt FG | 37 | 29 | |
#34 Jevarre Meither goes to the bench | |||
#30 Chase Comingore enters the game | |||
2nd Quarter | |||
Halftime | |||
#42 Taine f made 2pt FG | 34 | 29 | |
#42 Taine f made 2pt FG | 34 | 27 | |
#42 Taine f enters the game | |||
#40 mhyke h goes to the bench | |||
#40 mhyke h made FT 2 of 2 | 34 | 25 | |
#40 mhyke h missed FT 1 of 2 | |||
#40 mhyke h made 2pt FG | 34 | 24 | |
#40 mhyke h made FT 2 of 2 | 34 | 22 | |
#40 mhyke h made FT 1 of 2 | 34 | 21 | |
#40 mhyke h enters the game | |||
#42 Taine f goes to the bench | |||
#15 Garrett Sager missed FT 2 of 2 | |||
#15 Garrett Sager missed FT 1 of 2 | |||
#15 Garrett Sager enters the game | |||
#12 Diego Silva goes to the bench | |||
#11 Kale Gardner missed FT 1 of 1 | |||
#11 Kale Gardner made 2pt FG | 34 | 20 | |
#11 Kale Gardner made 3pt FG | 34 | 18 | |
#11 Kale Gardner enters the game | |||
#5 Levi Szesze made FT 2 of 2 | 34 | 15 | |
#5 Levi Szesze missed FT 1 of 2 | |||
#5 Levi Szesze made FT 2 of 2 | 34 | 14 | |
#5 Levi Szesze missed FT 1 of 2 | |||
#34 Jevarre Meither missed FT 2 of 2 | |||
#34 Jevarre Meither missed FT 1 of 2 | |||
#34 Jevarre Meither missed FT 2 of 2 | |||
#34 Jevarre Meither missed FT 1 of 2 | |||
#34 Jevarre Meither missed FT 2 of 2 | |||
#34 Jevarre Meither missed FT 1 of 2 | |||
#34 Jevarre Meither made 2pt FG | 34 | 13 | |
#34 Jevarre Meither enters the game | |||
#25 Maikel Poland goes to the bench | |||
#10 Christobal Hug missed FT 1 of 1 | |||
#10 Christobal Hug made 2pt FG | 32 | 13 | |
#25 Maikel Poland missed FT 1 of 1 | |||
#22 Michael PICARD made 2pt FG | 30 | 13 | |
#22 Michael PICARD enters the game | |||
#34 Drake Euting goes to the bench | |||
#50 Dasan Begay made 2pt FG | 28 | 13 | |
#34 Drake Euting made FT 2 of 2 | 26 | 13 | |
#34 Drake Euting made FT 1 of 2 | 25 | 13 | |
#34 Drake Euting enters the game | |||
#12 Keith Charley III goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#45 Amare LeClaire Jones personal foul | |||
#34 Jevarre Meither personal foul | |||
#34 Jevarre Meither personal foul | |||
#10 Christobal Hug personal foul | |||
#10 Christobal Hug personal foul | |||
#50 Dasan Begay personal foul | |||
#50 Dasan Begay personal foul | |||
#25 Maikel Poland enters the game | |||
#34 Jevarre Meither goes to the bench | |||
#22 Michael PICARD personal foul | |||
#30 Chase Comingore personal foul | |||
#30 Chase Comingore personal foul | |||
#12 Keith Charley III made 2pt FG | 24 | 13 | |
#12 Keith Charley III enters the game | |||
#30 Chase Comingore goes to the bench | |||
#45 Amare LeClaire Jones made 2pt FG | 22 | 13 | |
#45 Amare LeClaire Jones enters the game | |||
#34 Jevarre Meither made 2pt FG | 20 | 13 | |
#34 Jevarre Meither made 2pt FG | 18 | 13 | |
#34 Jevarre Meither made 3pt FG | 16 | 13 | |
#34 Jevarre Meither made 3pt FG | 13 | 13 | |
#34 Jevarre Meither enters the game | |||
#10 Christobal Hug made 2pt FG | 10 | 13 | |
#10 Christobal Hug enters the game | |||
#50 Dasan Begay made 2pt FG | 8 | 13 | |
#50 Dasan Begay enters the game | |||
#30 Chase Comingore made 3pt FG | 6 | 13 | |
#30 Chase Comingore made 3pt FG | 3 | 13 | |
#30 Chase Comingore enters the game | |||
#34 Poarick b personal foul | |||
#34 Poarick b personal foul | |||
#15 Garrett Sager personal foul | |||
#15 Garrett Sager personal foul | |||
#12 Diego Silva personal foul | |||
#12 Diego Silva personal foul | |||
#11 Kale Gardner personal foul | |||
#11 Kale Gardner personal foul | |||
#5 Levi Szesze personal foul | |||
#5 Levi Szesze personal foul | |||
#42 Taine f made 2pt FG | 0 | 13 | |
#42 Taine f made 2pt FG | 0 | 11 | |
#42 Taine f enters the game | |||
#12 Diego Silva missed FT 2 of 2 | |||
#12 Diego Silva missed FT 1 of 2 | |||
#12 Diego Silva made 2pt FG | 0 | 9 | |
#12 Diego Silva made 3pt FG | 0 | 7 | |
#12 Diego Silva enters the game | |||
#5 Levi Szesze made 3pt FG | 0 | 4 | |
#5 Levi Szesze enters the game | |||
#3 Hudson Beckwith made FT 2 of 2 | 0 | 1 | |
#3 Hudson Beckwith missed FT 1 of 2 | |||
SIST wins the tip | |||
Game Started |