ScorebookCast
CORB | MADR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
MADR jump ball (0:14) | |||
#33 Matthew Canfield made 2pt FG | 26 | 66 | |
1 minute left | |||
#22 Turner Van Hee made 2pt FG | 24 | 66 | |
#25 Isaiah Rubio-Moschetti made 2pt FG | 22 | 66 | |
#25 Isaiah Rubio-Moschetti made 2pt FG | 22 | 64 | |
#10 TRAVIS COOLEY made 3pt FG | 22 | 62 | |
CORB jump ball (2:57) | |||
#22 Eli Boyle enters the game | |||
#14 Brody Leonard enters the game | |||
#34 Isaiah Florendo enters the game | |||
#35 Kobe Baez enters the game | |||
#25 Isaiah Rubio-Moschetti enters the game | |||
#32 Eben Tapia goes to the bench | |||
#30 James Napyer goes to the bench | |||
#24 Jackson Hertel goes to the bench | |||
#20 Reed Simmelink goes to the bench | |||
#10 Jovani Hug goes to the bench | |||
#24 Jackson Hertel personal foul | |||
#33 Matthew Canfield personal foul | |||
#30 Anthony Tevs goes to the bench | |||
#11 HUNTER HERGERT goes to the bench | |||
#10 TRAVIS COOLEY enters the game | |||
#33 Matthew Canfield enters the game | |||
#22 Turner Van Hee personal foul | |||
#24 Jackson Hertel made 3pt FG | 19 | 62 | |
#20 Reed Simmelink made 2pt FG | 19 | 59 | |
#30 Anthony Tevs made FT 2 of 2 | 19 | 57 | |
#30 Anthony Tevs missed FT 1 of 2 | |||
#20 Reed Simmelink personal foul | |||
MADR jump ball (7:30) | |||
CORB possession | |||
#24 Jackson Hertel enters the game | |||
#10 Jovani Hug enters the game | |||
#32 Eben Tapia enters the game | |||
#20 Reed Simmelink enters the game | |||
#30 James Napyer enters the game | |||
#34 Isaiah Florendo goes to the bench | |||
#35 Kobe Baez goes to the bench | |||
#25 Isaiah Rubio-Moschetti goes to the bench | |||
#24 Jackson Hertel goes to the bench | |||
#24 Jackson Hertel enters the game | |||
#22 Eli Boyle goes to the bench | |||
#14 Brody Leonard goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
1 minute left | |||
#21 Miles Galman personal foul | |||
#11 HUNTER HERGERT made FT 2 of 2 | 18 | 57 | |
#11 HUNTER HERGERT missed FT 1 of 2 | |||
#35 Kobe Baez personal foul | |||
2 minutes left | |||
#25 Isaiah Rubio-Moschetti made 2pt FG | 17 | 57 | |
#14 Brody Leonard made 3pt FG | 17 | 55 | |
#22 Turner Van Hee made 2pt FG | 17 | 52 | |
#35 Kobe Baez enters the game | |||
#25 Isaiah Rubio-Moschetti personal foul | |||
#25 Isaiah Rubio-Moschetti enters the game | |||
#34 Isaiah Florendo enters the game | |||
#22 Eli Boyle enters the game | |||
#14 Brody Leonard enters the game | |||
#22 Turner Van Hee enters the game | |||
#11 HUNTER HERGERT enters the game | |||
#30 Anthony Tevs enters the game | |||
#20 AEDEN LOWRY enters the game | |||
#30 Anthony Tevs goes to the bench | |||
#30 Anthony Tevs enters the game | |||
#21 Miles Galman enters the game | |||
#24 Jackson Hertel goes to the bench | |||
#32 Eben Tapia goes to the bench | |||
#30 James Napyer goes to the bench | |||
#20 Reed Simmelink goes to the bench | |||
#10 Jovani Hug goes to the bench | |||
#33 Matthew Canfield goes to the bench | |||
#22 Turner Van Hee goes to the bench | |||
#12 CODY CARTER goes to the bench | |||
#11 HUNTER HERGERT goes to the bench | |||
#10 TRAVIS COOLEY goes to the bench | |||
#24 Jackson Hertel made 2pt FG | 15 | 52 | |
CORB 30 second timeout (4:33) | |||
#30 James Napyer made 3pt FG | 15 | 50 | |
6 minutes left | |||
#24 Jackson Hertel made 2pt FG | 15 | 47 | |
#24 Jackson Hertel made 2pt FG | 15 | 45 | |
#21 Miles Galman goes to the bench | |||
#33 Matthew Canfield enters the game | |||
#10 TRAVIS COOLEY made 3pt FG | 15 | 43 | |
#33 Matthew Canfield goes to the bench | |||
#10 TRAVIS COOLEY enters the game | |||
#24 Jackson Hertel made FT 2 of 2 | 12 | 43 | |
#24 Jackson Hertel made FT 1 of 2 | 12 | 42 | |
#22 Turner Van Hee personal foul | |||
#30 James Napyer enters the game | |||
#32 Eben Tapia enters the game | |||
#24 Jackson Hertel enters the game | |||
#20 Reed Simmelink enters the game | |||
#10 Jovani Hug enters the game | |||
#35 Kobe Baez goes to the bench | |||
#34 Isaiah Florendo goes to the bench | |||
#25 Isaiah Rubio-Moschetti goes to the bench | |||
#14 Brody Leonard goes to the bench | |||
#10 Jovani Hug goes to the bench | |||
MADR possession | |||
2nd Quarter | |||
Halftime | |||
#24 Jackson Hertel goes to the bench | |||
#25 Isaiah Rubio-Moschetti enters the game | |||
#24 Jackson Hertel made 2pt FG | 12 | 41 | |
#25 Isaiah Rubio-Moschetti goes to the bench | |||
#24 Jackson Hertel enters the game | |||
#11 HUNTER HERGERT made 3pt FG | 12 | 39 | |
#14 Brody Leonard made 2pt FG | 9 | 39 | |
1 minute left | |||
#25 Isaiah Rubio-Moschetti made 3pt FG | 9 | 37 | |
#35 Kobe Baez made 2pt FG | 9 | 34 | |
#22 Turner Van Hee made 2pt FG | 9 | 32 | |
#34 Isaiah Florendo made 3pt FG | 7 | 32 | |
#12 CODY CARTER made 2pt FG | 7 | 29 | |
#35 Kobe Baez personal foul | |||
#21 Miles Galman enters the game | |||
#22 Turner Van Hee enters the game | |||
#20 AEDEN LOWRY goes to the bench | |||
#10 TRAVIS COOLEY goes to the bench | |||
#35 Kobe Baez personal foul | |||
#34 Isaiah Florendo made 2pt FG | 5 | 29 | |
#12 CODY CARTER enters the game | |||
#30 Anthony Tevs goes to the bench | |||
#33 Matthew Canfield enters the game | |||
#24 Jackson Hertel goes to the bench | |||
#34 Isaiah Florendo enters the game | |||
#30 Anthony Tevs missed FT 2 of 2 | |||
#30 Anthony Tevs missed FT 1 of 2 | |||
#22 Turner Van Hee goes to the bench | |||
#11 HUNTER HERGERT enters the game | |||
#35 Kobe Baez personal foul | |||
#32 Eben Tapia goes to the bench | |||
#24 Jackson Hertel missed FT 1 of 1 | |||
#10 Jovani Hug enters the game | |||
#24 Jackson Hertel made 2pt FG | 5 | 27 | |
#22 Turner Van Hee personal foul | |||
#25 Isaiah Rubio-Moschetti made 2pt FG | 5 | 25 | |
#20 AEDEN LOWRY enters the game | |||
#11 HUNTER HERGERT goes to the bench | |||
#10 TRAVIS COOLEY enters the game | |||
#21 Miles Galman goes to the bench | |||
#12 CODY CARTER goes to the bench | |||
#25 Isaiah Rubio-Moschetti made 2pt FG | 5 | 23 | |
#22 Eli Boyle goes to the bench | |||
#32 Eben Tapia enters the game | |||
#14 Brody Leonard made 2pt FG | 5 | 21 | |
#32 Eben Tapia goes to the bench | |||
#14 Brody Leonard enters the game | |||
CORB possession | |||
#35 Kobe Baez enters the game | |||
#20 Reed Simmelink goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#12 CODY CARTER made 2pt FG | 5 | 19 | |
30 seconds left | |||
#11 HUNTER HERGERT made 3pt FG | 3 | 19 | |
#25 Isaiah Rubio-Moschetti personal foul | |||
#20 Reed Simmelink made 2pt FG | 0 | 19 | |
2 minutes left | |||
#33 Matthew Canfield goes to the bench | |||
#30 Anthony Tevs enters the game | |||
#30 James Napyer goes to the bench | |||
#25 Isaiah Rubio-Moschetti enters the game | |||
#30 James Napyer made 3pt FG | 0 | 17 | |
#24 Jackson Hertel made 3pt FG | 0 | 14 | |
#10 TRAVIS COOLEY goes to the bench | |||
#21 Miles Galman enters the game | |||
CORB full timeout (3:59) | |||
#32 Eben Tapia made 2pt FG | 0 | 11 | |
#22 Eli Boyle made 3pt FG | 0 | 9 | |
#20 Reed Simmelink personal foul | |||
#22 Turner Van Hee personal foul | |||
#20 Reed Simmelink made FT 2 of 2 | 0 | 6 | |
#20 Reed Simmelink made FT 1 of 2 | 0 | 5 | |
#12 CODY CARTER personal foul | |||
#20 Reed Simmelink made 2pt FG | 0 | 4 | |
MADR jump ball (6:13) | |||
#30 James Napyer made 2pt FG | 0 | 2 | |
CORB possession | |||
CORB wins the tip | |||
Game Started |