ScorebookCast
NORT | MADR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#30 Chase Comingore made 3pt FG | 62 | 46 | |
30 seconds left | |||
1 minute left | |||
#45 Amare LeClaire Jones goes to the bench | |||
#50 Dasan Begay enters the game | |||
#22 Tommy Alvarez enters the game | |||
#30 Chase Comingore enters the game | |||
#12 Keith Charley III enters the game | |||
#34 Drake Euting enters the game | |||
#34 Jevarre Meither goes to the bench | |||
#12 Keith Charley III goes to the bench | |||
#22 Michael Picard goes to the bench | |||
#10 Christobal Hug goes to the bench | |||
#22 Michael Picard personal foul | |||
#34 Isaac Peirce made 2pt FG | 62 | 43 | |
2 minutes left | |||
#22 Michael Picard made 2pt FG | 60 | 43 | |
#10 Christobal Hug made FT 2 of 2 | 60 | 41 | |
#10 Christobal Hug made FT 1 of 2 | 60 | 40 | |
#40 Marcus Ledesma personal foul | |||
#34 Isaac Peirce enters the game | |||
#12 Cole Boughal goes to the bench | |||
#22 William Orr goes to the bench | |||
#40 Marcus Ledesma enters the game | |||
#10 Christobal Hug personal foul | |||
#10 Christobal Hug made 2pt FG | 60 | 39 | |
#50 Dasan Begay goes to the bench | |||
#10 Christobal Hug enters the game | |||
#22 Michael Picard enters the game | |||
#34 Drake Euting goes to the bench | |||
#12 Cole Boughal enters the game | |||
#12 Keith Charley III personal foul | |||
#22 Tommy Alvarez goes to the bench | |||
#12 Keith Charley III enters the game | |||
#22 William Orr enters the game | |||
#3 Dawson Schrenk enters the game | |||
#4 REECE HARTENSTEIN enters the game | |||
#14 Jayden Ohlman enters the game | |||
#22 William Orr goes to the bench | |||
#14 Jayden Ohlman goes to the bench | |||
#12 Cole Boughal goes to the bench | |||
#4 REECE HARTENSTEIN goes to the bench | |||
#3 Dawson Schrenk goes to the bench | |||
#4 REECE HARTENSTEIN personal foul | |||
#22 William Orr made 2pt FG | 60 | 37 | |
#34 Jevarre Meither made 2pt FG | 58 | 37 | |
#30 Chase Comingore goes to the bench | |||
#34 Jevarre Meither enters the game | |||
#45 Amare LeClaire Jones made 2pt FG | 58 | 35 | |
MADR full timeout (5:33) | |||
#3 Dawson Schrenk made 3pt FG | 58 | 33 | |
#34 Drake Euting made 2pt FG | 55 | 33 | |
#12 Cole Boughal made 3pt FG | 55 | 31 | |
#22 William Orr made 2pt FG | 52 | 31 | |
#3 Dawson Schrenk made 3pt FG | 50 | 31 | |
#32 Kamron Anderson goes to the bench | |||
#3 Dawson Schrenk enters the game | |||
#3 Dawson Schrenk goes to the bench | |||
#4 REECE HARTENSTEIN enters the game | |||
MADR possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#45 Amare LeClaire Jones made FT 1 of 1 | 47 | 31 | |
#32 Kamron Anderson personal foul | |||
#45 Amare LeClaire Jones made 2pt FG | 47 | 30 | |
#3 Dawson Schrenk made FT 2 of 2 | 47 | 28 | |
#3 Dawson Schrenk made FT 1 of 2 | 46 | 28 | |
#30 Chase Comingore personal foul | |||
#34 Drake Euting missed FT 2 of 2 | |||
#34 Drake Euting missed FT 1 of 2 | |||
#22 William Orr personal foul | |||
#40 Marcus Ledesma goes to the bench | |||
#22 William Orr enters the game | |||
#50 Dasan Begay offensive foul | |||
2 minutes left | |||
#50 Dasan Begay made 3pt FG | 45 | 28 | |
NORT jump ball (2:18) | |||
#34 Jevarre Meither goes to the bench | |||
#34 Drake Euting enters the game | |||
#12 Keith Charley III goes to the bench | |||
#22 Michael Picard goes to the bench | |||
#10 Christobal Hug goes to the bench | |||
#22 Tommy Alvarez enters the game | |||
#45 Amare LeClaire Jones enters the game | |||
#50 Dasan Begay enters the game | |||
#22 William Orr goes to the bench | |||
#12 Cole Boughal enters the game | |||
#34 Jevarre Meither made 2pt FG | 45 | 25 | |
#12 Keith Charley III made 3pt FG | 45 | 23 | |
#30 Chase Comingore made 2pt FG | 45 | 20 | |
#12 Keith Charley III personal foul | |||
#30 Chase Comingore missed FT 2 of 2 | |||
#30 Chase Comingore missed FT 1 of 2 | |||
#34 Isaac Peirce goes to the bench | |||
#32 Kamron Anderson enters the game | |||
#34 Isaac Peirce personal foul | |||
6 minutes left | |||
#30 Chase Comingore made 2pt FG | 45 | 18 | |
#10 Christobal Hug enters the game | |||
#25 Maikel Poland goes to the bench | |||
#22 Michael Picard enters the game | |||
#12 Keith Charley III enters the game | |||
#34 Drake Euting goes to the bench | |||
#10 Christobal Hug goes to the bench | |||
#34 Jevarre Meither made 2pt FG | 45 | 16 | |
#50 Dasan Begay goes to the bench | |||
#34 Jevarre Meither enters the game | |||
#14 Jayden Ohlman enters the game | |||
#3 Dawson Schrenk enters the game | |||
#34 Isaac Peirce enters the game | |||
#22 William Orr made 2pt FG | 45 | 14 | |
#22 William Orr enters the game | |||
#40 Marcus Ledesma made 2pt FG | 43 | 14 | |
#40 Marcus Ledesma enters the game | |||
MADR jump ball (7:47) | |||
#40 Marcus Ledesma goes to the bench | |||
#22 William Orr goes to the bench | |||
#14 Jayden Ohlman goes to the bench | |||
#3 Dawson Schrenk goes to the bench | |||
#4 REECE HARTENSTEIN goes to the bench | |||
NORT possession | |||
2nd Quarter | |||
Halftime | |||
MADR 30 second timeout (0:05) | |||
#3 Dawson Schrenk made 3pt FG | 41 | 14 | |
30 seconds left | |||
#14 Jayden Ohlman missed FT 1 of 1 | |||
#32 Kamron Anderson goes to the bench | |||
#22 William Orr enters the game | |||
#14 Jayden Ohlman missed FT 2 of 2 | |||
#14 Jayden Ohlman missed FT 1 of 2 | |||
#30 Chase Comingore personal foul | |||
#30 Chase Comingore made 2pt FG | 38 | 14 | |
#4 REECE HARTENSTEIN made 3pt FG | 38 | 12 | |
#30 Chase Comingore made 3pt FG | 35 | 12 | |
#34 Isaac Peirce goes to the bench | |||
#4 REECE HARTENSTEIN enters the game | |||
#3 Dawson Schrenk made FT 2 of 1 and 1 | 35 | 9 | |
#3 Dawson Schrenk made FT 1 of 1 and 1 | 34 | 9 | |
#34 Isaac Peirce personal foul | |||
#34 Drake Euting technical foul | |||
#34 Isaac Peirce enters the game | |||
#3 Dawson Schrenk enters the game | |||
#14 Jayden Ohlman enters the game | |||
#40 Marcus Ledesma enters the game | |||
#32 Kamron Anderson enters the game | |||
#40 Marcus Ledesma goes to the bench | |||
#34 Isaac Peirce goes to the bench | |||
#22 William Orr goes to the bench | |||
#4 REECE HARTENSTEIN goes to the bench | |||
#3 Dawson Schrenk goes to the bench | |||
#34 Drake Euting missed FT 1 of 1 and 1 | |||
#34 Jevarre Meither goes to the bench | |||
#30 Chase Comingore enters the game | |||
#3 Dawson Schrenk personal foul | |||
#40 Marcus Ledesma made 2pt FG | 33 | 9 | |
#12 Cole Boughal goes to the bench | |||
#34 Isaac Peirce enters the game | |||
MADR jump ball (3:53) | |||
#3 Dawson Schrenk made 2pt FG | 31 | 9 | |
MADR full timeout (4:49) | |||
#3 Dawson Schrenk made 2pt FG | 29 | 9 | |
#3 Dawson Schrenk made 2pt FG | 27 | 9 | |
#14 Jayden Ohlman goes to the bench | |||
#3 Dawson Schrenk enters the game | |||
#25 Maikel Poland personal foul | |||
6 minutes left | |||
#4 REECE HARTENSTEIN made 2pt FG | 25 | 9 | |
#10 Christobal Hug made 2pt FG | 23 | 9 | |
#40 Marcus Ledesma made FT 1 of 1 | 23 | 7 | |
#50 Dasan Begay enters the game | |||
#34 Drake Euting enters the game | |||
#45 Amare LeClaire Jones goes to the bench | |||
#12 Keith Charley III goes to the bench | |||
#45 Amare LeClaire Jones personal foul | |||
#40 Marcus Ledesma made 2pt FG | 22 | 7 | |
#22 William Orr personal foul | |||
#12 Cole Boughal made 2pt FG | 20 | 7 | |
#12 Cole Boughal enters the game | |||
#14 Jayden Ohlman enters the game | |||
#40 Marcus Ledesma enters the game | |||
#4 REECE HARTENSTEIN enters the game | |||
#34 Jevarre Meither missed FT 2 of 2 | |||
#34 Jevarre Meither missed FT 1 of 2 | |||
#40 Marcus Ledesma goes to the bench | |||
#32 Kamron Anderson goes to the bench | |||
#14 Jayden Ohlman goes to the bench | |||
#12 Cole Boughal goes to the bench | |||
#3 Dawson Schrenk goes to the bench | |||
#22 William Orr enters the game | |||
#40 Marcus Ledesma personal foul | |||
NORT possession | |||
#45 Amare LeClaire Jones enters the game | |||
#34 Jevarre Meither enters the game | |||
#10 Christobal Hug enters the game | |||
#12 Keith Charley III enters the game | |||
#25 Maikel Poland enters the game | |||
#45 Amare LeClaire Jones goes to the bench | |||
#34 Jevarre Meither goes to the bench | |||
#22 Tommy Alvarez goes to the bench | |||
#12 Keith Charley III goes to the bench | |||
#10 Christobal Hug goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Cole Boughal personal foul | |||
#22 Michael Picard goes to the bench | |||
#12 Keith Charley III enters the game | |||
NORT 30 second timeout (0:30) | |||
#3 Dawson Schrenk made 2pt FG | 18 | 7 | |
1 minute left | |||
#10 Christobal Hug personal foul | |||
#22 Tommy Alvarez made 2pt FG | 16 | 7 | |
#12 Cole Boughal made 3pt FG | 16 | 5 | |
MADR 30 second timeout (1:31) | |||
2 minutes left | |||
#12 Cole Boughal enters the game | |||
#32 Kamron Anderson made FT 2 of 2 | 13 | 5 | |
#32 Kamron Anderson made FT 1 of 2 | 12 | 5 | |
#34 Isaac Peirce goes to the bench | |||
#45 Amare LeClaire Jones personal foul | |||
#40 Marcus Ledesma enters the game | |||
#40 Marcus Ledesma goes to the bench | |||
#22 William Orr goes to the bench | |||
#32 Kamron Anderson enters the game | |||
#50 Dasan Begay goes to the bench | |||
#22 Tommy Alvarez enters the game | |||
#34 Jevarre Meither made FT 2 of 2 | 11 | 5 | |
#34 Jevarre Meither made FT 1 of 2 | 11 | 4 | |
#45 Amare LeClaire Jones enters the game | |||
#30 Chase Comingore goes to the bench | |||
#34 Isaac Peirce personal foul | |||
#3 Dawson Schrenk made 3pt FG | 11 | 3 | |
#50 Dasan Begay enters the game | |||
#34 Jevarre Meither made 2pt FG | 8 | 3 | |
#22 Tommy Alvarez goes to the bench | |||
#40 Marcus Ledesma made 2pt FG | 8 | 1 | |
#34 Jevarre Meither missed FT 2 of 2 | |||
#34 Jevarre Meither made FT 1 of 2 | 6 | 1 | |
#50 Dasan Begay goes to the bench | |||
#34 Jevarre Meither enters the game | |||
#40 Marcus Ledesma personal foul | |||
6 minutes left | |||
#3 Dawson Schrenk made 2pt FG | 6 | 0 | |
#22 William Orr made 2pt FG | 4 | 0 | |
#34 Isaac Peirce personal foul | |||
#22 William Orr missed FT 1 of 1 | |||
#50 Dasan Begay personal foul | |||
#22 William Orr made 2pt FG | 2 | 0 | |
MADR possession | |||
MADR wins the tip | |||
Game Started |