ScorebookCast
MOLA | MADR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#12 Seneca Ball made 2pt FG | 48 | 63 | |
30 seconds left | |||
1 minute left | |||
#14 DJ Shapland made 2pt FG | 48 | 61 | |
#40 Dru Boyle made FT 2 of 1 and 1 | 46 | 61 | |
#40 Dru Boyle made FT 1 of 1 and 1 | 46 | 60 | |
#21 Jack Davis personal foul | |||
#33 Cole Harris goes to the bench | |||
#5 COLTON STROHMEYER goes to the bench | |||
#23 ZACH CLINTON enters the game | |||
#14 DJ Shapland enters the game | |||
2 minutes left | |||
#42 Skytus Smith enters the game | |||
#12 Seneca Ball enters the game | |||
#25 Maikel Poland enters the game | |||
#32 Wade Simmelink enters the game | |||
#40 Dru Boyle enters the game | |||
#42 Skytus Smith goes to the bench | |||
#32 Reed Simmelink goes to the bench | |||
#35 Jevarre Meither goes to the bench | |||
#25 Maikel Poland goes to the bench | |||
#20 Conner Flu goes to the bench | |||
MADR full timeout (2:01) | |||
#21 Jack Davis made 2pt FG | 46 | 59 | |
#20 Mason King made 2pt FG | 44 | 59 | |
#33 Cole Harris made 2pt FG | 42 | 59 | |
#32 Reed Simmelink missed FT 1 of 1 | |||
#33 Cole Harris personal foul | |||
#32 Reed Simmelink made 2pt FG | 40 | 59 | |
#20 Mason King made FT 1 of 1 | 40 | 57 | |
#35 Jevarre Meither personal foul | |||
#20 Mason King made 2pt FG | 39 | 57 | |
#33 Cole Harris made 2pt FG | 37 | 57 | |
#14 DJ Shapland goes to the bench | |||
#21 Jack Davis enters the game | |||
#20 Mason King enters the game | |||
#5 COLTON STROHMEYER enters the game | |||
#22 CORMAC GIBERSON goes to the bench | |||
#23 ZACH CLINTON goes to the bench | |||
#25 Maikel Poland made 2pt FG | 35 | 57 | |
#25 Maikel Poland made 2pt FG | 35 | 55 | |
#23 ZACH CLINTON made FT 2 of 2 | 35 | 53 | |
#23 ZACH CLINTON missed FT 1 of 2 | |||
#32 Reed Simmelink personal foul | |||
#32 Reed Simmelink missed FT 2 of 2 | |||
#32 Reed Simmelink missed FT 1 of 2 | |||
#12 Seneca Ball goes to the bench | |||
#42 Skytus Smith enters the game | |||
#2 EMERY LEMUS goes to the bench | |||
#0 Kyle Chavez enters the game | |||
#33 Cole Harris personal foul | |||
#35 Jevarre Meither made 2pt FG | 34 | 53 | |
#14 DJ Shapland personal foul | |||
#33 Cole Harris enters the game | |||
#20 Mason King goes to the bench | |||
#15 Gavyn Taylor goes to the bench | |||
#14 DJ Shapland enters the game | |||
#12 Seneca Ball made 2pt FG | 34 | 51 | |
MOLA possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
#20 Mason King made 3pt FG | 34 | 49 | |
30 seconds left | |||
#15 Gavyn Taylor enters the game | |||
#23 ZACH CLINTON enters the game | |||
#22 CORMAC GIBERSON enters the game | |||
#20 Mason King enters the game | |||
#2 EMERY LEMUS enters the game | |||
#20 Conner Flu enters the game | |||
#12 Seneca Ball enters the game | |||
#32 Reed Simmelink enters the game | |||
#35 Jevarre Meither enters the game | |||
#25 Maikel Poland enters the game | |||
#42 Skytus Smith goes to the bench | |||
#40 Dru Boyle goes to the bench | |||
#32 Wade Simmelink goes to the bench | |||
#25 Maikel Poland goes to the bench | |||
#12 Seneca Ball goes to the bench | |||
#22 CORMAC GIBERSON goes to the bench | |||
#21 Jack Davis goes to the bench | |||
#20 Mason King goes to the bench | |||
#15 Gavyn Taylor goes to the bench | |||
#0 Kyle Chavez goes to the bench | |||
MOLA full timeout (1:15) | |||
#21 Jack Davis made 2pt FG | 31 | 49 | |
#40 Dru Boyle made 2pt FG | 29 | 49 | |
#12 Seneca Ball made 2pt FG | 29 | 47 | |
#21 Jack Davis made 2pt FG | 29 | 45 | |
#25 Maikel Poland made 2pt FG | 27 | 45 | |
#40 Dru Boyle missed FT 2 of 2 | |||
#40 Dru Boyle made FT 1 of 2 | 27 | 43 | |
#15 Gavyn Taylor enters the game | |||
#33 Cole Harris goes to the bench | |||
#23 ZACH CLINTON goes to the bench | |||
#22 CORMAC GIBERSON enters the game | |||
#23 ZACH CLINTON personal foul | |||
#0 Kyle Chavez made 2pt FG | 27 | 42 | |
#40 Dru Boyle made FT 1 of 1 | 25 | 42 | |
#23 ZACH CLINTON personal foul | |||
#40 Dru Boyle made 2pt FG | 25 | 41 | |
#25 Maikel Poland made 2pt FG | 25 | 39 | |
#40 Dru Boyle personal foul | |||
#21 Jack Davis enters the game | |||
#23 ZACH CLINTON enters the game | |||
#20 Mason King enters the game | |||
#0 Kyle Chavez enters the game | |||
#33 Cole Harris made 2pt FG | 25 | 37 | |
#23 ZACH CLINTON goes to the bench | |||
#22 CORMAC GIBERSON goes to the bench | |||
#21 Jack Davis goes to the bench | |||
#20 Mason King goes to the bench | |||
#14 DJ Shapland goes to the bench | |||
#2 EMERY LEMUS goes to the bench | |||
#0 Kyle Chavez goes to the bench | |||
#20 Mason King enters the game | |||
#23 ZACH CLINTON enters the game | |||
#22 CORMAC GIBERSON enters the game | |||
MOLA full timeout (5:54) | |||
#40 Dru Boyle made 2pt FG | 23 | 37 | |
#40 Dru Boyle missed FT 1 of 1 | |||
#0 Kyle Chavez personal foul | |||
#40 Dru Boyle made 2pt FG | 23 | 35 | |
#40 Dru Boyle made 2pt FG | 23 | 33 | |
#33 Cole Harris made 2pt FG | 23 | 31 | |
#33 Cole Harris enters the game | |||
#21 Jack Davis enters the game | |||
#14 DJ Shapland enters the game | |||
#2 EMERY LEMUS enters the game | |||
#0 Kyle Chavez enters the game | |||
#25 Maikel Poland made 3pt FG | 21 | 31 | |
#0 Kyle Chavez goes to the bench | |||
#22 CORMAC GIBERSON goes to the bench | |||
#21 Jack Davis goes to the bench | |||
#14 DJ Shapland goes to the bench | |||
#13 landon ruepena goes to the bench | |||
#25 Maikel Poland enters the game | |||
#40 Dru Boyle enters the game | |||
#42 Skytus Smith enters the game | |||
#32 Wade Simmelink enters the game | |||
#12 Seneca Ball enters the game | |||
#42 Skytus Smith goes to the bench | |||
#40 Dru Boyle goes to the bench | |||
#32 Wade Simmelink goes to the bench | |||
#20 Conner Flu goes to the bench | |||
#12 Seneca Ball goes to the bench | |||
MADR possession | |||
2nd Quarter | |||
Halftime | |||
#22 CORMAC GIBERSON made 3pt FG | 21 | 28 | |
#33 Cole Harris goes to the bench | |||
#22 CORMAC GIBERSON enters the game | |||
30 seconds left | |||
1 minute left | |||
#33 Cole Harris enters the game | |||
#23 ZACH CLINTON goes to the bench | |||
#25 Maikel Poland goes to the bench | |||
#20 Conner Flu enters the game | |||
#32 Wade Simmelink personal foul | |||
#25 Maikel Poland made 2pt FG | 18 | 28 | |
#40 Dru Boyle made 2pt FG | 18 | 26 | |
#14 DJ Shapland personal foul | |||
#35 Jevarre Meither goes to the bench | |||
#40 Dru Boyle missed FT 2 of 2 | |||
#40 Dru Boyle made FT 1 of 2 | 18 | 24 | |
#13 landon ruepena enters the game | |||
#35 Jevarre Meither enters the game | |||
#21 Jack Davis personal foul | |||
#22 CORMAC GIBERSON goes to the bench | |||
#21 Jack Davis enters the game | |||
#33 Cole Harris goes to the bench | |||
#14 DJ Shapland enters the game | |||
#2 EMERY LEMUS goes to the bench | |||
#20 Conner Flu goes to the bench | |||
#32 Wade Simmelink enters the game | |||
#25 Maikel Poland made 2pt FG | 18 | 23 | |
#11 Camryn Lopez goes to the bench | |||
#0 Kyle Chavez enters the game | |||
#32 Reed Simmelink goes to the bench | |||
#42 Skytus Smith enters the game | |||
#12 Seneca Ball made FT 1 of 1 | 18 | 21 | |
#23 ZACH CLINTON personal foul | |||
#12 Seneca Ball made 2pt FG | 18 | 20 | |
6 minutes left | |||
#12 Seneca Ball made 2pt FG | 18 | 18 | |
#33 Cole Harris made 2pt FG | 18 | 16 | |
#12 Seneca Ball made 2pt FG | 16 | 16 | |
#32 Reed Simmelink made 2pt FG | 16 | 14 | |
#32 Wade Simmelink goes to the bench | |||
#32 Reed Simmelink enters the game | |||
#23 ZACH CLINTON enters the game | |||
#25 Maikel Poland made 2pt FG | 16 | 12 | |
#2 EMERY LEMUS enters the game | |||
#33 Cole Harris enters the game | |||
#11 Camryn Lopez enters the game | |||
#22 CORMAC GIBERSON enters the game | |||
MOLA possession | |||
#20 Conner Flu enters the game | |||
#12 Seneca Ball enters the game | |||
#25 Maikel Poland enters the game | |||
#32 Wade Simmelink enters the game | |||
#40 Dru Boyle enters the game | |||
#42 Skytus Smith goes to the bench | |||
#42 Skytus Smith enters the game | |||
#0 Kyle Chavez goes to the bench | |||
#23 ZACH CLINTON goes to the bench | |||
#22 CORMAC GIBERSON goes to the bench | |||
#21 Jack Davis goes to the bench | |||
#14 DJ Shapland goes to the bench | |||
#32 Reed Simmelink goes to the bench | |||
#32 Wade Simmelink goes to the bench | |||
#25 Maikel Poland goes to the bench | |||
#20 Conner Flu goes to the bench | |||
#12 Seneca Ball goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Seneca Ball made 2pt FG | 16 | 10 | |
#42 Skytus Smith goes to the bench | |||
#20 Conner Flu enters the game | |||
#32 Reed Simmelink personal foul | |||
1 minute left | |||
#33 Cole Harris goes to the bench | |||
#22 CORMAC GIBERSON enters the game | |||
#23 ZACH CLINTON made 3pt FG | 16 | 8 | |
#12 Seneca Ball made 2pt FG | 13 | 8 | |
#21 Jack Davis made 2pt FG | 13 | 6 | |
#40 Dru Boyle goes to the bench | |||
#2 EMERY LEMUS goes to the bench | |||
#32 Reed Simmelink enters the game | |||
#23 ZACH CLINTON enters the game | |||
MOLA 30 second timeout (2:38) | |||
#32 Wade Simmelink made 2pt FG | 11 | 6 | |
#0 Kyle Chavez made 3pt FG | 11 | 4 | |
#40 Dru Boyle missed FT 1 of 1 | |||
#21 Jack Davis personal foul | |||
#40 Dru Boyle made 2pt FG | 8 | 4 | |
#0 Kyle Chavez missed FT 2 of 2 | |||
#0 Kyle Chavez made FT 1 of 2 | 8 | 2 | |
#25 Maikel Poland personal foul | |||
#40 Dru Boyle made 2pt FG | 7 | 2 | |
#21 Jack Davis made 2pt FG | 7 | 0 | |
#40 Dru Boyle offensive foul | |||
#21 Jack Davis made 2pt FG | 5 | 0 | |
6 minutes left | |||
#14 DJ Shapland personal foul | |||
#21 Jack Davis made FT 1 of 1 | 3 | 0 | |
#12 Seneca Ball personal foul | |||
#21 Jack Davis made 2pt FG | 2 | 0 | |
MADR jump ball (Tip off) | |||
MADR wins the tip | |||
Game Started |