ScorebookCast
MADR | GLAD | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#24 Luis Garcia made 2pt FG | 38 | 49 | |
#12 Keith Charley III personal foul | |||
#24 Luis Garcia made 2pt FG | 38 | 47 | |
#25 Fynn Brechbiel goes to the bench | |||
#24 Luis Garcia enters the game | |||
#10 FERNANDO RODRIGUEZ enters the game | |||
#20 DANIAL VERNAM goes to the bench | |||
#15 COLLIN SMITH enters the game | |||
#14 XANDER PROSKI goes to the bench | |||
1 minute left | |||
#22 Michael Picard personal foul | |||
#40 Nakomis Rivera made 3pt FG | 38 | 45 | |
#42 Ayden Logan enters the game | |||
#44 Ethan R personal foul | |||
#22 Michael Picard missed FT 1 of 1 | |||
#22 Michael Picard made 2pt FG | 35 | 45 | |
#22 RYLEN FINCH missed FT 2 of 2 | |||
#22 RYLEN FINCH made FT 1 of 2 | 33 | 45 | |
#14 XANDER PROSKI enters the game | |||
#35 Anthony Watson goes to the bench | |||
#12 Keith Charley III personal foul | |||
#30 Eben Tapia enters the game | |||
#34 Brody Leonard goes to the bench | |||
#22 Michael Picard enters the game | |||
#25 Kobe Baez-Figueroa goes to the bench | |||
2 minutes left | |||
#12 Keith Charley III made 2pt FG | 33 | 44 | |
#40 Nakomis Rivera made 3pt FG | 31 | 44 | |
#25 Fynn Brechbiel enters the game | |||
#10 FERNANDO RODRIGUEZ goes to the bench | |||
#25 Kobe Baez-Figueroa made 2pt FG | 28 | 44 | |
#35 Anthony Watson enters the game | |||
#24 Luis Garcia goes to the bench | |||
#40 Nakomis Rivera missed FT 1 of 1 | |||
#44 Ethan R personal foul | |||
#40 Nakomis Rivera made 2pt FG | 26 | 44 | |
#24 Luis Garcia made 2pt FG | 24 | 44 | |
#20 DANIAL VERNAM made 3pt FG | 24 | 42 | |
#24 Isaiah Moschetti missed FT 3 of 3 | |||
#24 Isaiah Moschetti missed FT 2 of 3 | |||
#24 Isaiah Moschetti missed FT 1 of 3 | |||
#34 Brody Leonard enters the game | |||
#22 Michael Picard goes to the bench | |||
#22 RYLEN FINCH personal foul | |||
#20 DANIAL VERNAM enters the game | |||
#15 COLLIN SMITH goes to the bench | |||
#24 Luis Garcia personal foul | |||
#25 Kobe Baez-Figueroa personal foul | |||
#12 Keith Charley III enters the game | |||
#30 Eben Tapia goes to the bench | |||
#24 Isaiah Moschetti enters the game | |||
#34 Eli Boyle goes to the bench | |||
#25 Kobe Baez-Figueroa enters the game | |||
#35 Reed Simmelink goes to the bench | |||
#44 Ethan R made 2pt FG | 24 | 39 | |
#10 FERNANDO RODRIGUEZ enters the game | |||
#14 XANDER PROSKI goes to the bench | |||
1 minute left | |||
#44 Ethan R personal foul | |||
#40 Nakomis Rivera made 2pt FG | 24 | 37 | |
#14 XANDER PROSKI personal foul | |||
2 minutes left | |||
#24 Luis Garcia personal foul | |||
#35 Reed Simmelink made 2pt FG | 22 | 37 | |
#14 XANDER PROSKI enters the game | |||
#10 FERNANDO RODRIGUEZ goes to the bench | |||
#44 Ethan R personal foul | |||
#35 Reed Simmelink missed FT 2 of 2 | |||
#35 Reed Simmelink made FT 1 of 2 | 20 | 37 | |
#40 Nakomis Rivera enters the game | |||
#25 Kobe Baez-Figueroa goes to the bench | |||
#44 Ethan R personal foul | |||
#25 Kobe Baez-Figueroa enters the game | |||
#25 Kobe Baez-Figueroa goes to the bench | |||
#24 Luis Garcia enters the game | |||
#42 Ayden Logan goes to the bench | |||
#25 Kobe Baez-Figueroa personal foul | |||
#15 COLLIN SMITH made 2pt FG | 19 | 37 | |
MADR possession | |||
#15 COLLIN SMITH made FT 2 of 2 | 19 | 35 | |
#15 COLLIN SMITH missed FT 1 of 2 | |||
#34 Eli Boyle enters the game | |||
#12 Keith Charley III goes to the bench | |||
#12 Keith Charley III personal foul | |||
#15 COLLIN SMITH enters the game | |||
#22 RYLEN FINCH enters the game | |||
#42 Ayden Logan enters the game | |||
#44 Ethan R enters the game | |||
#10 FERNANDO RODRIGUEZ enters the game | |||
#15 COLLIN SMITH goes to the bench | |||
#22 Michael Picard enters the game | |||
#40 Nakomis Rivera goes to the bench | |||
#10 FERNANDO RODRIGUEZ goes to the bench | |||
#14 XANDER PROSKI goes to the bench | |||
#24 Luis Garcia goes to the bench | |||
#25 Fynn Brechbiel goes to the bench | |||
#25 Kobe Baez-Figueroa enters the game | |||
#30 Eben Tapia enters the game | |||
#12 Keith Charley III enters the game | |||
#35 Reed Simmelink enters the game | |||
#40 Nakomis Rivera enters the game | |||
#10 Jovani Hug goes to the bench | |||
#24 Isaiah Moschetti goes to the bench | |||
#22 Michael Picard goes to the bench | |||
#30 Eben Tapia goes to the bench | |||
#40 Nakomis Rivera goes to the bench | |||
GLAD possession | |||
2nd Quarter | |||
Halftime | |||
#24 Luis Garcia made 2pt FG | 19 | 34 | |
30 seconds left | |||
#10 Jovani Hug made 3pt FG | 19 | 32 | |
#25 Fynn Brechbiel enters the game | |||
#42 Ayden Logan goes to the bench | |||
#42 Ayden Logan made FT 2 of 2 | 16 | 32 | |
#42 Ayden Logan missed FT 1 of 2 | |||
#14 XANDER PROSKI enters the game | |||
#22 RYLEN FINCH goes to the bench | |||
#40 Nakomis Rivera personal foul | |||
#15 COLLIN SMITH made 2pt FG | 16 | 31 | |
#10 Jovani Hug enters the game | |||
#34 Brody Leonard goes to the bench | |||
2 minutes left | |||
#24 Luis Garcia made 2pt FG | 16 | 29 | |
#24 Luis Garcia made 2pt FG | 16 | 27 | |
#24 Luis Garcia enters the game | |||
#35 Anthony Watson goes to the bench | |||
#40 Nakomis Rivera made 3pt FG | 16 | 25 | |
#24 Isaiah Moschetti enters the game | |||
#30 Eben Tapia enters the game | |||
#34 Eli Boyle goes to the bench | |||
#12 Keith Charley III goes to the bench | |||
#10 FERNANDO RODRIGUEZ personal foul | |||
#10 FERNANDO RODRIGUEZ missed FT 2 of 2 | |||
#10 FERNANDO RODRIGUEZ missed FT 1 of 2 | |||
#12 Keith Charley III personal foul | |||
#10 FERNANDO RODRIGUEZ enters the game | |||
#42 Ayden Logan enters the game | |||
#20 DANIAL VERNAM goes to the bench | |||
#24 Luis Garcia goes to the bench | |||
#22 Michael Picard made 3pt FG | 13 | 25 | |
#20 DANIAL VERNAM made FT 1 of 1 | 10 | 25 | |
#40 Nakomis Rivera personal foul | |||
#20 DANIAL VERNAM made 2pt FG | 10 | 24 | |
#40 Nakomis Rivera made 2pt FG | 10 | 22 | |
#15 COLLIN SMITH made 2pt FG | 8 | 22 | |
#15 COLLIN SMITH enters the game | |||
#14 XANDER PROSKI goes to the bench | |||
#20 DANIAL VERNAM made 2pt FG | 8 | 20 | |
#22 Michael Picard made 2pt FG | 8 | 18 | |
#40 Nakomis Rivera missed FT 2 of 2 | |||
#40 Nakomis Rivera missed FT 1 of 2 | |||
#35 Anthony Watson enters the game | |||
#44 Ethan R goes to the bench | |||
#20 DANIAL VERNAM enters the game | |||
#20 DANIAL VERNAM goes to the bench | |||
#24 Luis Garcia personal foul | |||
#34 Eli Boyle enters the game | |||
#24 Isaiah Moschetti goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#22 Michael Picard enters the game | |||
#30 Eben Tapia goes to the bench | |||
#40 Nakomis Rivera enters the game | |||
#25 Kobe Baez-Figueroa goes to the bench | |||
#44 Ethan R made FT 2 of 2 | 6 | 18 | |
#44 Ethan R missed FT 1 of 2 | |||
#25 Kobe Baez-Figueroa personal foul | |||
#22 RYLEN FINCH made 2pt FG | 6 | 17 | |
#24 Isaiah Moschetti personal foul | |||
#34 Brody Leonard enters the game | |||
#40 Nakomis Rivera goes to the bench | |||
#22 RYLEN FINCH personal foul | |||
#20 DANIAL VERNAM personal foul | |||
#14 XANDER PROSKI made 2pt FG | 6 | 15 | |
#20 DANIAL VERNAM enters the game | |||
#10 FERNANDO RODRIGUEZ goes to the bench | |||
#24 Luis Garcia made 2pt FG | 6 | 13 | |
#40 Nakomis Rivera made 3pt FG | 6 | 11 | |
#14 XANDER PROSKI enters the game | |||
#42 Ayden Logan goes to the bench | |||
#24 Luis Garcia enters the game | |||
#15 COLLIN SMITH goes to the bench | |||
#44 Ethan R made 2pt FG | 3 | 11 | |
#40 Nakomis Rivera made 3pt FG | 3 | 9 | |
#22 RYLEN FINCH made FT 2 of 2 | 0 | 9 | |
#22 RYLEN FINCH missed FT 1 of 2 | |||
#24 Isaiah Moschetti personal foul | |||
#25 Kobe Baez-Figueroa personal foul (3:00) | |||
#42 Ayden Logan missed FT 2 of 1 and 1 | |||
#42 Ayden Logan made FT 1 of 1 and 1 | 0 | 8 | |
#44 Ethan R missed FT 1 of 2 | |||
#12 Keith Charley III personal foul (5:09) | |||
#44 Ethan R made 2pt FG | 0 | 7 | |
#44 Ethan R made 2pt FG | 0 | 5 | |
#42 Ayden Logan made 2pt FG | 0 | 3 | |
#44 Ethan R missed FT 2 of 2 | |||
#44 Ethan R made FT 1 of 2 | 0 | 1 | |
GLAD wins the tip | |||
Game Started |