ScorebookCast
CROO | MADR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
MADR full timeout (0:04) | |||
#22 Isaac Ritter made 2pt FG | 49 | 47 | |
CROO 30 second timeout (0:12) | |||
MADR jump ball (0:12) | |||
#22 Isaac Ritter missed FT 2 of 2 | |||
#22 Isaac Ritter missed FT 1 of 2 | |||
MADR 30 second timeout (0:46) | |||
#10 Redsky Waheneka personal foul | |||
1 minute left | |||
#25 Jase Scott made 2pt FG | 47 | 47 | |
CROO full timeout (1:19) | |||
CROO jump ball (1:58) | |||
#42 Matthew Suppah Scott made FT 2 of 2 | 47 | 45 | |
#42 Matthew Suppah Scott made FT 1 of 2 | 47 | 44 | |
CROO 30 second timeout (2:08) | |||
#2 GRAEME O’GORMAN personal foul | |||
#21 MALACHI WALKER made FT 2 of 2 | 47 | 43 | |
#21 MALACHI WALKER made FT 1 of 2 | 46 | 43 | |
#42 Matthew Suppah Scott personal foul | |||
#21 MALACHI WALKER made 2pt FG | 45 | 43 | |
MADR jump ball (3:34) | |||
#21 MALACHI WALKER personal foul | |||
MADR full timeout (4:00) | |||
#21 MALACHI WALKER made 3pt FG | 43 | 43 | |
#10 Redsky Waheneka enters the game | |||
#30 Angelo Smith personal foul | |||
#22 Isaac Ritter made FT 2 of 2 | 40 | 43 | |
#22 Isaac Ritter made FT 1 of 2 | 39 | 43 | |
#42 Matthew Suppah Scott personal foul | |||
6 minutes left | |||
#10 Redsky Waheneka goes to the bench | |||
#30 Angelo Smith enters the game | |||
#31 Caleb Decker made FT 2 of 1 and 1 | 38 | 43 | |
#31 Caleb Decker made FT 1 of 1 and 1 | 37 | 43 | |
#25 Jase Scott personal foul | |||
#31 Caleb Decker missed FT 2 of 2 | |||
#31 Caleb Decker made FT 1 of 2 | 36 | 43 | |
#33 Ryan Quinn goes to the bench | |||
#31 Caleb Decker enters the game | |||
MADR full timeout (7:04) | |||
#35 Troy Adams personal foul | |||
#2 GRAEME O’GORMAN made 3pt FG | 35 | 43 | |
#22 Isaac Ritter enters the game | |||
#2 GRAEME O’GORMAN enters the game | |||
#24 Hoyt Kudlac enters the game | |||
#21 MALACHI WALKER made 2pt FG | 32 | 43 | |
#21 MALACHI WALKER enters the game | |||
#22 Isaac Ritter goes to the bench | |||
#21 MALACHI WALKER goes to the bench | |||
#20 WESTON GRAY goes to the bench | |||
CROO possession | |||
#2 GRAEME O’GORMAN goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
#25 Jase Scott made 2pt FG | 30 | 43 | |
#33 Ryan Quinn missed FT 2 of 2 | |||
#33 Ryan Quinn made FT 1 of 2 | 30 | 41 | |
#20 WESTON GRAY enters the game | |||
#24 Hoyt Kudlac goes to the bench | |||
#25 Jase Scott personal foul | |||
1 minute left | |||
#22 Isaac Ritter missed FT 2 of 2 | |||
#22 Isaac Ritter missed FT 1 of 2 | |||
#25 Jase Scott personal foul | |||
#42 Matthew Suppah Scott made FT 2 of 2 | 29 | 41 | |
#42 Matthew Suppah Scott made FT 1 of 2 | 29 | 40 | |
CROO full timeout (1:22) | |||
#24 Hoyt Kudlac personal foul | |||
#30 JOSIAH SWICK goes to the bench | |||
#22 Isaac Ritter enters the game | |||
#42 Matthew Suppah Scott made 2pt FG | 29 | 39 | |
#21 MALACHI WALKER made 3pt FG | 29 | 37 | |
#22 Isaac Ritter goes to the bench | |||
#21 MALACHI WALKER enters the game | |||
#24 Hoyt Kudlac enters the game | |||
#33 Ryan Quinn enters the game | |||
#20 WESTON GRAY goes to the bench | |||
#31 Caleb Decker goes to the bench | |||
#20 Emmanuel Mesina Ochoa personal foul | |||
#42 Matthew Suppah Scott made 2pt FG | 26 | 37 | |
#22 Isaac Ritter made FT 1 of 1 | 26 | 35 | |
#22 Isaac Ritter made 2pt FG | 25 | 35 | |
#20 Emmanuel Mesina Ochoa personal foul | |||
#31 Caleb Decker personal foul | |||
#31 Caleb Decker enters the game | |||
#22 Isaac Ritter enters the game | |||
#33 Ryan Quinn goes to the bench | |||
#21 MALACHI WALKER goes to the bench | |||
#42 Matthew Suppah Scott made 2pt FG | 23 | 35 | |
CROO full timeout (4:14) | |||
#42 Matthew Suppah Scott made 2pt FG | 23 | 33 | |
MADR jump ball | |||
CROO jump ball (4:51) | |||
#24 Hoyt Kudlac goes to the bench | |||
#20 WESTON GRAY enters the game | |||
#24 Hoyt Kudlac personal foul | |||
#42 Matthew Suppah Scott personal foul | |||
#42 Matthew Suppah Scott made 2pt FG | 23 | 31 | |
#33 Ryan Quinn personal foul | |||
6 minutes left | |||
#42 Matthew Suppah Scott made 2pt FG | 23 | 29 | |
MADR jump ball (6:18) | |||
#42 Matthew Suppah Scott missed FT 1 of 1 | |||
#33 Ryan Quinn enters the game | |||
#31 Caleb Decker goes to the bench | |||
#31 Caleb Decker personal foul | |||
#42 Matthew Suppah Scott made 2pt FG | 23 | 27 | |
#21 MALACHI WALKER made FT 2 of 2 | 23 | 25 | |
#21 MALACHI WALKER missed FT 1 of 2 | |||
#22 Isaac Ritter goes to the bench | |||
#30 JOSIAH SWICK enters the game | |||
#30 Angelo Smith goes to the bench | |||
#10 Redsky Waheneka enters the game | |||
#30 Angelo Smith personal foul | |||
#25 Jase Scott made 3pt FG | 22 | 25 | |
#42 Matthew Suppah Scott enters the game | |||
#20 Emmanuel Mesina Ochoa enters the game | |||
#30 Angelo Smith enters the game | |||
#35 Troy Adams enters the game | |||
#25 Jase Scott enters the game | |||
#21 MALACHI WALKER enters the game | |||
#2 GRAEME O’GORMAN enters the game | |||
#31 Caleb Decker enters the game | |||
#24 Hoyt Kudlac enters the game | |||
#22 Isaac Ritter enters the game | |||
CROO possession | |||
#33 Ryan Quinn goes to the bench | |||
#23 Brit Iverson goes to the bench | |||
#20 WESTON GRAY goes to the bench | |||
#13 DONALD KERR goes to the bench | |||
#4 Todd TESKey goes to the bench | |||
#42 Matthew Suppah Scott goes to the bench | |||
#35 Troy Adams goes to the bench | |||
#25 Jase Scott goes to the bench | |||
#20 Emmanuel Mesina Ochoa goes to the bench | |||
#10 Redsky Waheneka goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#42 Matthew Suppah Scott made 2pt FG | 22 | 22 | |
#35 Troy Adams missed FT 2 of 2 | |||
#35 Troy Adams made FT 1 of 2 | 22 | 20 | |
#33 Ryan Quinn enters the game | |||
#24 Hoyt Kudlac goes to the bench | |||
#24 Hoyt Kudlac personal foul | |||
1 minute left | |||
#24 Hoyt Kudlac made 2pt FG | 22 | 19 | |
#35 Troy Adams made 3pt FG | 20 | 19 | |
#30 Angelo Smith goes to the bench | |||
#10 Redsky Waheneka enters the game | |||
#42 Matthew Suppah Scott missed FT 2 of 1 and 1 | |||
#42 Matthew Suppah Scott made FT 1 of 1 and 1 | 20 | 16 | |
#23 Brit Iverson enters the game | |||
#21 MALACHI WALKER goes to the bench | |||
#21 MALACHI WALKER personal foul | |||
#21 MALACHI WALKER made 2pt FG | 20 | 15 | |
#42 Matthew Suppah Scott missed FT 1 of 1 and 1 | |||
#20 WESTON GRAY personal foul | |||
#22 Isaac Ritter goes to the bench | |||
#20 WESTON GRAY enters the game | |||
#13 DONALD KERR made FT 2 of 2 | 18 | 15 | |
#13 DONALD KERR missed FT 1 of 2 | |||
#20 WESTON GRAY goes to the bench | |||
#13 DONALD KERR enters the game | |||
#35 Troy Adams personal foul | |||
#24 Hoyt Kudlac made 2pt FG | 17 | 15 | |
#30 Angelo Smith personal foul | |||
#2 GRAEME O’GORMAN goes to the bench | |||
#4 Todd TESKey enters the game | |||
#20 WESTON GRAY missed FT 2 of 2 | |||
#20 WESTON GRAY made FT 1 of 2 | 15 | 15 | |
#42 Matthew Suppah Scott personal foul | |||
MADR jump ball (4:01) | |||
#35 Troy Adams missed FT 2 of 2 | |||
#35 Troy Adams made FT 1 of 2 | 14 | 15 | |
#22 Isaac Ritter technical foul | |||
#22 Isaac Ritter personal foul | |||
#10 Redsky Waheneka goes to the bench | |||
#30 Angelo Smith enters the game | |||
#21 MALACHI WALKER enters the game | |||
#20 WESTON GRAY enters the game | |||
#23 Brit Iverson goes to the bench | |||
#31 Caleb Decker goes to the bench | |||
#31 Caleb Decker personal foul | |||
#24 Hoyt Kudlac made 3pt FG | 14 | 14 | |
6 minutes left | |||
#31 Caleb Decker enters the game | |||
#22 Isaac Ritter enters the game | |||
#24 Hoyt Kudlac enters the game | |||
#23 Brit Iverson enters the game | |||
#2 GRAEME O’GORMAN enters the game | |||
#31 Caleb Decker goes to the bench | |||
#24 Hoyt Kudlac goes to the bench | |||
#21 MALACHI WALKER goes to the bench | |||
#2 GRAEME O’GORMAN goes to the bench | |||
MADR 30 second timeout (6:15) | |||
CROO jump ball (6:15) | |||
#42 Matthew Suppah Scott made FT 2 of 2 | 11 | 14 | |
#42 Matthew Suppah Scott made FT 1 of 2 | 11 | 13 | |
#31 Caleb Decker personal foul | |||
#21 MALACHI WALKER missed FT 2 of 2 | |||
#21 MALACHI WALKER made FT 1 of 2 | 11 | 12 | |
#10 Redsky Waheneka personal foul | |||
#2 GRAEME O’GORMAN enters the game | |||
MADR jump ball (7:33) | |||
#24 Hoyt Kudlac enters the game | |||
#21 MALACHI WALKER enters the game | |||
#31 Caleb Decker enters the game | |||
CROO possession | |||
#33 Ryan Quinn goes to the bench | |||
#31 Caleb Decker goes to the bench | |||
#21 MALACHI WALKER goes to the bench | |||
#13 DONALD KERR goes to the bench | |||
#4 Todd TESKey goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
1 minute left | |||
#42 Matthew Suppah Scott made 2pt FG | 10 | 12 | |
#4 Todd TESKey enters the game | |||
#31 Caleb Decker enters the game | |||
#24 Hoyt Kudlac goes to the bench | |||
#2 GRAEME O’GORMAN goes to the bench | |||
#24 Hoyt Kudlac personal foul | |||
#24 Hoyt Kudlac made 2pt FG | 10 | 10 | |
#21 MALACHI WALKER made 2pt FG | 8 | 10 | |
#35 Troy Adams made 3pt FG | 6 | 10 | |
#33 Ryan Quinn made FT 2 of 2 | 6 | 7 | |
#33 Ryan Quinn made FT 1 of 2 | 5 | 7 | |
#30 Angelo Smith goes to the bench | |||
#10 Redsky Waheneka enters the game | |||
#20 Emmanuel Mesina Ochoa personal foul | |||
#21 MALACHI WALKER made FT 2 of 2 | 4 | 7 | |
#21 MALACHI WALKER made FT 1 of 2 | 3 | 7 | |
#22 Isaac Ritter goes to the bench | |||
#13 DONALD KERR enters the game | |||
#30 Angelo Smith personal foul | |||
#31 Caleb Decker goes to the bench | |||
#33 Ryan Quinn enters the game | |||
#30 Angelo Smith personal foul | |||
MADR jump ball (5:34) | |||
#24 Hoyt Kudlac made 2pt FG | 2 | 7 | |
#42 Matthew Suppah Scott made 2pt FG | 0 | 7 | |
#30 Angelo Smith made FT 2 of 2 | 0 | 5 | |
#30 Angelo Smith made FT 1 of 2 | 0 | 4 | |
#21 MALACHI WALKER personal foul | |||
#42 Matthew Suppah Scott made FT 1 of 1 | 0 | 3 | |
#2 GRAEME O’GORMAN personal foul | |||
#42 Matthew Suppah Scott made 2pt FG | 0 | 2 | |
CROO possession (Tip off) | |||
CROO wins the tip | |||
Game Started |