ScorebookCast
SWEE | MADR | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#30 Haydyn Cross Dog enters the game | |||
#22 Caleb Shank goes to the bench | |||
#35 Orion Wewa made 2pt FG | 22 | 59 | |
#22 Caleb Shank personal foul | |||
#10 Reagan McCabe made 2pt FG | 22 | 57 | |
#45 Lucius Stevens enters the game | |||
#40 Ethan Bush enters the game | |||
#35 Orion Wewa enters the game | |||
#22 Caleb Shank enters the game | |||
#10 Reagan McCabe enters the game | |||
#12 Warren Wallulatum goes to the bench | |||
#32 Merrick Towers goes to the bench | |||
#30 Haydyn Cross Dog goes to the bench | |||
#25 Dre Plazola goes to the bench | |||
#20 Arthur Miller goes to the bench | |||
#21 NOAH VALDEZ goes to the bench | |||
#10 TRENT HARVEY enters the game | |||
#30 Haydyn Cross Dog personal foul | |||
6 minutes left | |||
#21 NOAH VALDEZ made FT 2 of 2 | 22 | 55 | |
#21 NOAH VALDEZ missed FT 1 of 2 | |||
#30 Haydyn Cross Dog personal foul | |||
#12 Warren Wallulatum made 2pt FG | 21 | 55 | |
#30 Haydyn Cross Dog enters the game | |||
#32 Merrick Towers enters the game | |||
#25 Dre Plazola enters the game | |||
#20 Arthur Miller enters the game | |||
#12 Warren Wallulatum enters the game | |||
#2 KYLE HAGLE enters the game | |||
#13 BRADEN PAUL enters the game | |||
#32 Trenton Templin enters the game | |||
#5 MANUEL RIVERA enters the game | |||
#21 NOAH VALDEZ enters the game | |||
MADR possession | |||
#31 Daniel McCubbins goes to the bench | |||
#41 Caiden Matthews goes to the bench | |||
#25 JIM M goes to the bench | |||
#21 NOAH VALDEZ goes to the bench | |||
#5 MANUEL RIVERA goes to the bench | |||
#45 Lucius Stevens goes to the bench | |||
#42 Osmar Orozco goes to the bench | |||
#35 Orion Wewa goes to the bench | |||
#30 Haydyn Cross Dog goes to the bench | |||
#10 Reagan McCabe goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#10 Reagan McCabe personal foul | |||
#35 Orion Wewa made 2pt FG | 21 | 53 | |
#35 Orion Wewa personal foul | |||
#45 Lucius Stevens missed FT 2 of 2 | |||
#45 Lucius Stevens missed FT 1 of 2 | |||
#41 Caiden Matthews personal foul | |||
#25 JIM M made 2pt FG | 21 | 51 | |
#10 Reagan McCabe made 2pt FG | 19 | 51 | |
#45 CANNON k goes to the bench | |||
#41 Caiden Matthews enters the game | |||
#45 CANNON k personal foul | |||
#13 BRADEN PAUL goes to the bench | |||
#5 MANUEL RIVERA enters the game | |||
#10 Reagan McCabe enters the game | |||
#22 Caleb Shank goes to the bench | |||
#10 Reagan McCabe goes to the bench | |||
#30 Haydyn Cross Dog enters the game | |||
#25 Dre Plazola goes to the bench | |||
#12 Warren Wallulatum goes to the bench | |||
#35 Orion Wewa enters the game | |||
#12 Warren Wallulatum enters the game | |||
#10 Reagan McCabe made 2pt FG | 19 | 49 | |
#12 Warren Wallulatum goes to the bench | |||
#10 Reagan McCabe enters the game | |||
#21 NOAH VALDEZ enters the game | |||
#25 JIM M enters the game | |||
#13 BRADEN PAUL enters the game | |||
#31 Daniel McCubbins enters the game | |||
#12 Warren Wallulatum made 2pt FG | 19 | 47 | |
#25 JIM M goes to the bench | |||
#31 Daniel McCubbins goes to the bench | |||
#14 Gage D goes to the bench | |||
#15 Hunter Lee goes to the bench | |||
#12 Warren Wallulatum enters the game | |||
#25 Dre Plazola enters the game | |||
#45 Lucius Stevens enters the game | |||
#42 Osmar Orozco personal foul | |||
#15 Hunter Lee missed FT 2 of 2 | |||
#15 Hunter Lee missed FT 1 of 2 | |||
#42 Osmar Orozco personal foul | |||
#42 Osmar Orozco enters the game | |||
#22 Caleb Shank enters the game | |||
#32 Merrick Towers goes to the bench | |||
#22 Caleb Shank goes to the bench | |||
#25 Dre Plazola goes to the bench | |||
#20 Arthur Miller goes to the bench | |||
#12 Warren Wallulatum goes to the bench | |||
#25 Dre Plazola missed FT 2 of 2 | |||
#25 Dre Plazola made FT 1 of 2 | 19 | 45 | |
#15 Hunter Lee personal foul | |||
#25 Dre Plazola made 2pt FG | 19 | 44 | |
#25 Dre Plazola made 2pt FG | 19 | 42 | |
#3 ALEX BACHAND goes to the bench | |||
#45 CANNON k personal foul | |||
#25 JIM M enters the game | |||
SWEE 30 second timeout (6:29) | |||
#12 Warren Wallulatum made 2pt FG | 19 | 40 | |
#25 Dre Plazola made 2pt FG | 19 | 38 | |
#3 ALEX BACHAND made 2pt FG | 19 | 36 | |
#12 Warren Wallulatum made 2pt FG | 17 | 36 | |
#12 Warren Wallulatum missed FT 2 of 2 | |||
#12 Warren Wallulatum missed FT 1 of 2 | |||
#3 ALEX BACHAND personal foul | |||
#25 Dre Plazola enters the game | |||
SWEE possession | |||
#12 Warren Wallulatum enters the game | |||
#22 Caleb Shank enters the game | |||
#20 Arthur Miller enters the game | |||
#32 Merrick Towers enters the game | |||
#14 Gage D enters the game | |||
#45 CANNON k enters the game | |||
#31 Daniel McCubbins enters the game | |||
#15 Hunter Lee enters the game | |||
#3 ALEX BACHAND enters the game | |||
#40 Ethan Bush goes to the bench | |||
#35 Orion Wewa goes to the bench | |||
#22 Caleb Shank goes to the bench | |||
#20 Arthur Miller goes to the bench | |||
#10 Reagan McCabe goes to the bench | |||
#3 ALEX BACHAND goes to the bench | |||
#32 Trenton Templin goes to the bench | |||
#31 Daniel McCubbins goes to the bench | |||
#15 Hunter Lee goes to the bench | |||
#10 TRENT HARVEY goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#15 Hunter Lee enters the game | |||
#3 ALEX BACHAND made 2pt FG | 17 | 34 | |
#3 ALEX BACHAND missed FT 1 of 1 | |||
#35 Orion Wewa personal foul | |||
#31 Daniel McCubbins enters the game | |||
MADR jump ball (0:10) | |||
#10 Reagan McCabe made 2pt FG | 15 | 34 | |
#32 Trenton Templin missed FT 2 of 2 | |||
#32 Trenton Templin missed FT 1 of 2 | |||
#25 Dre Plazola goes to the bench | |||
#35 Orion Wewa enters the game | |||
#32 Trenton Templin enters the game | |||
#25 Dre Plazola personal foul | |||
#10 TRENT HARVEY enters the game | |||
#3 ALEX BACHAND enters the game | |||
#41 Caiden Matthews goes to the bench | |||
#31 Daniel McCubbins goes to the bench | |||
#10 TRENT HARVEY goes to the bench | |||
#3 ALEX BACHAND goes to the bench | |||
#2 KYLE HAGLE goes to the bench | |||
#25 Dre Plazola made FT 1 of 1 | 15 | 32 | |
#25 Dre Plazola made 2pt FG | 15 | 31 | |
#41 Caiden Matthews personal foul | |||
1 minute left | |||
#25 Dre Plazola made 2pt FG | 15 | 29 | |
#3 ALEX BACHAND made FT 2 of 2 | 15 | 27 | |
#3 ALEX BACHAND missed FT 1 of 2 | |||
#10 Reagan McCabe enters the game | |||
#12 Warren Wallulatum goes to the bench | |||
#20 Arthur Miller personal foul | |||
#25 Dre Plazola made 2pt FG | 14 | 27 | |
#10 TRENT HARVEY missed FT 2 of 2 | |||
#10 TRENT HARVEY missed FT 1 of 2 | |||
#20 Arthur Miller personal foul | |||
2 minutes left | |||
#32 Merrick Towers goes to the bench | |||
#20 Arthur Miller enters the game | |||
#25 Dre Plazola made FT 2 of 2 | 14 | 25 | |
#25 Dre Plazola made FT 1 of 2 | 14 | 24 | |
#2 KYLE HAGLE personal foul | |||
#40 Ethan Bush missed FT 2 of 2 | |||
#40 Ethan Bush made FT 1 of 2 | 14 | 23 | |
#3 ALEX BACHAND personal foul | |||
#15 Hunter Lee goes to the bench | |||
#3 ALEX BACHAND enters the game | |||
#31 Daniel McCubbins made FT 2 of 2 | 14 | 22 | |
#31 Daniel McCubbins missed FT 1 of 2 | |||
#2 KYLE HAGLE enters the game | |||
#32 Trenton Templin goes to the bench | |||
#40 Ethan Bush personal foul | |||
#22 Caleb Shank personal foul | |||
#12 Warren Wallulatum offensive foul | |||
#40 Ethan Bush enters the game | |||
#10 Reagan McCabe goes to the bench | |||
#42 Osmar Orozco goes to the bench | |||
#22 Caleb Shank enters the game | |||
#31 Daniel McCubbins enters the game | |||
#41 Caiden Matthews enters the game | |||
#32 Trenton Templin enters the game | |||
#15 Hunter Lee enters the game | |||
#10 TRENT HARVEY enters the game | |||
#45 CANNON k goes to the bench | |||
#32 Trenton Templin goes to the bench | |||
#5 MANUEL RIVERA goes to the bench | |||
#10 TRENT HARVEY goes to the bench | |||
#2 KYLE HAGLE goes to the bench | |||
SWEE full timeout (4:53) | |||
#42 Osmar Orozco made 2pt FG | 13 | 22 | |
#10 Reagan McCabe made 2pt FG | 13 | 20 | |
#14 Gage D goes to the bench | |||
#32 Trenton Templin enters the game | |||
#10 Reagan McCabe missed FT 1 of 1 | |||
#14 Gage D personal foul | |||
#10 Reagan McCabe made 2pt FG | 13 | 18 | |
#32 Merrick Towers enters the game | |||
#45 Lucius Stevens goes to the bench | |||
#10 TRENT HARVEY made 2pt FG | 13 | 16 | |
#5 MANUEL RIVERA missed FT 2 of 2 | |||
#5 MANUEL RIVERA made FT 1 of 2 | 11 | 16 | |
#10 Reagan McCabe personal foul | |||
#25 Dre Plazola made 2pt FG | 10 | 16 | |
#25 Dre Plazola missed FT 1 of 1 | |||
#25 Dre Plazola made 2pt FG | 10 | 14 | |
#14 Gage D personal foul | |||
#45 CANNON k enters the game | |||
#2 KYLE HAGLE enters the game | |||
#5 MANUEL RIVERA enters the game | |||
#10 TRENT HARVEY enters the game | |||
#12 Warren Wallulatum enters the game | |||
#25 Dre Plazola enters the game | |||
#42 Osmar Orozco enters the game | |||
#45 Lucius Stevens enters the game | |||
#10 Reagan McCabe enters the game | |||
#45 CANNON k goes to the bench | |||
#41 Caiden Matthews goes to the bench | |||
#25 JIM M goes to the bench | |||
#5 MANUEL RIVERA goes to the bench | |||
#14 Gage D personal foul | |||
#14 Gage D enters the game | |||
#15 Hunter Lee goes to the bench | |||
#45 Lucius Stevens goes to the bench | |||
#42 Osmar Orozco goes to the bench | |||
#35 Orion Wewa goes to the bench | |||
#20 Arthur Miller goes to the bench | |||
#10 Reagan McCabe goes to the bench | |||
SWEE possession | |||
1st Quarter | |||
End of 1st quarter | |||
#35 Orion Wewa made 2pt FG | 10 | 12 | |
#25 JIM M made 2pt FG | 10 | 10 | |
#42 Osmar Orozco enters the game | |||
#40 Ethan Bush goes to the bench | |||
MADR jump ball (0:24) | |||
#45 Lucius Stevens personal foul | |||
#10 Reagan McCabe missed FT 2 of 2 | |||
#10 Reagan McCabe missed FT 1 of 2 | |||
#45 CANNON k personal foul | |||
#20 Arthur Miller missed FT 2 of 2 | |||
#20 Arthur Miller made FT 1 of 2 | 8 | 10 | |
#15 Hunter Lee personal foul | |||
1 minute left | |||
#25 JIM M made 2pt FG | 8 | 9 | |
#15 Hunter Lee personal foul | |||
#12 Warren Wallulatum goes to the bench | |||
#35 Orion Wewa enters the game | |||
2 minutes left | |||
#12 Warren Wallulatum made 2pt FG | 6 | 9 | |
#31 Daniel McCubbins goes to the bench | |||
#45 CANNON k enters the game | |||
#5 MANUEL RIVERA personal foul | |||
#41 Caiden Matthews enters the game | |||
#13 BRADEN PAUL goes to the bench | |||
#32 Trenton Templin goes to the bench | |||
#21 NOAH VALDEZ goes to the bench | |||
#5 MANUEL RIVERA enters the game | |||
#15 Hunter Lee enters the game | |||
#32 Trenton Templin made 2pt FG | 6 | 7 | |
#21 NOAH VALDEZ made 2pt FG | 4 | 7 | |
#32 Merrick Towers goes to the bench | |||
#45 Lucius Stevens enters the game | |||
#20 Arthur Miller enters the game | |||
#22 Caleb Shank goes to the bench | |||
#12 Warren Wallulatum missed FT 2 of 2 | |||
#12 Warren Wallulatum made FT 1 of 2 | 2 | 7 | |
#25 JIM M personal foul | |||
#22 Caleb Shank made 2pt FG | 2 | 6 | |
#13 BRADEN PAUL enters the game | |||
#21 NOAH VALDEZ enters the game | |||
#25 JIM M enters the game | |||
#32 Trenton Templin enters the game | |||
#31 Daniel McCubbins enters the game | |||
#42 Osmar Orozco goes to the bench | |||
#40 Ethan Bush enters the game | |||
#45 CANNON k goes to the bench | |||
#31 Daniel McCubbins goes to the bench | |||
#15 Hunter Lee goes to the bench | |||
#14 Gage D goes to the bench | |||
#3 ALEX BACHAND goes to the bench | |||
SWEE 30 second timeout (5:27) | |||
#25 Dre Plazola goes to the bench | |||
#10 Reagan McCabe enters the game | |||
#25 Dre Plazola personal foul | |||
#25 Dre Plazola personal foul | |||
6 minutes left | |||
#12 Warren Wallulatum made 2pt FG | 2 | 4 | |
#22 Caleb Shank made 2pt FG | 2 | 2 | |
#42 Osmar Orozco missed FT 2 of 2 | |||
#42 Osmar Orozco missed FT 1 of 2 | |||
#31 Daniel McCubbins personal foul | |||
#31 Daniel McCubbins made 2pt FG | 2 | 0 | |
SWEE jump ball | |||
SWEE wins the tip | |||
Game Started |