ScorebookCast
MADR | ESTA | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#44 Dre Plazola missed FT 2 of 2 | |||
#44 Dre Plazola missed FT 1 of 2 | |||
#4 SAM ASTANIN personal foul | |||
#13 DAVIN OLSON goes to the bench | |||
#4 SAM ASTANIN enters the game | |||
#44 Dre Plazola missed FT 2 of 2 | |||
#44 Dre Plazola made FT 1 of 2 | 43 | 39 | |
#3 LINCOLN BUNYARD personal foul | |||
#25 Kobe Baez-Figueroa made 3pt FG | 42 | 39 | |
30 seconds left | |||
#32 Dezmond Montiel missed FT 2 of 2 | |||
#32 Dezmond Montiel missed FT 1 of 2 | |||
#23 Ryker Leblanc personal foul | |||
#44 Dre Plazola made 3pt FG | 39 | 39 | |
#23 Ryker Leblanc enters the game | |||
#4 SAM ASTANIN goes to the bench | |||
#32 Dezmond Montiel enters the game | |||
#20 Jase Scott goes to the bench | |||
#20 Jase Scott made 3pt FG | 36 | 39 | |
2 minutes left | |||
#12 WARREN WALLULATUM made 2pt FG | 33 | 39 | |
#3 LINCOLN BUNYARD enters the game | |||
#11 LANDEN THomas goes to the bench | |||
#11 LANDEN THomas made 2pt FG | 31 | 39 | |
#3 LINCOLN BUNYARD goes to the bench | |||
#11 LANDEN THomas enters the game | |||
MADR 30 second timeout | |||
#25 Kobe Baez-Figueroa made 3pt FG | 31 | 37 | |
#25 Kobe Baez-Figueroa missed FT 2 of 2 | |||
#25 Kobe Baez-Figueroa made FT 1 of 2 | 28 | 37 | |
#4 SAM ASTANIN personal foul | |||
#35 Gavin Williams enters the game | |||
#22 Emmanuel Mesina goes to the bench | |||
ESTA 30 second timeout | |||
#20 Jase Scott made 2pt FG | 27 | 37 | |
#12 WARREN WALLULATUM made 3pt FG | 25 | 37 | |
#13 Canon Shearer made 3pt FG | 22 | 37 | |
#11 LANDEN THomas goes to the bench | |||
#13 Canon Shearer enters the game | |||
6 minutes left | |||
#22 Emmanuel Mesina enters the game | |||
#14 Dakota Wewa goes to the bench | |||
#11 LANDEN THomas made FT 1 of 1 | 22 | 34 | |
#14 Dakota Wewa personal foul | |||
#4 SAM ASTANIN made 3pt FG | 22 | 33 | |
#4 SAM ASTANIN made 2pt FG | 22 | 30 | |
#3 LINCOLN BUNYARD missed FT 2 of 2 | |||
#3 LINCOLN BUNYARD made FT 1 of 2 | 22 | 28 | |
#44 Dre Plazola personal foul | |||
#12 WARREN WALLULATUM made 2pt FG | 22 | 27 | |
#44 Dre Plazola enters the game | |||
#30 Angelo Perez-Perez goes to the bench | |||
#14 Dakota Wewa enters the game | |||
#14 Dakota Wewa goes to the bench | |||
#12 WARREN WALLULATUM enters the game | |||
#10 John Buffalo-Ball goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
#10 John Buffalo-Ball made FT 2 of 2 | 20 | 27 | |
#10 John Buffalo-Ball missed FT 1 of 2 | |||
#13 DAVIN OLSON personal foul | |||
#13 Canon Shearer goes to the bench | |||
#13 DAVIN OLSON enters the game | |||
#11 LANDEN THomas made 2pt FG | 19 | 27 | |
#10 ZANDER HULSEY goes to the bench | |||
#4 SAM ASTANIN enters the game | |||
#23 Ryker Leblanc goes to the bench | |||
#22 Trystan Gibler enters the game | |||
#30 Angelo Perez-Perez personal foul | |||
#4 SAM ASTANIN goes to the bench | |||
#13 DAVIN OLSON goes to the bench | |||
#13 Canon Shearer enters the game | |||
#13 DAVIN OLSON enters the game | |||
#35 Gavin Williams goes to the bench | |||
#30 Angelo Perez-Perez enters the game | |||
#22 Trystan Gibler goes to the bench | |||
#11 LANDEN THomas enters the game | |||
#20 Jase Scott personal foul | |||
#35 Gavin Williams enters the game | |||
#10 John Buffalo-Ball made FT 2 of 2 | 19 | 25 | |
#10 John Buffalo-Ball made FT 1 of 2 | 18 | 25 | |
#32 Dezmond Montiel goes to the bench | |||
#30 Angelo Perez-Perez goes to the bench | |||
#20 Jase Scott enters the game | |||
#3 LINCOLN BUNYARD personal foul | |||
#10 John Buffalo-Ball made 2pt FG | 17 | 25 | |
#3 LINCOLN BUNYARD personal foul | |||
#13 DAVIN OLSON goes to the bench | |||
#3 LINCOLN BUNYARD enters the game | |||
#4 SAM ASTANIN personal foul | |||
#4 SAM ASTANIN made 3pt FG | 15 | 25 | |
ESTA 30 second timeout | |||
#32 Dezmond Montiel personal foul | |||
#35 Gavin Williams goes to the bench | |||
#32 Dezmond Montiel enters the game | |||
#30 Angelo Perez-Perez made 2pt FG | 15 | 22 | |
#23 Ryker Leblanc made 2pt FG | 13 | 22 | |
#10 John Buffalo-Ball made 2pt FG | 13 | 20 | |
#12 WARREN WALLULATUM goes to the bench | |||
#10 John Buffalo-Ball enters the game | |||
#30 Angelo Perez-Perez made FT 2 of 2 | 11 | 20 | |
#30 Angelo Perez-Perez missed FT 1 of 2 | |||
#24 Isaiah Rubio-Moschetti goes to the bench | |||
#30 Angelo Perez-Perez enters the game | |||
#23 Ryker Leblanc personal foul | |||
#23 Ryker Leblanc enters the game | |||
#11 LANDEN THomas goes to the bench | |||
#35 Gavin Williams made FT 2 of 2 | 10 | 20 | |
#35 Gavin Williams missed FT 1 of 2 | |||
#22 Trystan Gibler personal foul | |||
#23 Ryker Leblanc goes to the bench | |||
#22 Trystan Gibler enters the game | |||
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
#13 DAVIN OLSON made 3pt FG | 9 | 20 | |
1 minute left | |||
#4 SAM ASTANIN made 3pt FG | 9 | 17 | |
#22 Trystan Gibler goes to the bench | |||
#4 SAM ASTANIN enters the game | |||
#13 DAVIN OLSON made 2pt FG | 9 | 14 | |
#4 SAM ASTANIN goes to the bench | |||
#13 DAVIN OLSON enters the game | |||
#13 Canon Shearer goes to the bench | |||
#13 Canon Shearer enters the game | |||
#4 SAM ASTANIN enters the game | |||
#4 SAM ASTANIN goes to the bench | |||
#25 Kobe Baez-Figueroa personal foul | |||
#22 Trystan Gibler missed FT 2 of 2 | |||
#22 Trystan Gibler missed FT 1 of 2 | |||
#24 Isaiah Rubio-Moschetti personal foul | |||
2 minutes left | |||
6 minutes left | |||
#11 LANDEN THomas made FT 2 of 2 | 9 | 12 | |
#11 LANDEN THomas missed FT 1 of 2 | |||
#22 Emmanuel Mesina goes to the bench | |||
#14 Dakota Wewa enters the game | |||
#35 Gavin Williams personal foul | |||
#32 Dezmond Montiel goes to the bench | |||
#35 Gavin Williams enters the game | |||
#3 LINCOLN BUNYARD goes to the bench | |||
#10 ZANDER HULSEY enters the game | |||
#30 Angelo Perez-Perez goes to the bench | |||
#25 Kobe Baez-Figueroa enters the game | |||
#23 Ryker Leblanc made 2pt FG | 9 | 11 | |
#32 Dezmond Montiel missed FT 2 of 2 | |||
#32 Dezmond Montiel missed FT 1 of 2 | |||
#35 Gavin Williams goes to the bench | |||
#22 Emmanuel Mesina enters the game | |||
#11 LANDEN THomas personal foul | |||
#13 Canon Shearer goes to the bench | |||
#11 LANDEN THomas enters the game | |||
#10 John Buffalo-Ball goes to the bench | |||
#12 WARREN WALLULATUM enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#23 Ryker Leblanc made 2pt FG | 9 | 9 | |
2 minutes left | |||
1 minute left | |||
MADR 30 second timeout | |||
#4 SAM ASTANIN made 2pt FG | 9 | 7 | |
#35 Gavin Williams made 2pt FG | 9 | 5 | |
#13 Canon Shearer made 3pt FG | 7 | 5 | |
#32 Dezmond Montiel made 2pt FG | 7 | 2 | |
#3 LINCOLN BUNYARD made 2pt FG | 5 | 2 | |
#25 Kobe Baez-Figueroa goes to the bench | |||
#32 Dezmond Montiel enters the game | |||
#24 Isaiah Rubio-Moschetti personal foul | |||
#30 Angelo Perez-Perez made 2pt FG | 5 | 0 | |
#3 LINCOLN BUNYARD missed FT 2 of 2 | |||
#3 LINCOLN BUNYARD missed FT 1 of 2 | |||
#35 Gavin Williams personal foul | |||
#35 Gavin Williams made 3pt FG | 3 | 0 | |
ESTA wins the tip | |||
Game Started |