ScorebookCast
MADR | MOLA | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#22 Caleb Shank made FT 2 of 2 | 50 | 39 | |
#22 Caleb Shank made FT 1 of 2 | 49 | 39 | |
#3 BRODY BERKEY enters the game | |||
#4 WESTON CLINTON personal foul | |||
30 seconds left | |||
MADR 30 second timeout | |||
1 minute left | |||
#25 Dre Plazola offensive foul | |||
#10 DAegon McEvers personal foul | |||
#15 Owen Ritter goes to the bench | |||
#10 DAegon McEvers enters the game | |||
#23 Everett Hallingstad enters the game | |||
#24 Darris Grey goes to the bench | |||
#25 Nick WOOD made 2pt FG | 48 | 39 | |
#4 WESTON CLINTON made 2pt FG | 48 | 37 | |
2 minutes left | |||
#25 Nick WOOD made 2pt FG | 48 | 35 | |
#12 Warren Wallulatum made FT 2 of 2 | 48 | 33 | |
#12 Warren Wallulatum made FT 1 of 2 | 47 | 33 | |
#4 WESTON CLINTON personal foul | |||
#10 DAegon McEvers goes to the bench | |||
#30 Haydyn Cross Dog goes to the bench | |||
#25 Dre Plazola enters the game | |||
#0 BRANDON HERRERA enters the game | |||
#22 Caleb Shank personal foul | |||
#10 Reagan McCabe goes to the bench | |||
#35 Orion Wewa goes to the bench | |||
#22 Caleb Shank enters the game | |||
#12 Warren Wallulatum enters the game | |||
#25 Nick WOOD made 2pt FG | 46 | 33 | |
#42 Osmar Orozco goes to the bench | |||
#32 Merrick Towers enters the game | |||
#24 Darris Grey made FT 2 of 2 | 46 | 31 | |
#24 Darris Grey made FT 1 of 2 | 46 | 30 | |
#45 Lucius Stevens personal foul | |||
6 minutes left | |||
#5 ISAAC MARSHALL goes to the bench | |||
#4 WESTON CLINTON enters the game | |||
#20 Arthur Miller goes to the bench | |||
#45 Lucius Stevens enters the game | |||
#25 Nick WOOD made 2pt FG | 46 | 29 | |
#20 Arthur Miller missed FT 2 of 2 | |||
#20 Arthur Miller missed FT 1 of 2 | |||
#25 Nick WOOD personal foul | |||
#25 Nick WOOD made 2pt FG | 46 | 27 | |
#25 Nick WOOD made FT 2 of 2 | 46 | 25 | |
#25 Nick WOOD made FT 1 of 2 | 46 | 24 | |
#20 Arthur Miller personal foul | |||
#24 Darris Grey made 3pt FG | 46 | 23 | |
3rd Quarter | |||
End of 3rd quarter | |||
#25 Nick WOOD missed FT 2 of 2 | |||
#25 Nick WOOD missed FT 1 of 2 | |||
#42 Osmar Orozco personal foul | |||
#25 Nick WOOD made FT 2 of 2 | 46 | 20 | |
#25 Nick WOOD made FT 1 of 2 | 46 | 19 | |
#30 Haydyn Cross Dog personal foul | |||
30 seconds left | |||
#24 Darris Grey missed FT 2 of 2 | |||
#24 Darris Grey made FT 1 of 2 | 46 | 18 | |
#20 Arthur Miller personal foul | |||
1 minute left | |||
#30 Haydyn Cross Dog enters the game | |||
#12 Warren Wallulatum goes to the bench | |||
#24 Darris Grey missed FT 2 of 2 | |||
#24 Darris Grey missed FT 1 of 2 | |||
#10 Reagan McCabe personal foul | |||
#10 Reagan McCabe made 2pt FG | 46 | 17 | |
#25 Nick WOOD missed FT 2 of 2 | |||
#25 Nick WOOD missed FT 1 of 2 | |||
#42 Osmar Orozco personal foul | |||
#12 Warren Wallulatum made 2pt FG | 44 | 17 | |
2 minutes left | |||
#3 BRODY BERKEY goes to the bench | |||
#23 Everett Hallingstad goes to the bench | |||
#25 Nick WOOD enters the game | |||
#23 Everett Hallingstad enters the game | |||
#12 Warren Wallulatum missed FT 2 of 2 | |||
#12 Warren Wallulatum missed FT 1 of 2 | |||
#32 Merrick Towers goes to the bench | |||
#20 Arthur Miller enters the game | |||
#5 ISAAC MARSHALL personal foul | |||
#42 Osmar Orozco made 2pt FG | 42 | 17 | |
#22 Caleb Shank goes to the bench | |||
#40 Ethan Bush goes to the bench | |||
#25 Dre Plazola goes to the bench | |||
#42 Osmar Orozco enters the game | |||
#10 Reagan McCabe enters the game | |||
#35 Orion Wewa enters the game | |||
#32 Merrick Towers personal foul | |||
#25 Dre Plazola made 2pt FG | 40 | 17 | |
#0 BRANDON HERRERA goes to the bench | |||
#24 Darris Grey enters the game | |||
#0 BRANDON HERRERA personal foul | |||
#22 Caleb Shank personal foul | |||
#40 Ethan Bush missed FT 1 of 1 | |||
#24 Darris Grey goes to the bench | |||
#23 Everett Hallingstad goes to the bench | |||
#15 Owen Ritter enters the game | |||
#5 ISAAC MARSHALL enters the game | |||
#40 Ethan Bush made 2pt FG | 38 | 17 | |
#23 Everett Hallingstad personal foul | |||
#10 DAegon McEvers made 2pt FG | 36 | 17 | |
#12 Warren Wallulatum personal foul | |||
#40 Ethan Bush made FT 1 of 2 | 36 | 15 | |
#0 BRANDON HERRERA personal foul | |||
#10 DAegon McEvers enters the game | |||
#25 Nick WOOD goes to the bench | |||
#23 Everett Hallingstad made 2pt FG | 35 | 15 | |
#25 Nick WOOD enters the game | |||
#4 WESTON CLINTON goes to the bench | |||
#25 Dre Plazola made FT 1 of 1 | 35 | 13 | |
#25 Dre Plazola made 2pt FG | 34 | 13 | |
#4 WESTON CLINTON personal foul | |||
#10 DAegon McEvers goes to the bench | |||
#4 WESTON CLINTON enters the game | |||
#3 BRODY BERKEY enters the game | |||
#4 WESTON CLINTON goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#24 Darris Grey made 3pt FG | 32 | 13 | |
#22 Caleb Shank personal foul | |||
#25 Dre Plazola made FT 2 of 2 | 32 | 10 | |
#25 Dre Plazola missed FT 1 of 2 | |||
#23 Everett Hallingstad personal foul | |||
#24 Darris Grey made 2pt FG | 31 | 10 | |
30 seconds left | |||
1 minute left | |||
#40 Ethan Bush made 2pt FG | 31 | 8 | |
#23 Everett Hallingstad enters the game | |||
#4 WESTON CLINTON enters the game | |||
#15 Owen Ritter goes to the bench | |||
#4 WESTON CLINTON goes to the bench | |||
#12 Warren Wallulatum personal foul | |||
2 minutes left | |||
#22 Caleb Shank made FT 2 of 2 | 29 | 8 | |
#22 Caleb Shank missed FT 1 of 2 | |||
#32 Merrick Towers enters the game | |||
#30 Haydyn Cross Dog goes to the bench | |||
#12 Warren Wallulatum enters the game | |||
#10 Reagan McCabe goes to the bench | |||
#10 DAegon McEvers enters the game | |||
#3 BRODY BERKEY goes to the bench | |||
#45 Lucius Stevens goes to the bench | |||
#40 Ethan Bush enters the game | |||
#45 Lucius Stevens made 2pt FG | 28 | 8 | |
#15 Owen Ritter missed FT 1 of 1 | |||
#45 Lucius Stevens personal foul | |||
#15 Owen Ritter made 2pt FG | 26 | 8 | |
#4 WESTON CLINTON enters the game | |||
#10 DAegon McEvers goes to the bench | |||
#25 Nick WOOD goes to the bench | |||
#24 Darris Grey enters the game | |||
#45 Lucius Stevens made FT 2 of 2 | 26 | 6 | |
#45 Lucius Stevens missed FT 1 of 2 | |||
#3 BRODY BERKEY personal foul | |||
#22 Caleb Shank missed FT 2 of 2 | |||
#22 Caleb Shank missed FT 1 of 2 | |||
#3 BRODY BERKEY personal foul | |||
#35 Orion Wewa goes to the bench | |||
#22 Caleb Shank enters the game | |||
#23 Everett Hallingstad goes to the bench | |||
#15 Owen Ritter enters the game | |||
#15 Owen Ritter goes to the bench | |||
#23 Everett Hallingstad enters the game | |||
#4 WESTON CLINTON goes to the bench | |||
#25 Nick WOOD enters the game | |||
#4 WESTON CLINTON personal foul | |||
#4 WESTON CLINTON made 2pt FG | 25 | 6 | |
#30 Haydyn Cross Dog enters the game | |||
#12 Warren Wallulatum goes to the bench | |||
#24 Darris Grey goes to the bench | |||
#45 Lucius Stevens personal foul | |||
#0 BRANDON HERRERA enters the game | |||
#12 Warren Wallulatum missed FT 1 of 1 | |||
#45 Lucius Stevens enters the game | |||
#42 Osmar Orozco goes to the bench | |||
#24 Darris Grey personal foul | |||
#24 Darris Grey enters the game | |||
#25 Nick WOOD goes to the bench | |||
#12 Warren Wallulatum made 2pt FG | 25 | 4 | |
6 minutes left | |||
#12 Warren Wallulatum made 2pt FG | 23 | 4 | |
#3 BRODY BERKEY personal foul | |||
#3 BRODY BERKEY enters the game | |||
#0 BRANDON HERRERA goes to the bench | |||
#42 Osmar Orozco made 2pt FG | 21 | 4 | |
#4 WESTON CLINTON personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#10 Reagan McCabe made 3pt FG | 19 | 4 | |
30 seconds left | |||
#10 Reagan McCabe missed FT 2 of 2 | |||
#10 Reagan McCabe missed FT 1 of 2 | |||
#25 Nick WOOD personal foul | |||
#42 Osmar Orozco made 2pt FG | 16 | 4 | |
1 minute left | |||
MOLA full timeout | |||
#35 Orion Wewa enters the game | |||
#20 Arthur Miller goes to the bench | |||
2 minutes left | |||
1 minute left | |||
#4 WESTON CLINTON made 2pt FG | 14 | 4 | |
#12 Warren Wallulatum made 2pt FG | 14 | 2 | |
#12 Warren Wallulatum made 2pt FG | 12 | 2 | |
#10 Reagan McCabe made FT 2 of 2 | 10 | 2 | |
#10 Reagan McCabe made FT 1 of 2 | 9 | 2 | |
#20 Arthur Miller enters the game | |||
#42 Osmar Orozco enters the game | |||
#40 Ethan Bush goes to the bench | |||
#32 Merrick Towers goes to the bench | |||
#25 Nick WOOD personal foul | |||
#25 Nick WOOD enters the game | |||
#22 Caleb Shank goes to the bench | |||
#10 Reagan McCabe enters the game | |||
#24 Darris Grey goes to the bench | |||
#3 BRODY BERKEY goes to the bench | |||
#10 DAegon McEvers enters the game | |||
#3 BRODY BERKEY enters the game | |||
#0 BRANDON HERRERA enters the game | |||
#15 Owen Ritter enters the game | |||
#24 Darris Grey enters the game | |||
#12 Warren Wallulatum made 2pt FG | 8 | 2 | |
#4 WESTON CLINTON made 2pt FG | 6 | 2 | |
#4 WESTON CLINTON enters the game | |||
#12 Warren Wallulatum made 2pt FG | 6 | 0 | |
#25 Dre Plazola made 2pt FG | 4 | 0 | |
6 minutes left | |||
#25 Dre Plazola made 2pt FG | 2 | 0 | |
MOLA wins the tip | |||
Game Started |