ScorebookCast
MADR | SUMM | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
6 minutes left | |||
2 minutes left | |||
10 minutes left | |||
#40 Max Mees made 2pt FG | 39 | 74 | |
#40 Max Mees made 2pt FG | 39 | 72 | |
#33 Blake Ditullio made 2pt FG | 39 | 70 | |
#25 Aiden Larson made 2pt FG | 39 | 68 | |
#23 Reed Trenz made 2pt FG | 39 | 66 | |
#23 Reed Trenz made 2pt FG | 39 | 64 | |
#40 Max Mees enters the game | |||
#33 Blake Ditullio enters the game | |||
#22 Jacob Ashby goes to the bench | |||
#21 Sam Timms goes to the bench | |||
#25 Aiden Larson enters the game | |||
#24 Kent Koehler enters the game | |||
#23 Reed Trenz enters the game | |||
#22 Jacob Ashby enters the game | |||
#21 Sam Timms enters the game | |||
#20 Hayden Klein goes to the bench | |||
#4 Reece Judish goes to the bench | |||
#3 Coben Emerson goes to the bench | |||
#2 Jackson Bailey goes to the bench | |||
#1 Reid Cramer goes to the bench | |||
#20 Hayden Klein missed FT 2 of 2 | |||
#20 Hayden Klein made FT 1 of 2 | 39 | 62 | |
#4 Reece Judish missed FT 2 of 2 | |||
#4 Reece Judish made FT 1 of 2 | 39 | 61 | |
#2 Jackson Bailey personal foul | |||
#2 Jackson Bailey made 2pt FG | 39 | 60 | |
#24 Jesse McDonald personal foul | |||
#35 Leo Gutierrez made 3pt FG | 39 | 58 | |
#24 Jesse McDonald made 2pt FG | 36 | 58 | |
#35 Leo Gutierrez enters the game | |||
#25 Mark Johnson enters the game | |||
#24 Jesse McDonald enters the game | |||
#22 Michael Belgard goes to the bench | |||
#20 Nathan Stout goes to the bench | |||
#14 Dylan Heath goes to the bench | |||
#22 Michael Belgard missed FT 2 of 2 | |||
#22 Michael Belgard missed FT 1 of 2 | |||
#14 Dylan Heath made FT 2 of 2 | 34 | 58 | |
#14 Dylan Heath missed FT 1 of 2 | |||
#14 Dylan Heath made 2pt FG | 33 | 58 | |
#14 Dylan Heath made 2pt FG | 31 | 58 | |
#12 Derreck Main made 2pt FG | 29 | 58 | |
#12 Derreck Main made 3pt FG | 27 | 58 | |
#12 Derreck Main personal foul | |||
#10 Daniel Zamora made 3pt FG | 24 | 58 | |
#10 Daniel Zamora made 2pt FG | 21 | 58 | |
#35 Leo Gutierrez goes to the bench | |||
#25 Mark Johnson goes to the bench | |||
#24 Jesse McDonald goes to the bench | |||
#22 Michael Belgard enters the game | |||
#20 Nathan Stout enters the game | |||
#10 Daniel Zamora enters the game | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
6 minutes left | |||
#35 Leo Gutierrez personal foul | |||
#24 Jesse McDonald personal foul | |||
#14 Dylan Heath personal foul | |||
#12 Derreck Main personal foul | |||
#10 Daniel Zamora goes to the bench | |||
#12 Derreck Main enters the game | |||
#10 Daniel Zamora personal foul | |||
#1 Reid Cramer made 3pt FG | 19 | 58 | |
#1 Reid Cramer personal foul | |||
#1 Reid Cramer made FT 2 of 2 | 19 | 55 | |
#1 Reid Cramer made FT 1 of 2 | 19 | 54 | |
#2 Jackson Bailey made 2pt FG | 19 | 53 | |
#20 Hayden Klein made 2pt FG | 19 | 51 | |
#20 Hayden Klein made 2pt FG | 19 | 49 | |
#20 Hayden Klein enters the game | |||
#40 Max Mees goes to the bench | |||
#1 Reid Cramer enters the game | |||
#2 Jackson Bailey enters the game | |||
#3 Coben Emerson enters the game | |||
#4 Reece Judish enters the game | |||
#24 Kent Koehler goes to the bench | |||
#23 Reed Trenz goes to the bench | |||
#22 Jacob Ashby goes to the bench | |||
#21 Sam Timms goes to the bench | |||
#21 Sam Timms missed FT 2 of 2 | |||
#21 Sam Timms made FT 1 of 2 | 19 | 47 | |
#22 Jacob Ashby made 2pt FG | 19 | 46 | |
#23 Reed Trenz personal foul | |||
#24 Kent Koehler made 2pt FG | 19 | 44 | |
#24 Kent Koehler personal foul | |||
#24 Kent Koehler enters the game | |||
#33 Blake Ditullio goes to the bench | |||
#33 Blake Ditullio personal foul | |||
#40 Max Mees made 2pt FG | 19 | 42 | |
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
#33 Blake Ditullio made 2pt FG | 19 | 40 | |
#40 Max Mees enters the game | |||
#33 Blake Ditullio enters the game | |||
#25 Aiden Larson goes to the bench | |||
#24 Kent Koehler goes to the bench | |||
#21 Sam Timms made 2pt FG | 19 | 38 | |
#25 Aiden Larson enters the game | |||
#24 Kent Koehler enters the game | |||
#23 Reed Trenz enters the game | |||
#22 Jacob Ashby enters the game | |||
#21 Sam Timms enters the game | |||
#20 Hayden Klein goes to the bench | |||
#4 Reece Judish goes to the bench | |||
#3 Coben Emerson goes to the bench | |||
#2 Jackson Bailey goes to the bench | |||
#1 Reid Cramer goes to the bench | |||
#20 Hayden Klein made 2pt FG | 19 | 36 | |
#2 Jackson Bailey made FT 1 of 1 | 19 | 34 | |
#2 Jackson Bailey made 2pt FG | 19 | 33 | |
#1 Reid Cramer made 2pt FG | 19 | 31 | |
#1 Reid Cramer made 2pt FG | 19 | 29 | |
#20 Hayden Klein enters the game | |||
#4 Reece Judish enters the game | |||
#3 Coben Emerson enters the game | |||
#2 Jackson Bailey enters the game | |||
#1 Reid Cramer enters the game | |||
#22 Jacob Ashby goes to the bench | |||
#23 Reed Trenz goes to the bench | |||
#21 Sam Timms goes to the bench | |||
#40 Max Mees goes to the bench | |||
#33 Blake Ditullio goes to the bench | |||
6 minutes left | |||
6 minutes left | |||
#24 Jesse McDonald personal foul | |||
#14 Dylan Heath personal foul | |||
#12 Derreck Main goes to the bench | |||
#14 Dylan Heath enters the game | |||
#12 Derreck Main made 3pt FG | 19 | 27 | |
#12 Derreck Main made 2pt FG | 16 | 27 | |
#12 Derreck Main personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#35 Leo Gutierrez made FT 1 of 1 | 14 | 27 | |
#35 Leo Gutierrez made 2pt FG | 13 | 27 | |
#35 Leo Gutierrez personal foul | |||
#24 Jesse McDonald made 2pt FG | 11 | 27 | |
#24 Jesse McDonald personal foul | |||
#35 Leo Gutierrez enters the game | |||
#25 Mark Johnson enters the game | |||
#24 Jesse McDonald enters the game | |||
#22 Michael Belgard goes to the bench | |||
#20 Nathan Stout goes to the bench | |||
#14 Dylan Heath goes to the bench | |||
#22 Michael Belgard made FT 2 of 2 | 9 | 27 | |
#22 Michael Belgard missed FT 1 of 2 | |||
#22 Michael Belgard personal foul | |||
#20 Nathan Stout personal foul | |||
#14 Dylan Heath made FT 2 of 2 | 8 | 27 | |
#14 Dylan Heath missed FT 1 of 2 | |||
#14 Dylan Heath made 3pt FG | 7 | 27 | |
#12 Derreck Main made 2pt FG | 4 | 27 | |
#12 Derreck Main made 2pt FG | 2 | 27 | |
#14 Dylan Heath personal foul | |||
#12 Derreck Main personal foul | |||
#10 Daniel Zamora personal foul | |||
#10 Daniel Zamora personal foul | |||
6 minutes left | |||
#40 Max Mees made FT 2 of 2 | 0 | 27 | |
#40 Max Mees missed FT 1 of 2 | |||
#40 Max Mees personal foul | |||
#33 Blake Ditullio personal foul | |||
#40 Max Mees enters the game | |||
#33 Blake Ditullio enters the game | |||
#25 Aiden Larson goes to the bench | |||
#24 Kent Koehler goes to the bench | |||
#24 Kent Koehler personal foul | |||
#23 Reed Trenz missed FT 2 of 2 | |||
#23 Reed Trenz made FT 1 of 2 | 0 | 26 | |
#23 Reed Trenz made 2pt FG | 0 | 25 | |
#23 Reed Trenz made 2pt FG | 0 | 23 | |
#23 Reed Trenz personal foul | |||
#23 Reed Trenz personal foul | |||
#22 Jacob Ashby made 2pt FG | 0 | 21 | |
#22 Jacob Ashby made 2pt FG | 0 | 19 | |
#22 Jacob Ashby missed FT 2 of 2 | |||
#22 Jacob Ashby made FT 1 of 2 | 0 | 17 | |
#21 Sam Timms made 2pt FG | 0 | 16 | |
#21 Sam Timms personal foul | |||
#25 Aiden Larson enters the game | |||
#24 Kent Koehler enters the game | |||
#23 Reed Trenz enters the game | |||
#22 Jacob Ashby enters the game | |||
#21 Sam Timms enters the game | |||
#20 Hayden Klein goes to the bench | |||
#4 Reece Judish goes to the bench | |||
#3 Coben Emerson goes to the bench | |||
#2 Jackson Bailey goes to the bench | |||
#1 Reid Cramer goes to the bench | |||
#20 Hayden Klein made 2pt FG | 0 | 14 | |
#20 Hayden Klein missed FT 2 of 2 | |||
#20 Hayden Klein made FT 1 of 2 | 0 | 12 | |
#3 Coben Emerson made 2pt FG | 0 | 11 | |
#3 Coben Emerson made 3pt FG | 0 | 9 | |
#3 Coben Emerson made 2pt FG | 0 | 6 | |
#3 Coben Emerson personal foul | |||
#2 Jackson Bailey made 2pt FG | 0 | 4 | |
#2 Jackson Bailey missed FT 1 of 1 | |||
#2 Jackson Bailey made 2pt FG | 0 | 2 | |
#2 Jackson Bailey personal foul | |||
#22 Michael Belgard enters the game | |||
#20 Nathan Stout enters the game | |||
#14 Dylan Heath enters the game | |||
#12 Derreck Main enters the game | |||
#10 Daniel Zamora enters the game | |||
#20 Hayden Klein enters the game | |||
#4 Reece Judish enters the game | |||
#3 Coben Emerson enters the game | |||
#2 Jackson Bailey enters the game | |||
#1 Reid Cramer enters the game | |||
MADR wins the tip | |||
Game Started |