ScorebookCast
TIGA | MOUN | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
TIGA 30 second timeout | |||
#11 Chase McClain made 2pt FG | 82 | 69 | |
#12 Carson Crist missed FT 2 of 1 and 1 | |||
#12 Carson Crist made FT 1 of 1 and 1 | 82 | 67 | |
#22 Austin Fields-Wieselman personal foul | |||
#2 Sawyer DeMeyer missed FT 2 of 1 and 1 | |||
#2 Sawyer DeMeyer made FT 1 of 1 and 1 | 81 | 67 | |
#2 Jazz Ross personal foul | |||
#3 Jake Bullard made FT 2 of 2 | 81 | 66 | |
#3 Jake Bullard made FT 1 of 2 | 80 | 66 | |
#5 Dawsen Chastain personal foul | |||
technical foul | |||
#1 Diego Lopez made 2pt FG | 79 | 66 | |
#3 Tony Adamo made 3pt FG | 77 | 66 | |
#1 Diego Lopez missed FT 2 of 1 and 1 | |||
#1 Diego Lopez made FT 1 of 1 and 1 | 77 | 63 | |
#25 Grant Jordan personal foul | |||
#11 Chase McClain made FT 2 of 2 | 76 | 63 | |
#11 Chase McClain made FT 1 of 2 | 76 | 62 | |
#5 Drew Carter made 2pt FG | 76 | 61 | |
MOUN 30 second timeout | |||
#11 Chase McClain made 3pt FG | 74 | 61 | |
#11 Chase McClain missed FT 1 of 1 and 1 | |||
#2 Jazz Ross personal foul | |||
#4 Stevie Schlabach made 2pt FG | 74 | 58 | |
#20 Luke Ness made 2pt FG | 72 | 58 | |
#22 Austin Fields-Wieselman missed FT 1 of 1 and 1 | |||
#12 Carson Crist personal foul | |||
#11 Chase McClain made 2pt FG | 70 | 58 | |
#5 Drew Carter made FT 1 of 1 | 70 | 56 | |
#3 Tony Adamo personal foul | |||
#5 Drew Carter made 2pt FG | 69 | 56 | |
#3 Jake Bullard personal foul | |||
#5 Drew Carter made 2pt FG | 67 | 56 | |
TIGA full timeout | |||
#4 Stevie Schlabach made 3pt FG | 65 | 56 | |
#25 Grant Jordan personal foul | |||
#12 Carson Crist personal foul | |||
#4 Stevie Schlabach made 3pt FG | 62 | 56 | |
#4 Stevie Schlabach missed FT 1 of 1 and 1 | |||
#25 Grant Jordan personal foul | |||
#4 Stevie Schlabach made 2pt FG | 59 | 56 | |
#4 Stevie Schlabach made 2pt FG | 57 | 56 | |
3rd Quarter | |||
End of 3rd quarter | |||
#5 Drew Carter made 3pt FG | 55 | 56 | |
#5 Dawsen Chastain made 2pt FG | 52 | 56 | |
#14 Max Lenzy personal foul | |||
#5 Drew Carter made 2pt FG | 52 | 54 | |
#25 Grant Jordan made 2pt FG | 50 | 54 | |
#2 Jazz Ross personal foul | |||
#14 Max Lenzy made 2pt FG | 50 | 52 | |
#11 Chase McClain made 3pt FG | 48 | 52 | |
#11 Chase McClain made FT 1 of 1 | 48 | 49 | |
#3 Jake Bullard personal foul | |||
#11 Chase McClain made 2pt FG | 48 | 48 | |
#5 Drew Carter made 2pt FG | 48 | 46 | |
MOUN 30 second timeout | |||
#4 Stevie Schlabach made 2pt FG | 46 | 46 | |
#2 Jazz Ross made 3pt FG | 44 | 46 | |
#5 Dawsen Chastain made 3pt FG | 41 | 46 | |
#5 Drew Carter made 2pt FG | 41 | 43 | |
#4 Stevie Schlabach made 2pt FG | 39 | 43 | |
#2 Sawyer DeMeyer personal foul | |||
TIGA full timeout | |||
#11 Chase McClain made 2pt FG | 37 | 43 | |
#25 Grant Jordan made FT 2 of 2 | 37 | 41 | |
#25 Grant Jordan made FT 1 of 2 | 37 | 40 | |
#3 Jake Bullard personal foul | |||
#22 Austin Fields-Wieselman made 2pt FG | 37 | 39 | |
#5 Drew Carter made 2pt FG | 37 | 37 | |
#3 Tony Adamo made 2pt FG | 35 | 37 | |
#4 Stevie Schlabach made 2pt FG | 35 | 35 | |
#2 Sawyer DeMeyer personal foul | |||
#2 Sawyer DeMeyer made 3pt FG | 33 | 35 | |
2nd Quarter | |||
Halftime | |||
#20 Luke Ness personal foul | |||
#11 Chase McClain made 3pt FG | 33 | 32 | |
#12 Carson Crist made 3pt FG | 33 | 29 | |
#3 Tony Adamo made 3pt FG | 30 | 29 | |
#22 Austin Fields-Wieselman missed FT 2 of 2 | |||
#22 Austin Fields-Wieselman made FT 1 of 2 | 30 | 26 | |
#3 Jake Bullard personal foul | |||
#4 Stevie Schlabach made 2pt FG | 30 | 25 | |
#1 Diego Lopez made 3pt FG | 28 | 25 | |
#11 Chase McClain made 2pt FG | 25 | 25 | |
#1 Diego Lopez made 2pt FG | 25 | 23 | |
#31 Shandon Malikowski missed FT 2 of 1 and 1 | |||
#31 Shandon Malikowski made FT 1 of 1 and 1 | 23 | 23 | |
#2 Jazz Ross personal foul | |||
#4 Stevie Schlabach made 2pt FG | 23 | 22 | |
#11 Chase McClain made FT 2 of 1 and 1 | 21 | 22 | |
#11 Chase McClain made FT 1 of 1 and 1 | 21 | 21 | |
#5 Drew Carter personal foul | |||
#5 Drew Carter personal foul | |||
#4 Stevie Schlabach made 2pt FG | 21 | 20 | |
#11 Chase McClain made 2pt FG | 19 | 20 | |
#2 Jazz Ross personal foul | |||
#4 Stevie Schlabach made FT 2 of 2 | 19 | 18 | |
#4 Stevie Schlabach missed FT 1 of 2 | |||
#25 Grant Jordan personal foul | |||
#14 Max Lenzy made FT 2 of 2 | 18 | 18 | |
#14 Max Lenzy missed FT 1 of 2 | |||
#2 Sawyer DeMeyer personal foul | |||
#12 Carson Crist personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#24 Dylan Berg made 3pt FG | 17 | 18 | |
#11 Chase McClain made FT 2 of 2 | 14 | 18 | |
#11 Chase McClain missed FT 1 of 2 | |||
#14 Max Lenzy personal foul | |||
#24 Dylan Berg made 2pt FG | 14 | 17 | |
#11 Chase McClain made 2pt FG | 12 | 17 | |
#2 Jazz Ross missed FT 2 of 2 | |||
#2 Jazz Ross missed FT 1 of 2 | |||
#2 Sawyer DeMeyer personal foul | |||
#31 Shandon Malikowski made 2pt FG | 12 | 15 | |
#5 Drew Carter made FT 2 of 2 | 12 | 13 | |
#5 Drew Carter made FT 1 of 2 | 11 | 13 | |
#3 Tony Adamo personal foul | |||
#11 Chase McClain made 2pt FG | 10 | 13 | |
#4 Stevie Schlabach made 2pt FG | 10 | 11 | |
TIGA 30 second timeout | |||
#11 Chase McClain made 2pt FG | 8 | 11 | |
#25 Grant Jordan missed FT 1 of 1 | |||
#4 Stevie Schlabach personal foul | |||
#25 Grant Jordan made 2pt FG | 8 | 9 | |
#11 Eric Sawin made 2pt FG | 8 | 7 | |
#25 Grant Jordan made 3pt FG | 6 | 7 | |
#22 Austin Fields-Wieselman made 2pt FG | 6 | 4 | |
#4 Stevie Schlabach made FT 2 of 2 | 6 | 2 | |
#4 Stevie Schlabach made FT 1 of 2 | 5 | 2 | |
#25 Grant Jordan personal foul | |||
#4 Stevie Schlabach made FT 2 of 1 and 1 | 4 | 2 | |
#4 Stevie Schlabach made FT 1 of 1 and 1 | 3 | 2 | |
#22 Austin Fields-Wieselman personal foul | |||
#11 Chase McClain made 2pt FG | 2 | 2 | |
#5 Drew Carter made 2pt FG | 2 | 0 | |
TIGA wins the tip | |||
Game Started |